Tuning 8.1 liters...
How about torque management realted stuff?
A friend of mine is seeing some weird stuff with his. I scanned it last night, and it's only going to 60% throttle, with the pedal on the floor. The TB progressively opens up to 100% later up in the RPM range in second gear or so... and this is with a respectable mail-order tune.
It's got a little TM on the shifts - not as bad as the GenIII's, but it's there.
I'm basically wondering if software like HPT or Edit can take care of these tables that I'm not familiar with, even in my drive by wire vehicle.
here is the whole table.
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
0 0 1 1 2 2 3 4 5 5 6 6 6 7 7 7 7 7 7 7 7
0 0 1 2 3 4 5 6 7 7 8 8 9 9 9 9 9 9 9 9 9
1 1 2 3 4 6 7 8 9 10 11 11 12 12 12 12 12 12 12 12 12
1 1 2 4 5 7 8 10 11 12 14 14 14 15 15 15 15 15 15 15 15
1 1 3 5 7 9 11 12 14 16 18 18 18 19 19 19 19 19 19 19 19
2 2 4 7 9 11 14 16 19 21 23 22 23 24 24 24 24 24 24 24 24
3 3 6 9 12 15 21 22 27 28 32 29 30 31 31 31 31 31 31 31 31
4 4 7 10 13 17 22 25 29 31 36 32 32 33 33 33 33 33 33 33 33
5 5 8 11 14 18 24 28 33 35 40 35 36 36 36 36 36 36 36 36 36
6 6 9 12 16 21 28 31 37 40 46 38 39 40 40 40 40 40 40 40 40
7 7 10 13 18 23 32 36 43 47 54 43 44 45 45 45 45 45 45 45 45
8 8 11 16 21 28 36 42 50 59 65 51 49 49 49 49 49 49 49 49 49
9 9 12 18 25 34 42 48 59 69 79 61 58 58 58 58 58 58 58 58 58
10 10 18 25 35 43 51 58 71 82 91 77 75 75 75 75 75 75 75 75 75
30 40 50 75 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Now I do have a similar table like this in my PCM, but I get at least a full/indicated 100% throttle whenever I want it. His was only coming in at the top of second or the top of each gear.
Is that the stock table, or the modded table above?
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
this is my modified table.. lol, it gets rid of the throttle limits, the other table is stock. jses

