Guys with the mototron 60#'s
My idle is super rich 10.6 to be exact.. I tried lots of things to get this idle right but nothing worked for me. I had a bad o2 but changed it today and still sits at 10.6. Part thottle is fine with mid 14's WOT is good with low/mid 11's.
I did change the Minimum Injector PW (lowered it from 0-800 rpm's) and the AFR started to climb up but got to about 15 and stumbled a little then dropped back to 10's.
I am using HPT and still learning so you might have to say it SLOW for me to understand
Do you have a vacuum referenced fpr?
What are your ltrims? (does the pcm know it's rich and trying to fix it, or is it blind?)
Is it when the engine is cold, warm, or either?


J
Do you have a vacuum referenced fpr?
What are your ltrims? (does the pcm know it's rich and trying to fix it, or is it blind?)
Is it when the engine is cold, warm, or either?
Where do I check to see what the ltrims are?
When I first start the car it's in the low 12's but quickly warms up and starts to drop to high 10's low 11's after full warm up its 10.6
Trending Topics
whats your fp at idle?
mess with the VE table any?
I have 2 cars here mine and my buddies with those injectors and they idle perfectly.
I tried lowering the VE table in the primary and secondary tables at the 0-800 range and the afr did even move a bit.(at idle that is)
Well my idle is rock solid at 900rpms, no lumpy idle nothing, just very rich and you can smell the raw fuel.
The Best V8 Stories One Small Block at Time
if your going off off your guage reading 52, I bet it reads about 57 with the vacum line off and as such you should be using a value of around 69 for your IFR not 62. use the calc in hpt to get an exact number, I am throwing around ballpark numbers
7.99 7.99 7.99 7.99 7.99 7.99 7.99 7.99 7.99 7.98 7.90 7.89 7.80 7.78 7.78 7.78 7.78
7.74 7.74 7.74 7.74 7.74 7.74 7.74 7.74 7.74 7.72 7.63 7.61 7.52 7.51 7.51 7.51 7.51
7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.37 7.36 7.26 7.25 7.26 7.26 7.26
6.43 6.43 6.43 6.43 6.43 6.43 6.43 6.43 6.43 6.41 6.32 6.31 6.22 6.20 6.20 6.20 6.20
5.38 5.38 5.38 5.38 5.38 5.38 5.38 5.38 5.38 5.36 5.29 5.27 5.18 5.15 5.17 5.17 5.17
4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.32 4.23 4.21 4.12 4.10 4.12 4.12 4.12
3.28 3.28 3.28 3.28 3.28 3.28 3.28 3.28 3.28 3.27 3.19 3.18 3.09 3.07 3.09 3.09 3.09
2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.23 2.14 2.13 2.04 2.02 2.02 2.02 2.02
1.98 1.98 1.98 1.98 1.98 1.98 1.98 1.98 1.98 1.98 1.88 1.87 1.78 1.76 1.76 1.76 1.76
1.72 1.72 1.72 1.72 1.72 1.72 1.72 1.72 1.72 1.72 1.63 1.61 1.52 1.50 1.52 1.52 1.52
1.46 1.46 1.46 1.46 1.46 1.46 1.46 1.46 1.46 1.44 1.35 1.34 1.25 1.23 1.25 1.25 1.25
1.40 1.40 1.40 1.40 1.40 1.40 1.40 1.40 1.40 1.20 1.11 1.09 1.00 0.97 0.99 0.99 0.99
1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09 0.93 0.84 0.82 0.73 0.70 0.71 0.71 0.71
0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.82 0.73 0.71 0.62 0.61 0.62 0.62 0.62
0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.71 0.62 0.61 0.52 0.50 0.50 0.50 0.50
0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.71 0.62 0.61 0.52 0.50 0.50 0.50 0.50
0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.70 0.61 0.59 0.50 0.49 0.49 0.49 0.49
0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.67 0.58 0.56 0.47 0.46 0.46 0.46 0.46
0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.62 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.36 0.41 0.41 0.41
My IFR table in GM/S
7.203
7.242
7.281
7.352
7.383
7.422
7.469
7.492
7.563
7.586
7.641
7.672
7.680
7.680
7.727
7.789
7.789
I've done 3 cars with these parameters now and haven't had any problems.

thanks for sharing.
7.99 7.99 7.99 7.99 7.99 7.99 7.99 7.99 7.99 7.98 7.90 7.89 7.80 7.78 7.78 7.78 7.78
7.74 7.74 7.74 7.74 7.74 7.74 7.74 7.74 7.74 7.72 7.63 7.61 7.52 7.51 7.51 7.51 7.51
7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.37 7.36 7.26 7.25 7.26 7.26 7.26
6.43 6.43 6.43 6.43 6.43 6.43 6.43 6.43 6.43 6.41 6.32 6.31 6.22 6.20 6.20 6.20 6.20
5.38 5.38 5.38 5.38 5.38 5.38 5.38 5.38 5.38 5.36 5.29 5.27 5.18 5.15 5.17 5.17 5.17
4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.35 4.32 4.23 4.21 4.12 4.10 4.12 4.12 4.12
3.28 3.28 3.28 3.28 3.28 3.28 3.28 3.28 3.28 3.27 3.19 3.18 3.09 3.07 3.09 3.09 3.09
2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.25 2.23 2.14 2.13 2.04 2.02 2.02 2.02 2.02
1.98 1.98 1.98 1.98 1.98 1.98 1.98 1.98 1.98 1.98 1.88 1.87 1.78 1.76 1.76 1.76 1.76
1.72 1.72 1.72 1.72 1.72 1.72 1.72 1.72 1.72 1.72 1.63 1.61 1.52 1.50 1.52 1.52 1.52
1.46 1.46 1.46 1.46 1.46 1.46 1.46 1.46 1.46 1.44 1.35 1.34 1.25 1.23 1.25 1.25 1.25
1.40 1.40 1.40 1.40 1.40 1.40 1.40 1.40 1.40 1.20 1.11 1.09 1.00 0.97 0.99 0.99 0.99
1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09 0.93 0.84 0.82 0.73 0.70 0.71 0.71 0.71
0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.82 0.73 0.71 0.62 0.61 0.62 0.62 0.62
0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.71 0.62 0.61 0.52 0.50 0.50 0.50 0.50
0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.71 0.62 0.61 0.52 0.50 0.50 0.50 0.50
0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.70 0.61 0.59 0.50 0.49 0.49 0.49 0.49
0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.67 0.58 0.56 0.47 0.46 0.46 0.46 0.46
0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.62 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.41 0.41 0.41 0.41
0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.64 0.53 0.52 0.43 0.36 0.41 0.41 0.41
My IFR table in GM/S
7.203
7.242
7.281
7.352
7.383
7.422
7.469
7.492
7.563
7.586
7.641
7.672
7.680
7.680
7.727
7.789
7.789
I've done 3 cars with these parameters now and haven't had any problems.
your idle fuel pressure is ??
On my Gto, all I changed was the injector flow rate and minimum pulse width. Above is the IFR table numbers. It idles great, and my A/F corresponds very closely to the commanded A/F in PE mode. I haven't had any of the issues with these injectors that I have read of other people having. Sorry, but I don't know how to copy the table to make it show up just like it does in HPT.





