PCM Diagnostics & Tuning HP Tuners | Holley | Diablo
Sponsored by:
Sponsored by:

can backed up exhaust make KR worse?

Thread Tools
 
Search this Thread
 
Old 06-11-2002, 08:04 PM
  #1  
single digit dreamer
Thread Starter
iTrader: (6)
 
parish8's Avatar
 
Join Date: Mar 2002
Location: omaha ne
Posts: 9,757
Received 4 Likes on 3 Posts

Default can backed up exhaust make KR worse?

i am seeing alot of knock, i am prety sure my exhaust is a major is holding me back some, maybe alot, can alot of back presure increase knock? here is an autotap log so you can see how bad the knock is.

well copying that didn't work, i will try and figure something out

RPM mph MAF O2 O2 TP temp IAT ADV KR gm/cyl
0574 00 01 0.62 0.72 000 180 127 -11 00 0.17
0609 00 06 0.92 0.93 100 180 086 10 05 1.12
2922 06 23 0.89 0.91 100 180 086 12 04 0.88
3298 16 25 0.90 0.91 100 180 097 10 04 0.85
3514 23 27 0.90 0.92 100 180 086 07 07 0.87
3884 29 31 0.91 0.91 100 180 093 07 06 0.91
4462 33 37 0.92 0.93 100 180 086 06 08 0.93
4943 38 40 0.91 0.92 100 180 093 05 07 0.92
4815 43 34 0.91 0.89 100 180 093 06 08 0.81
3477 45 27 0.90 0.90 100 180 093 06 07 0.87
3601 48 28 0.90 0.90 100 180 088 06 08 0.88
3783 51 29 0.88 0.90 100 180 095 05 07 0.88
3941 53 32 0.89 0.89 100 180 086 04 08 0.92
4078 56 33 0.88 0.88 100 180 086 06 07 0.92
4261 59 35 0.89 0.89 100 180 097 06 07 0.92
4433 62 36 0.90 0.89 100 180 088 08 06 0.93
4591 65 38 0.88 0.90 100 180 097 06 06 0.95
4726 67 40 0.89 0.89 100 180 093 06 05 0.96
4880 70 40 0.89 0.88 100 180 095 06 05 0.93
5011 72 42 0.88 0.88 100 181 091 07 05 0.96
4950 73 37 0.88 0.87 100 181 095 04 08 0.86
3535 75 27 0.84 0.85 100 181 086 04 08 0.88
3558 77 28 0.85 0.86 100 181 084 05 07 0.89
3618 78 28 0.86 0.86 100 181 095 04 07 0.88
3640 80 29 0.85 0.87 100 181 082 06 06 0.91
3718 81 30 0.86 0.86 100 181 093 05 06 0.92
3792 81 30 0.85 0.85 100 183 084 07 06 0.91
3833 83 31 0.84 0.84 100 183 093 04 06 0.92
3851 85 31 0.84 0.85 081 183 082 46 00 0.90
3224 82 02 0.13 0.13 000 183 113 50 00 0.06
0564 00 01 0.83 0.82 000 187 122 17 00 0.16
0562 00 01 0.84 0.83 000 187 122 17 00 0.16
562 00 01 0.82 0.81 000 187 122 17 00

<small>[ June 11, 2002, 08:13 PM: Message edited by: parish8 ]</small>




All times are GMT -5. The time now is 12:17 AM.