Predator settings
FAN1 ON 185 (9F below lowest normal cruise temp)
FAN1 OFF 180.8
FAN2 ON 201.0
FAN2 OFF 199.7 (2F above highest normal cruise temp)
Power Enrichment +3% (to suit)
Spark +10%
Normal Shift Time -25%, -25%, -25%
Performance Shift Time -25%, -25%, -25%
Shift Points MPH 42, 80, 125
Shift Points RPM 6000, 6000, 6000
Shift Pressure +15%, +20%, +25% (to suit)
Rev Limit On 6300, 6250, 6200, 6150, 6150, 6150
Rev Limit Off 6280, 6230, 6180, 6150, 6150, 6150
rid of deliberate slowness. +25% on the pressures
just makes the 1-2 shift too hard for my preference,
even +15% makes a hard chirp on the 1-2 but the
2-3 is too soft at stock settings.


