Anyone have a SVO 42# Offset table for LS1?
Adjusted my Injector Voltage Offset to this:
10.95598 10.98650 11.04753 11.07805 11.13909 11.76471 13.29061 15.01488 15.10643 15.18273 15.24376 15.33532 15.42687 15.54894 15.64050 15.74731 15.86938
10.95598 10.98650 11.04753 11.07805 11.13909 11.76471 13.29061 15.01488 15.10643 15.18273 15.24376 15.33532 15.42687 15.54894 15.64050 15.74731 15.86938
10.95598 10.98650 11.04753 11.07805 11.13909 11.76471 13.29061 15.01488 15.10643 15.18273 15.24376 15.33532 15.42687 15.54894 15.64050 15.74731 15.86938
4.63874 4.66926 4.73030 4.77607 4.80659 5.11177 5.81369 6.63767 6.74449 6.82078 6.89708 6.98863 7.04967 7.15648 7.27855 7.38537 7.52270
3.69268 3.73846 3.78424 3.79950 3.81476 4.05890 4.62348 5.24910 5.34066 5.37118 5.41695 5.47799 5.52377 5.61532 5.66110 5.73739 5.81369
2.76188 2.79240 2.80766 2.82292 2.83818 3.02129 3.41802 3.86053 3.90631 3.93683 3.95209 3.98260 4.01312 4.02838 4.05890 4.07416 4.07416
2.34989 2.36515 2.38041 2.41093 2.42618 2.56352 2.88395 3.26543 3.31121 3.32647 3.35698 3.38750 3.40276 3.41802 3.41802 3.46380 3.46380
1.90738 1.92264 1.93790 1.96841 1.98367 2.09049 2.38041 2.67033 2.70085 2.71611 2.71611 2.73136 2.79240 2.79240 2.80766 2.80766 2.82292
1.66323 1.67849 1.67849 1.69375 1.70901 1.81582 2.05997 2.31937 2.33463 2.33463 2.33463 2.33463 2.38041 2.38041 2.41093 2.41093 2.41093
1.40383 1.43435 1.43435 1.44961 1.44961 1.54116 1.75479 1.98367 1.99893 1.99893 1.99893 1.99893 1.99893 1.99893 1.99893 2.01419 2.01419
1.23598 1.25124 1.25124 1.25124 1.28176 1.34279 1.52590 1.72427 1.73953 1.73953 1.73953 1.73953 1.73953 1.77005 1.77005 1.77005 1.78531
1.06813 1.06813 1.08339 1.08339 1.08339 1.14443 1.29702 1.44961 1.49538 1.49538 1.51064 1.51064 1.51064 1.51064 1.52590 1.52590 1.52590
0.97658 0.97658 0.97658 0.97658 0.99184 1.03761 1.17494 1.32753 1.32753 1.37331 1.37331 1.37331 1.37331 1.37331 1.38857 1.38857 1.38857
0.85451 0.85451 0.85451 0.88502 0.88502 0.93080 1.05287 1.19020 1.19020 1.20546 1.20546 1.20546 1.20546 1.20546 1.20546 1.22072 1.22072
0.74769 0.74769 0.76295 0.76295 0.76295 0.82399 0.93080 1.06813 1.06813 1.06813 1.06813 1.06813 1.06813 1.06813 1.06813 1.08339 1.08339
0.62562 0.64088 0.64088 0.64088 0.67140 0.71717 0.80873 0.91554 0.91554 0.91554 0.91554 0.91554 0.91554 0.91554 0.91554 0.93080 0.93080
0.57984 0.57984 0.59510 0.59510 0.59510 0.64088 0.71717 0.80873 0.80873 0.80873 0.80873 0.80873 0.80873 0.80873 0.82399 0.82399 0.82399
0.51881 0.53407 0.53407 0.53407 0.53407 0.56458 0.64088 0.71717 0.71717 0.71717 0.71717 0.71717 0.71717 0.71717 0.71717 0.71717 0.71717
0.44251 0.47303 0.47303 0.47303 0.48829 0.51881 0.57984 0.65614 0.65614 0.65614 0.65614 0.65614 0.65614 0.65614 0.65614 0.65614 0.65614
0.36622 0.39673 0.42725 0.42725 0.42725 0.44251 0.50355 0.56458 0.56458 0.56458 0.56458 0.56458 0.56458 0.56458 0.56458 0.56458 0.56458
0.32044 0.33570 0.33570 0.33570 0.33570 0.35096 0.39673 0.44251 0.44251 0.44251 0.44251 0.44251 0.44251 0.44251 0.44251 0.44251 0.44251
0.27466 0.27466 0.28992 0.28992 0.28992 0.30518 0.35096 0.38148 0.38148 0.38148 0.38148 0.38148 0.38148 0.38148 0.38148 0.38148 0.38148
0.21363 0.22889 0.24414 0.24414 0.24414 0.25940 0.28992 0.32044 0.32044 0.32044 0.32044 0.32044 0.32044 0.32044 0.32044 0.32044 0.32044
0.15259 0.18311 0.18311 0.21363 0.21363 0.21363 0.24414 0.27466 0.27466 0.27466 0.27466 0.27466 0.27466 0.27466 0.27466 0.27466 0.27466
0.12207 0.15259 0.15259 0.16785 0.16785 0.16785 0.19837 0.22889 0.22889 0.22889 0.22889 0.22889 0.22889 0.22889 0.22889 0.22889 0.22889
0.07630 0.09155 0.12207 0.13733 0.13733 0.13733 0.15259 0.16785 0.16785 0.16785 0.16785 0.16785 0.16785 0.16785 0.16785 0.16785 0.16785
0.03052 0.06104 0.07630 0.07630 0.07630 0.07630 0.09155 0.10681 0.10681 0.10681 0.10681 0.10681 0.10681 0.10681 0.10681 0.10681 0.10681
0.00000 0.01526 0.03052 0.03052 0.03052 0.03052 0.04578 0.04578 0.04578 0.04578 0.04578 0.04578 0.04578 0.04578 0.04578 0.04578 0.04578
i first had to change the Min Transient Fuel to 0.032
Set Injector Flow to:
46.19404 46.50407 46.75209 47.06212 47.31014 47.62017 47.86819 48.17822 48.42624 48.73627 48.98429 49.23231 49.54234 49.79036 50.03838 50.34841 50.59643
Set Min injector pulse Width to:
0.89666 0.89666 0.89666 1.00304 1.00304 1.00304 1.00304 1.00304 1.00304 1.10942 1.20061 1.20061 1.20061 1.20061 1.00304 1.00304 1.00304 1.00304 1.00304 1.00304 1.00304
Set Default Injector pulse width to:
0.89666 0.89666 0.89666 1.00304 1.00304 1.00304 1.00304 1.00304 1.00304 1.10942 1.20061 1.20061 1.20061 1.20061 1.00304 1.00304 1.00304 1.00304 1.00304 1.00304 1.00304
that got my car running better than ever before.
the SVO 42# are actually rated at 40lb/hr
once i did this change i could get the car to idle properly and the VE tuning worked great.
Also keep in mind that this offset table is referenced to MAP, so if you are running manifold referenced fuel setups, all columns of this offset table must be (will be) the same.
Trending Topics
Thanks!
Adrian
The Best V8 Stories One Small Block at Time
I believe these are the tables you're talking about, but in my tune, they are not being referenced by MAP, they are being referenced by milliseconds, and rpms. At least if you're talking about the tables themselves, thats what I'm seeing, no MAP values in there.
I believe these are the tables you're talking about, but in my tune, they are not being referenced by MAP, they are being referenced by milliseconds, and rpms. At least if you're talking about the tables themselves, thats what I'm seeing, no MAP values in there.
You are right about the short-pulse tables, they are in mS and RPM.


