My Weight reduction list (LT1 Formula)
I weighed everything with a postage scale to be as accurate as I could. Also, everything was weighed with the hardware that attached it to the car. I did list exhaust because I'm taking it off and adding duals. I expect to gain back 30-35 lbs
Total Loss 274.05 Qty Weight (lb) Item Contribution (lb) 1 30 Muffler, overaxle pipe 1 tailpipe 30 1 28.1 Spare Tire 28.1 1 22.5 Rear seat back w/ belts 22.5 1 19.5 Rear Bumper support 19.5 1 18 Hooker Y- Pipe 18 1 17 Frnt Bumper 17 1 16.4 I pipe and one tail pipe 16.4 1 15 AC Compressor 15 1 10.25 front sway bar 10.25 1 10.25 ABS module LT1 10.25 1 8.4 Jack, Hold down, cover 8.4 1 8 AC Condenser 8 1 6.5 Accessory Bracket LT1 6.5 1 5.75 1 radiator fan (of 2) 5.75 2 4.7 Rubber Floor mats Frnt W-mart brand 9.4 1 4.25 Trunk partition 4.25 1 4.25 Monsoon Radio 4.25 1 4 Foam Frnt Formula Bump suppt 4 2 3.75 Rear bucket seat 7.5 1 3.5 Sound mat trunk 3.5 1 2.9 FT sway bar brackets (Both) 2.9 1 2.75 Cruise Control LT1 2.75 2 2.5 rear speaker and panel 5 1 2.25 Washer resevoir + pump 2.25 1 2 AC Drier and lines 2 1 1.75 E Brake Harmonic Damper LT1 1.75 1 1.5 High side AC lines LT1 1.5 1 1.25 Magnaflow Aux exhaust hangers 1.25 1 1.1 horn 1 of 2 1.1 1 1.1 EGR Valve LT1 1.1 1 0.9 Assorted wire engine bay 0.9 2 0.75 Fog lamps formula 1.5 1 0.5 Spare Tire hold down 0.5 1 0.5 Vaccum Resvoir LT1 0.5 1 0.5 AC Drier Bracket 0.5
It would be nice to have a set of skinnys for the car and a k-member/control arms. between those too i bet I could get another 50-65 pounds off the nose.
I want to also take the EVAP canister out of the back. I still have power steering to take off also.
Trending Topics
The Best V8 Stories One Small Block at Time
Thanks
Total Loss 390.4
Removed Qty Weight (lb) Item Contribution (lb)
1 1 33 UMI Front suspension stage 1 33
0 1 31 Passenger Seat 0
1 1 30 Muffler, overaxle pipe 1 tailpipe 30
1 1 28.1 Spare Tire 28.1
1 1 22.5 Rear seat back w/ belts 22.5
1 1 19.5 Rear Bumper support 19.5
1 1 18 Hooker Y- Pipe 18
1 1 17.5 HVAC *** 17.5
1 1 17 Frnt Bumper 17
1 1 16.4 I pipe and one tail pipe 16.4
1 1 15 AC Compressor 15
1 1 14.75 Passenger Airbag 14.75
1 1 13 Rubber matting behind dash 13
1 1 11 PS Pump, resvior and lines 11
1 1 10.25 front sway bar 10.25
1 1 10.25 ABS module LT1 10.25
1 1 8.4 Jack, Hold down, cover 8.4
1 1 8 AC Condenser 8
1 1 7.35 Carpet Jute sound deadening 7.35
1 1 6.5 Accessory Bracket LT1 6.5
1 1 5.75 1 radiator fan (of 2) 5.75
1 1 5.75 behind dash ducting 5.75
1 1 4.9 panhard bar upper support 4.9
1 1 4.75 Evaporator 4.75
1 2 4.7 Rubber Floor mats Frnt W-mart brand 9.4
1 1 4.25 Trunk partition 4.25
1 1 4.25 Monsoon Radio 4.25
1 1 4 Foam Frnt Formula Bump suppt 4
1 2 3.75 Rear bucket seat 7.5
1 1 3.5 Sound mat trunk 3.5
1 1 2.9 FT sway bar brackets (Both) 2.9
1 1 2.75 Cruise Control LT1 2.75
2 2.5 rear speaker and panel 0
1 2.25 Washer resevoir + pump 0
1 1 2.25 Fuel tank heat shield 2.25
1 1 2.25 shifter area sound deadening 2.25
1 1 2 AC Drier and lines 2
1 1 2 ABS Computer 2
1 1 1.8 Cat converter heat shield 1.8
1 1 1.75 E Brake Harmonic Damper LT1 1.75
1 1 1.5 High side AC lines LT1 1.5
1 1 1.5 Over axle heat shield 1.5
1 1 1.25 Magnaflow Aux exhaust hangers 1.25
1 1 1.1 horn 1 of 2 1.1
1 1 1.1 EGR Valve LT1 1.1
1 1 0.9 Assorted wire engine bay 0.9
1 2 0.75 Fog lamps formula 1.5
1 2 0.7 Rear bump stops 1.4
1 1 0.5 Spare Tire hold down 0.5
1 1 0.5 Vaccum Resvoir LT1 0.5
1 1 0.5 AC Drier Bracket 0.5
1 1 0.4 Evap soleniod 0.4





