Worthwhile cam upgrade?
Last edited by HavATampa; Oct 17, 2007 at 08:52 PM.
TSP Torquer II, TSP 233/239, Thunder 230/236 all worth a look.
Good luck!
I ran a TSP 231/237 with those heads with good success. Wouldn't recommend it though over the above options. The others offer much more power under the curve.
LIFT DUR. OPEN CLOSE AREA
Lobe I1 ---- ---- ---- ----- ----
Centerline 113.5 ATDC 0.006 282.5 26.4 BTDC 76.1 ABDC 27.93
.050 Lift C/L 114.0 ATDC 0.020 257.8 14.7 BTDC 63.1 ABDC 27.77
Runout 0.00070 0.50 230.8 1.4 BTDC 49.4 ABDC 27.28
Peak Open Acc. 0.000433 0.100 201.6 13.0 ATDC 34.6 ABDC 26.16
Peak Nose Acc. -0.000305 0.150 176.6 25.4 ATDC 22.0 ABDC 24.55
Peak Close Acc. 0.000394 0.200 151.0 38.2 ATDC 9.2 ABDC 22.25
Lift @ TDC 0.0542 0.250 121.8 52.7 ATDC 5.5 BBDC 18.91
Minimum Flat 0.300 84.5 71.4 ATDC 24.0 BBDC 14.01
Follower Dia. 0.9339 0.34686 ----- PEAK LIFT ------- 0.589 w/ 1.7 rockers
LIFT DUR. OPEN CLOSE AREA
Lobe E1 ---- ---- ---- ----- ----
Centerline 113.5 BTDC 0.006 287.7 76.5 BBDC 31.3 ATDC 28.93
.050 Lift C/L 113.7 BTDC 0.020 263.0 64.9 BBDC 18.1 ATDC 28.76
Runout 0.00110 0.50 236.1 51.8 BBDC 4.3 ATDC 28.27
Peak Open Acc. 0.000423 0.100 206.7 37.2 BBDC 10.5 BTDC 27.24
Peak Nose Acc. -0.000276 0.150 181.6 24.7 BBDC 23.1 BTDC 25.67
Peak Close Acc. 0.000423 0.200 155.8 11.8 BBDC 36.0 BTDC 23.21
Lift @ TDC 0.0629 0.250 126.8 2.8 ABDC 50.5 BTDC 20.13
Minimum Flat 0.300 90.0 21.2 ABDC 68.8 BTDC 15.05
Follower Dia. 0.9271 0.350 17.3 58.0 ABDC 104.7 BTDC 3.04
0.35173 ----- PEAK LIFT ------- 0.597 w/ 1.7 rockers
TSP Torquer II, TSP 233/239, Thunder 230/236 all worth a look.
Good luck!
I ran a TSP 231/237 with those heads with good success. Wouldn't recommend it though over the above options. The others offer much more power under the curve.
) as suggested by Tony. I called Tony and told him what I was looking for and he basically gave me the same info as Brent. No real numbers on lift though. Trending Topics
232/234, .595/.598 112/113/114 LSAs
The Best V8 Stories One Small Block at Time
Jason
Co-Owner, Texas Speed & Performance, Ltd.
2005 Twin Turbo C6
404cid Stroker, 67mm Twins
994rwhp/902lb ft @ 22 psi (mustang dyno) www.Texas-Speed.com


