Diablo AF tuning 06 Monte SS
RPM CTP A/F Knock Retard
4058.5 100 12.88 0
4058.5 100 12.88 0
4058.5 100 12.88 0
4058.5 100 12.88 0
4058.5 100 12.94 0
4058.5 100 12.94 0
4148.5 100 12.94 0
4148.5 100 12.94 0
4148.5 100 12.94 0
4148.5 100 12.94 0
4148.5 100 12.92 0
4148.5 100 12.92 0
4204 100 12.92 0
4204 100 12.92 0
4204 100 12.92 0
4204 100 12.92 0.5273
4204 100 12.89 0.5273
4204 100 12.89 0.5273
4261.8 100 12.89 0.5273
4261.8 100 12.89 0.5273
4261.8 100 12.89 0.5273
4261.8 100 12.89 0.3516
4261.8 100 12.87 0.3516
4261.8 100 12.87 0.3516
4340.8 100 12.87 0.3516
4340.8 100 12.87 0.3516
4340.8 100 12.87 0.3516
4340.8 100 12.87 0.1758
4340.8 100 12.84 0.1758
4340.8 100 12.84 0.1758
4401.8 100 12.84 0.1758
4401.8 100 12.84 0.1758
4401.8 100 12.84 0.1758
4401.8 100 12.84 0
4401.8 100 12.81 0
4401.8 100 12.81 0
4443.8 100 12.81 0
4443.8 100 12.81 0
4443.8 100 12.81 0
4443.8 100 12.81 4.746
4443.8 100 12.77 4.746
4443.8 100 12.77 4.746
4485.8 100 12.77 4.746
4485.8 100 12.77 4.746
4485.8 100 12.77 4.746
4485.8 100 12.77 4.395
4485.8 100 12.75 4.395
4485.8 100 12.75 4.395
4551 100 12.75 4.395
4551 100 12.75 4.395
4551 100 12.75 4.395
4551 100 12.75 4.395
4551 100 12.67 4.395
4551 100 12.67 4.395
4641 100 12.67 4.395
4641 100 12.67 4.395
4641 100 12.67 4.395
4641 100 12.67 4.219
4641 100 12.61 4.219
4641 100 12.61 4.219
4759 100 12.61 4.219
4759 100 12.61 4.219
4759 100 12.61 4.219
4759 100 12.61 4.043
4759 100 12.54 4.043
4759 100 12.54 4.043
4857.5 100 12.54 4.043
4857.5 100 12.54 4.043
4857.5 100 12.54 4.043
4857.5 100 12.54 4.043
4857.5 100 12.52 4.043
4857.5 100 12.52 4.043
4934.8 100 12.52 4.043
4934.8 100 12.52 4.043
4934.8 100 12.52 4.043
4934.8 100 12.52 3.691
4934.8 100 12.52 3.691
4934.8 100 12.52 3.691
5041 100 12.52 3.691
5041 100 12.52 3.691
5041 100 12.52 3.691
5041 100 12.52 3.691
5041 100 12.52 3.691
5041 100 12.52 3.691
5095.3 100 12.52 3.691
5095.3 100 12.52 3.691
5095.3 100 12.52 3.691
5095.3 100 12.52 3.691
5095.3 100 12.52 3.691
5095.3 100 12.52 3.691
5180.3 100 12.52 3.691
5180.3 100 12.52 3.691
5180.3 100 12.52 3.691
5180.3 100 12.52 3.516
5180.3 100 12.52 3.516
5180.3 100 12.52 3.516
5237.8 100 12.52 3.516
5237.8 100 12.52 3.516
5237.8 100 12.52 3.516
5237.8 100 12.52 3.34
5237.8 100 12.52 3.34
5237.8 100 12.52 3.34
5326.8 100 12.52 3.34
5326.8 100 12.52 3.34
5326.8 100 12.52 3.34
5326.8 100 12.52 3.34
5326.8 100 12.52 3.34
5326.8 100 12.52 3.34
5357.5 100 12.52 3.34
5357.5 100 12.52 3.34
5357.5 100 12.52 3.34
5357.5 100 12.52 3.164
5357.5 100 12.52 3.164
5357.5 100 12.52 3.164
EDIT: Damn!! you beat my post LOL
06MonteSS / DiabLew Tune

2014 Camaro 2SS/RS - LS3, 6-speed manual, short-throw performance shifter, NPP dual-mode performance exhaust, 1LE front splitter, ZL1 rockers, Z28 Rear Spoiler, all paint-matched Red Rock Metallic, BMR strut tower brace, Cold Air Inductions cold air intake, Apex Motorsports, Inc. catch-can, Custom DiabLew Tune
www.diablewtune.com -- www.diablocustomtune.com -- www.diablocustomtunegm.com
thanks,
Diablo Tune No DOD -- that is the 93 octane tune with the DOD disabled...
that is the tune I'm running, so I know it's there...
06MonteSS / DiabLew Tune

2014 Camaro 2SS/RS - LS3, 6-speed manual, short-throw performance shifter, NPP dual-mode performance exhaust, 1LE front splitter, ZL1 rockers, Z28 Rear Spoiler, all paint-matched Red Rock Metallic, BMR strut tower brace, Cold Air Inductions cold air intake, Apex Motorsports, Inc. catch-can, Custom DiabLew Tune
www.diablewtune.com -- www.diablocustomtune.com -- www.diablocustomtunegm.com
Trending Topics

hopefully it's before the snow falls here...
06MonteSS / DiabLew Tune

2014 Camaro 2SS/RS - LS3, 6-speed manual, short-throw performance shifter, NPP dual-mode performance exhaust, 1LE front splitter, ZL1 rockers, Z28 Rear Spoiler, all paint-matched Red Rock Metallic, BMR strut tower brace, Cold Air Inductions cold air intake, Apex Motorsports, Inc. catch-can, Custom DiabLew Tune
www.diablewtune.com -- www.diablocustomtune.com -- www.diablocustomtunegm.com
The Best V8 Stories One Small Block at Time
06MonteSS / DiabLew Tune

2014 Camaro 2SS/RS - LS3, 6-speed manual, short-throw performance shifter, NPP dual-mode performance exhaust, 1LE front splitter, ZL1 rockers, Z28 Rear Spoiler, all paint-matched Red Rock Metallic, BMR strut tower brace, Cold Air Inductions cold air intake, Apex Motorsports, Inc. catch-can, Custom DiabLew Tune
www.diablewtune.com -- www.diablocustomtune.com -- www.diablocustomtunegm.com




...any day now 