Cold weather Start with HP Tuners.
Thanks
to the Open Loop Fuel/Air table at the place those
indicate; probably see very high enrichment values.
Shave these back, for MAP cells at and below your
idle MAP value, by maybe -0.1 at a time and see
what the car really likes at that temp, how un-rich
you can take it before you get ping at light throttle
in open loop, etc. Don't send anything below 1.00
but the >1.3 fuel air multipliers in there from stock,
are kind of silly. Factory just didn't figure on people
idling at MAPs of 60, 80kPa.
Here's the OLFA table I stopped at (not to say it's
ideal, just "good enough to quit messing") for a big
cam car:
1.67 1.48 1.3 1.15 1.1 1.08 1.06 1.05 1.04 1.03 1.02 1.01 1 1 1 1 1 1 1
1.69 1.49 1.31 1.16 1.11 1.09 1.07 1.06 1.05 1.04 1.03 1.02 1.01 1.01 1.01 1.01 1.01 1.01 1.01
1.7 1.51 1.33 1.17 1.12 1.1 1.08 1.07 1.06 1.05 1.04 1.03 1.02 1.02 1.02 1.02 1.02 1.02 1.02
1.7 1.51 1.33 1.17 1.12 1.1 1.08 1.07 1.06 1.05 1.04 1.03 1.02 1.02 1.02 1.02 1.02 1.02 1.02
1.72 1.52 1.34 1.18 1.13 1.11 1.09 1.08 1.07 1.06 1.05 1.04 1.03 1.03 1.03 1.03 1.03 1.03 1.03
1.74 1.54 1.35 1.2 1.14 1.12 1.1 1.09 1.08 1.07 1.06 1.05 1.04 1.04 1.04 1.04 1.04 1.04 1.04
1.77 1.57 1.38 1.22 1.17 1.14 1.12 1.11 1.1 1.09 1.08 1.07 1.06 1.06 1.06 1.06 1.06 1.06 1.06
1.79 1.58 1.39 1.23 1.18 1.16 1.13 1.12 1.11 1.1 1.09 1.08 1.07 1.07 1.07 1.07 1.07 1.07 1.07
1.8 1.6 1.4 1.24 1.19 1.17 1.14 1.13 1.12 1.11 1.1 1.09 1.08 1.08 1.08 1.08 1.08 1.08 1.08
1.82 1.61 1.42 1.25 1.2 1.18 1.16 1.14 1.13 1.12 1.11 1.1 1.09 1.09 1.09 1.09 1.09 1.09 1.09
1.85 1.64 1.44 1.28 1.22 1.2 1.18 1.17 1.15 1.14 1.13 1.12 1.11 1.11 1.11 1.11 1.11 1.11 1.11
1.87 1.66 1.46 1.29 1.23 1.21 1.19 1.18 1.16 1.15 1.14 1.13 1.12 1.12 1.12 1.12 1.12 1.12 1.12
1.89 1.67 1.47 1.3 1.24 1.22 1.2 1.19 1.18 1.16 1.15 1.14 1.13 1.13 1.13 1.13 1.13 1.13 1.13
1.89 1.67 1.47 1.3 1.24 1.22 1.2 1.19 1.18 1.16 1.15 1.14 1.13 1.13 1.13 1.13 1.13 1.13 1.13
1.89 1.67 1.47 1.3 1.24 1.22 1.2 1.19 1.18 1.16 1.15 1.14 1.13 1.13 1.13 1.13 1.13 1.13 1.13
1.89 1.67 1.47 1.3 1.24 1.22 1.2 1.19 1.18 1.16 1.15 1.14 1.13 1.13 1.13 1.13 1.13 1.13 1.13
1.89 1.67 1.47 1.3 1.24 1.22 1.2 1.19 1.18 1.16 1.15 1.14 1.13 1.13 1.13 1.13 1.13 1.13 1.13
Here's what it was:
1.67 1.48 1.33 1.27 1.21 1.14 1.06 1.04 1.08 1.07 1.05 1.03 1.02 1 1 1 1 1 1
1.62 1.48 1.33 1.27 1.21 1.14 1.07 1.05 1.08 1.07 1.06 1.04 1.03 1.01 1.01 1.01 1.01 1.01 1.01
1.62 1.5 1.33 1.27 1.21 1.14 1.07 1.05 1.13 1.11 1.07 1.05 1.04 1.02 1.02 1.02 1.02 1.02 1.02
1.62 1.52 1.34 1.27 1.21 1.15 1.08 1.07 1.14 1.14 1.07 1.05 1.04 1.02 1.02 1.02 1.02 1.02 1.02
1.65 1.54 1.35 1.28 1.22 1.16 1.1 1.09 1.14 1.14 1.08 1.06 1.04 1.03 1.03 1.03 1.03 1.03 1.03
1.67 1.56 1.37 1.29 1.23 1.17 1.15 1.12 1.14 1.14 1.08 1.06 1.04 1.04 1.04 1.04 1.04 1.04 1.04
1.67 1.56 1.39 1.32 1.26 1.2 1.17 1.15 1.14 1.14 1.08 1.06 1.06 1.06 1.06 1.06 1.06 1.06 1.06
1.67 1.58 1.41 1.33 1.27 1.21 1.19 1.16 1.14 1.14 1.08 1.06 1.06 1.06 1.06 1.06 1.06 1.06 1.06
1.69 1.58 1.42 1.34 1.28 1.24 1.21 1.18 1.14 1.14 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08
1.69 1.6 1.44 1.35 1.29 1.25 1.23 1.2 1.15 1.14 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09
1.72 1.62 1.46 1.38 1.32 1.28 1.25 1.23 1.18 1.14 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11 1.11
1.72 1.62 1.46 1.38 1.33 1.3 1.28 1.25 1.18 1.14 1.12 1.12 1.12 1.12 1.12 1.12 1.12 1.12 1.12
1.75 1.62 1.47 1.4 1.34 1.3 1.28 1.26 1.18 1.14 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13
1.75 1.62 1.47 1.4 1.34 1.3 1.28 1.26 1.18 1.14 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13
1.75 1.62 1.47 1.4 1.34 1.3 1.28 1.26 1.18 1.14 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13
1.75 1.62 1.47 1.4 1.34 1.3 1.28 1.26 1.18 1.14 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13
1.75 1.62 1.47 1.4 1.34 1.3 1.28 1.26 1.18 1.14 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13
The -.1 you told me to go Jimmyblue worked very well I think I will leave it there
Thanks again...Scott
Trending Topics
The Best V8 Stories One Small Block at Time
I always get turned around on MAP readings.
Last edited by P Mack; Nov 15, 2004 at 09:39 AM.
is like 20ft above sea level so my low-RPM WOT MAP is
about 100-105kPa. Big cam cars have lower vacuum
(higher MAP) than mine, I worked on one w/ a T-Rex
that idled about 80kPa MAP and have seen logs off
224-series cam car that was 60kPa or so.
O2s messed them up, or sump'n.
Actually I think AIR pump shutoff is supposed to coincide
with closed loop enable (though, I bet there are ways you
could make those events diverge). I guess this says that
to really tune cold idle right you would want to suppress
the AIR pump.


