Timing in the top/left. How much just off idle?
30 30 30 35 39 39 40 40 41 42 43
30 30 30 35 39 39 40 40 41 42 43
30 30 30 35 39 39 40 40 41 42 43
30 30 30 35 39 39 40 40 41 42 43
30 30 30 35 39 39 40 40 41 42 43
30 30 30 34 38 38 39 39 41 42 43
30 30 30 33 35 36 37 38 40 41 43
28 28 28 31 34 35 36 37 39 40 41
26 26 26 29 33 34 35 36 38 39 40
25 25 25 28 30 32 34 35 36 38 39
23 23 23 26 29 31 33 34 35 37 38
Its taken away some of the bucking but occasionally I still catch a bit of it. Both the high and low octane tables, plus both base timing tables, and the max torque timing table all mirror the same values. What can I do to get rid of the remaining bucking? Should I put even more timing in? How much is too much? The cam is a 230/232 .595/.585 112 +4
Thanks! -Tony
left is decel only for me, my idle CylAir is about .17, between
3rd and 4th row and idle is 700RPM (between 2nd & 3rd
column).
I did not push on the idle-range cells the way I did on
PT/FT spark.
18.98901 22.00000 25.01099 28.00000 30.00000 33.01099 36.00000 38.00000 40.00000 41.01099 41.01099 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 41.01099 41.01099 41.01099 41.01099 41.01099
20.00000 22.98901 26.00000 29.01099 30.98901 34.00000 37.01099 38.98901 40.00000 41.01099 42.00000 42.00000 42.00000 42.00000 42.98901 42.98901 42.98901 42.98901 42.98901 42.00000 42.00000 42.00000 42.00000 41.01099 41.01099
21.01099 24.00000 26.98901 30.00000 32.00000 34.98901 37.01099 38.98901 40.00000 41.01099 42.00000 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.00000 42.00000 42.00000 42.00000 42.00000
22.00000 25.01099 26.98901 30.00000 33.01099 34.98901 37.01099 38.98901 40.00000 41.01099 42.00000 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.00000 42.00000 42.00000 42.00000 42.00000
22.00000 25.01099 28.00000 30.00000 33.01099 34.98901 37.01099 38.98901 40.00000 41.01099 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 41.01099
22.98901 25.01099 28.00000 30.00000 33.01099 34.98901 37.01099 38.98901 40.00000 41.01099 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099
22.98901 25.01099 28.00000 30.00000 32.00000 34.00000 36.00000 38.00000 38.98901 40.00000 41.01099 42.00000 42.00000 42.00000 42.00000 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 40.00000
22.98901 25.01099 26.98901 30.00000 32.00000 33.01099 36.00000 37.01099 38.00000 38.98901 40.00000 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 40.00000
22.00000 25.01099 26.98901 29.01099 30.98901 32.00000 34.00000 36.00000 37.01099 38.00000 38.98901 40.00000 40.00000 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 40.00000 40.00000
22.00000 24.00000 26.00000 28.00000 30.00000 30.98901 33.01099 34.00000 36.00000 37.01099 38.00000 38.00000 38.98901 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 38.98901 38.98901
21.01099 22.98901 25.01099 26.98901 28.00000 30.00000 30.98901 32.00000 34.00000 34.98901 36.00000 36.00000 37.01099 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000
20.00000 22.00000 24.00000 25.01099 26.98901 28.00000 30.00000 30.98901 32.00000 33.01099 34.00000 34.98901 34.98901 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000
18.98901 21.01099 22.00000 24.00000 25.01099 26.00000 26.98901 29.01099 30.00000 30.98901 32.00000 33.01099 33.01099 34.00000 34.00000 34.00000 34.00000 34.98901 34.98901 34.98901 34.98901 34.98901 34.98901 34.98901 34.98901
18.00000 20.00000 21.01099 22.00000 22.98901 24.00000 25.01099 26.98901 28.00000 29.01099 29.01099 30.00000 30.98901 32.00000 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099
17.01099 18.00000 20.00000 21.01099 22.00000 22.98901 24.00000 25.01099 26.00000 26.98901 26.98901 28.00000 29.01099 30.00000 30.98901 30.98901 30.98901 32.00000 32.00000 32.00000 32.00000 32.00000 32.00000 32.00000 32.00000
16.00000 18.00000 18.98901 20.00000 20.00000 21.01099 22.00000 22.98901 24.00000 25.01099 26.00000 26.98901 26.98901 28.00000 29.01099 29.01099 29.01099 30.00000 30.98901 30.98901 30.98901 30.98901 30.98901 30.98901 30.98901
14.98901 16.00000 17.01099 18.00000 18.00000 18.98901 20.00000 21.01099 22.00000 22.98901 22.98901 24.00000 25.01099 26.00000 26.98901 26.00000 26.98901 28.00000 28.00000 29.01099 29.01099 29.01099 29.01099 29.01099 29.01099
14.00000 14.98901 16.00000 17.01099 17.01099 18.00000 18.98901 20.00000 20.00000 21.01099 22.00000 22.98901 22.98901 24.00000 25.01099 24.00000 24.00000 25.01099 26.00000 26.98901 26.98901 26.98901 26.98901 26.98901 26.98901
13.01099 14.00000 14.98901 16.00000 17.01099 17.01099 18.00000 18.98901 18.98901 20.00000 21.01099 21.01099 22.00000 22.98901 22.98901 22.98901 22.98901 24.00000 25.01099 25.01099 25.01099 25.01099 25.01099 25.01099 25.01099
13.01099 14.00000 14.00000 14.98901 16.00000 16.00000 17.01099 18.00000 18.00000 18.98901 18.98901 20.00000 21.01099 22.00000 22.00000 22.00000 22.98901 22.98901 22.98901 22.98901 22.98901 22.98901 22.98901 22.98901 22.98901
10.98901 12.00000 13.01099 13.01099 14.00000 14.98901 14.98901 16.00000 16.00000 17.01099 17.01099 18.00000 18.98901 18.98901 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000
10.00000 10.98901 12.00000 13.01099 13.01099 14.00000 14.00000 14.98901 16.00000 16.00000 17.01099 17.01099 18.00000 18.00000 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901
10.00000 10.98901 12.00000 12.00000 13.01099 13.01099 14.00000 14.00000 14.98901 14.98901 16.00000 17.01099 17.01099 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000
9.01099 10.00000 10.98901 12.00000 12.00000 13.01099 13.01099 14.00000 14.00000 14.98901 16.00000 16.00000 17.01099 18.00000 18.00000 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099
9.01099 10.00000 10.98901 10.98901 12.00000 12.00000 13.01099 13.01099 14.00000 14.98901 14.98901 16.00000 17.01099 17.01099 18.00000 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099
9.01099 10.00000 10.00000 10.98901 10.98901 12.00000 12.00000 13.01099 13.01099 14.00000 14.98901 16.00000 17.01099 17.01099 17.01099 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000
8.00000 9.01099 10.00000 10.00000 10.98901 10.98901 12.00000 12.00000 13.01099 14.00000 14.98901 14.98901 16.00000 17.01099 17.01099 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000
8.00000 8.00000 9.01099 9.01099 10.00000 10.00000 10.98901 10.98901 12.00000 13.01099 14.00000 14.98901 16.00000 16.00000 16.00000 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901
6.98901 6.98901 8.00000 8.00000 9.01099 9.01099 10.00000 10.00000 10.98901 12.00000 13.01099 14.00000 14.98901 14.98901 14.98901 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000
http://www.ihearyou.com/~tony/tuning/10-16-05_a.bin
Please note that this is not a polished file by any stretch. Im still experimenting to see what helps and what dosnt. Im still playing around with the spark tables but lately ive been looking at fueling to eliminate the bucking. Most recenly I started lowering the o2 rich/lean switchpoints because my headers really cool off the o2 sensors. I also bumped up the gain a little. I also enlarged the integrator delay because the o2 sensors with headers are located further down stream. Raising the switchpoints seemed to help with the bucking but i think its more of a coverup, so i lowered them all from stock to make the o2 sensors more accurate. Now my part throttle seems to be much more snappy, but the bucking is still there.
Thanks for all the help guys!
Some say that a cold o2 sensor reads rich, meaning that a normal reading of stoich would result in a voltage of higher than 450 mv. Just as a WOT airflow of 12.8:1 results in 900 mv.
Others say that cold o2 sensors actually read lower than 450 mv at stoich, and that the computer sees this as a lean condition and overcompensates thus resulting in the rich condition.
I chose to follow the second idea simply because the stock bin has lower switchpoints at low airflow modes. I figured the stock exhaust manifolds would be cooler at low airflow than they would be at higher airflow.
Please let me know which one is actually correct here.
Thanks,
-Tony
Trending Topics
coming up from cold, as the chemical cell first
overcomes leakage losses, then decreases w/ temp
as you go up from there. What you're tying to deal
with is the low end, where a current-starved
sensor input might fail to get over half a volt.
But anywhere in the warmed up range the sensor
will switch abruptly through 0.5V and picking 0.3,
0.4 or 0.6 will make only a point or two difference
in a narrowband loop's center AFR.
Then again, a sensor that's failing to put out 0.5
is probably only another 50-100 degrees of exhaust
heat from failing to cross 0.4 either. The real solution
to these problems is to fix the heat loss, not crutch
the sensor electronics at the back end.
The Best V8 Stories One Small Block at Time
FWIW, I have similar timing as you posted above. Has not cured the bucking, but man it woke teh car up down low. First gear just spins everywhere now.
Other than that my VE table is excellent, nearly all 0, with a couple -1 values.
email: bowtieman81@aol.com






