PCM Diagnostics & Tuning HP Tuners | Holley | Diablo

post your high octane tables!

Thread Tools
 
Search this Thread
 
Old Nov 2, 2005 | 10:15 PM
  #1  
5.3litre's Avatar
Thread Starter
Launching!
iTrader: (6)
 
Joined: Mar 2005
Posts: 227
Likes: 0
Default post your high octane tables!

well im currently trying to get mine lined out and i want something to compare with so please post yours..
Reply
Old Nov 3, 2005 | 12:19 AM
  #2  
Dixit's Avatar
TECH Regular
iTrader: (1)
 
Joined: May 2005
Posts: 434
Likes: 0
From: Canton GA
Default

If your using HPtuners, why not just go to horist.com/hptuners and get all the BINs your hearts desire. I do that often to see what other people have done in tuning, also to see how they do things different and learn

Dixit
Reply
Old Nov 3, 2005 | 08:51 AM
  #3  
rush7's Avatar
Launching!
iTrader: (2)
 
Joined: Jan 2005
Posts: 246
Likes: 0
From: Eskridge, KS
Default

Originally Posted by Dixit
If your using HPtuners, why not just go to horist.com/hptuners and get all the BINs your hearts desire. I do that often to see what other people have done in tuning, also to see how they do things different and learn

Dixit
one reason the new compare function kicks ***...easy to load up a bin and figure out exactly what someone has done differently from your bin and how much

also don't mean to overcorrect you or anything but the link is www.horist.com/hptuner (no "s")
Reply
Old Nov 3, 2005 | 09:05 AM
  #4  
jimmyblue's Avatar
Moderator
iTrader: (11)
 
Joined: Mar 2002
Posts: 12,604
Likes: 7
From: East Central Florida
Default

This is my current table. It's pretty conservative,
ping-free (with proper fueling / airflow that is).

On a truck you also want to have a look at burst
knock, this can really drag you down relative to
what you expect to get off the main table. On an
early ('99) I saw it (BK) stepping all over 1st gear
spark. Truck used too low a deltaCylAir threshold
to stay clear of it when RPM is running up fast.


18.98901 22.00000 25.01099 28.00000 30.00000 33.01099 36.00000 38.00000 40.00000 41.01099 41.01099 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 41.01099 41.01099 41.01099 41.01099 41.01099
20.00000 22.98901 26.00000 29.01099 30.98901 34.00000 37.01099 38.98901 40.00000 41.01099 42.00000 42.00000 42.00000 42.00000 42.98901 42.98901 42.98901 42.98901 42.98901 42.00000 42.00000 42.00000 42.00000 41.01099 41.01099
21.01099 24.00000 26.98901 30.00000 32.00000 34.98901 37.01099 38.98901 40.00000 41.01099 42.00000 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.00000 42.00000 42.00000 42.00000 42.00000
22.00000 25.01099 26.98901 30.00000 33.01099 34.98901 37.01099 38.98901 40.00000 41.01099 42.00000 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.00000 42.00000 42.00000 42.00000 42.00000
22.00000 25.01099 28.00000 30.00000 33.01099 34.98901 37.01099 38.98901 40.00000 41.01099 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 41.01099
22.98901 25.01099 28.00000 30.00000 33.01099 34.98901 37.01099 38.98901 40.00000 41.01099 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099
22.98901 25.01099 28.00000 30.00000 32.00000 34.00000 36.00000 38.00000 38.98901 40.00000 41.01099 42.00000 42.00000 42.00000 42.00000 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 40.00000
22.98901 25.01099 26.98901 30.00000 32.00000 33.01099 36.00000 37.01099 38.00000 38.98901 40.00000 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 40.00000
22.00000 25.01099 26.98901 29.01099 30.98901 32.00000 34.00000 36.00000 37.01099 38.00000 38.98901 40.00000 40.00000 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 40.00000 40.00000
22.00000 24.00000 26.00000 28.00000 30.00000 30.98901 33.01099 34.00000 36.00000 37.01099 38.00000 38.00000 38.98901 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 38.98901 38.98901
21.01099 22.98901 25.01099 26.98901 28.00000 30.00000 30.98901 32.00000 34.00000 34.98901 36.00000 36.00000 37.01099 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000
20.00000 22.00000 24.00000 25.01099 26.98901 28.00000 30.00000 30.98901 32.00000 33.01099 34.00000 34.98901 34.98901 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000
18.98901 21.01099 22.00000 24.00000 25.01099 26.00000 26.98901 29.01099 30.00000 30.98901 32.00000 33.01099 33.01099 34.00000 34.00000 34.00000 34.00000 34.98901 34.98901 34.98901 34.98901 34.98901 34.98901 34.98901 34.98901
18.00000 20.00000 21.01099 22.00000 22.98901 24.00000 25.01099 26.98901 28.00000 29.01099 29.01099 30.00000 30.98901 32.00000 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099
17.01099 18.00000 20.00000 21.01099 22.00000 22.98901 24.00000 25.01099 26.00000 26.98901 26.98901 28.00000 29.01099 30.00000 30.98901 30.98901 30.98901 32.00000 32.00000 32.00000 32.00000 32.00000 32.00000 32.00000 32.00000
16.00000 18.00000 18.98901 20.00000 20.00000 21.01099 22.00000 22.98901 24.00000 25.01099 26.00000 26.98901 26.98901 28.00000 29.01099 29.01099 29.01099 30.00000 30.98901 30.98901 30.98901 30.98901 30.98901 30.98901 30.98901
14.98901 16.00000 17.01099 18.00000 18.00000 18.98901 20.00000 21.01099 22.00000 22.98901 22.98901 24.00000 25.01099 26.00000 26.98901 26.00000 26.98901 28.00000 28.00000 29.01099 29.01099 29.01099 29.01099 29.01099 29.01099
14.00000 14.98901 16.00000 17.01099 17.01099 18.00000 18.98901 20.00000 20.00000 21.01099 22.00000 22.98901 22.98901 24.00000 25.01099 24.00000 24.00000 25.01099 26.00000 26.98901 26.98901 26.98901 26.98901 26.98901 26.98901
13.01099 14.00000 14.98901 16.00000 17.01099 17.01099 18.00000 18.98901 18.98901 20.00000 21.01099 21.01099 22.00000 22.98901 22.98901 22.98901 22.98901 24.00000 25.01099 25.01099 25.01099 25.01099 25.01099 25.01099 25.01099
13.01099 14.00000 14.00000 14.98901 16.00000 16.00000 17.01099 18.00000 18.00000 18.98901 18.98901 20.00000 21.01099 22.00000 22.00000 22.00000 22.98901 22.98901 22.98901 22.98901 22.98901 22.98901 22.98901 22.98901 22.98901
10.98901 12.00000 13.01099 13.01099 14.00000 14.98901 14.98901 16.00000 16.00000 17.01099 17.01099 18.00000 18.98901 18.98901 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000
10.00000 10.98901 12.00000 13.01099 13.01099 14.00000 14.00000 14.98901 16.00000 16.00000 17.01099 17.01099 18.00000 18.00000 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901
10.00000 10.98901 12.00000 12.00000 13.01099 13.01099 14.00000 14.00000 14.98901 14.98901 16.00000 17.01099 17.01099 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000
9.01099 10.00000 10.98901 12.00000 12.00000 13.01099 13.01099 14.00000 14.00000 14.98901 16.00000 16.00000 17.01099 18.00000 18.00000 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099
9.01099 10.00000 10.98901 10.98901 12.00000 12.00000 13.01099 13.01099 14.00000 14.98901 14.98901 16.00000 17.01099 17.01099 18.00000 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099
9.01099 10.00000 10.00000 10.98901 10.98901 12.00000 12.00000 13.01099 13.01099 14.00000 14.98901 16.00000 17.01099 17.01099 17.01099 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000
8.00000 9.01099 10.00000 10.00000 10.98901 10.98901 12.00000 12.00000 13.01099 14.00000 14.98901 14.98901 16.00000 17.01099 17.01099 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000
8.00000 8.00000 9.01099 9.01099 10.00000 10.00000 10.98901 10.98901 12.00000 13.01099 14.00000 14.98901 16.00000 16.00000 16.00000 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901
6.98901 6.98901 8.00000 8.00000 9.01099 9.01099 10.00000 10.00000 10.98901 12.00000 13.01099 14.00000 14.98901 14.98901 14.98901 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000
Reply
Old Nov 3, 2005 | 02:25 PM
  #5  
Dixit's Avatar
TECH Regular
iTrader: (1)
 
Joined: May 2005
Posts: 434
Likes: 0
From: Canton GA
Default

jimmy, ahahha looks like that new Adult swim commerical on Comedy Central where everything is written in 1s and 0s.
Reply




All times are GMT -5. The time now is 02:19 PM.

story-0
Amazing '71 Camaro Restomod Is Modern Muscle Car Under the Skin

Slideshow: This heavily modified 1971 Camaro mixes classic muscle car styling with a fifth-generation Camaro interior and modern LS3 power.

By Verdad Gallardo | 2026-05-12 18:06:42


VIEW MORE
story-1
6 Common C5 Corvette Failures and What's Involved In Repairing Them

Slideshow: From wobbling harmonic balancers to failed EBCMs, these are the issues that define long-term C5 ownership and what repairs typically involve.

By Pouria Savadkouei | 2026-05-07 18:44:57


VIEW MORE
story-2
Retro Modern Bandit Pontiac Trans AM Comes With Burt Reynolds' Autograph

Slideshow: A modern Camaro transformed into a retro icon, this limited-run "Bandit" build blends nostalgia with brute force in a way few revivals manage.

By Verdad Gallardo | 2026-04-21 13:57:02


VIEW MORE
story-3
Top 10 Greatest Cadillac V Series Performance Models Ever, Ranked

Slideshow: Cadillac didn't just crash the high-performance luxury vehicle party, it showed up loud, supercharged, and occasionally a little unhinged...

By Pouria Savadkouei | 2026-04-16 10:05:15


VIEW MORE
story-4
Top 10 Most Powerful Chevy Trucks Ever Made!

Slideshow: Top ten most powerful Chevy trucks ever made

By | 2026-03-25 09:22:26


VIEW MORE
story-5
Hennessey's New Supercharged Silverado ZR2 Has 700 HP

Slideshow: Hennessey has turned the Silverado ZR2 into a 700-hp off-road monster with supercharged V8 power and a limited production run.

By Verdad Gallardo | 2026-03-24 18:57:52


VIEW MORE
story-6
Coachbuilt N2A Anteros Is an LS2-Powered C6 Corvette In Italian Clothes

Slideshow: A one-off sports car that looks like a vintage Italian exotic-but hides a C6 Corvette underneath-just sold for the price of a new mid-engine Corvette.

By Verdad Gallardo | 2026-03-23 18:53:41


VIEW MORE
story-7
Awesome K5 Blazer Restomod Comes With C7 Corvette Power

Slideshow: A heavily reworked 1972 K5 Blazer swaps its off-road roots for a low-slung street-focused build with modern V8 power.

By Verdad Gallardo | 2026-03-09 18:08:45


VIEW MORE
story-8
10 Camaros You Should Never Buy

Slideshow: There are thousands of used Camaros on the market but we think you should avoid these 10

By | 2026-02-17 17:09:30


VIEW MORE
story-9
10 LS Engine Myths That Refuse to Die

Slideshows: Which one of these myths do you believe?

By Verdad Gallardo | 2026-01-28 18:10:11


VIEW MORE