idle drops to 500...
little smoothing I did on the throttle cracker airflow has,
I'm told, fixed the stalling / RPM diving entirely. You may
want to substitute this table just for something to try:
0.40039 0.50000 0.20020 0.59961 0.79980 0.79980 0.79980 0.79980 0.79980 0.79980 0.79980 0.79980
0.40039 0.50000 0.59961 0.79980 1.00000 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.40039 0.50000 0.65039 0.90039 1.00000 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.40039 0.50000 0.70020 0.90039 1.00000 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.40039 0.50000 0.70020 0.90039 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.40039 0.50000 0.79980 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.50000 0.54980 0.79980 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.50000 0.59961 0.90039 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.59961 0.65039 0.90039 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.65039 0.65039 0.90039 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.75000 0.90039 0.90039 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.75000 0.90039 0.90039 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.75000 0.90039 0.90039 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.75000 0.90039 0.90039 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.90039 0.90039 0.90039 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.90039 0.90039 0.90039 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
0.90039 0.90039 0.90039 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961 1.09961
Or this one, which is after multiple smoothing passes:
0.40039 0.50000 0.59766 0.68555 0.75098 0.78516 0.79688 0.79980 0.79980 0.79980 0.79980 0.79980
0.40039 0.51563 0.63965 0.76270 0.86230 0.92383 0.95117 0.95996 0.96094 0.96191 0.96191 0.96191
0.40039 0.53027 0.67285 0.81934 0.93750 1.01074 1.04395 1.05469 1.05762 1.05762 1.05762 1.05762
0.40332 0.54492 0.70215 0.85742 0.97852 1.04980 1.08008 1.08984 1.09082 1.09082 1.09082 1.09082
0.41211 0.56445 0.73340 0.89355 1.00879 1.06934 1.09180 1.09766 1.09863 1.09863 1.09863 1.09863
0.43750 0.59570 0.77051 0.93164 1.03516 1.08203 1.09668 1.09961 1.09961 1.09961 1.09961 1.09961
0.47852 0.63574 0.80957 0.96191 1.05371 1.08984 1.09863 1.09961 1.09961 1.09961 1.09961 1.09961
0.53027 0.67871 0.84180 0.98340 1.06445 1.09277 1.09863 1.09961 1.09961 1.09961 1.09961 1.09961
0.59180 0.72559 0.87109 0.99707 1.06836 1.09375 1.09863 1.09961 1.09961 1.09961 1.09961 1.09961
0.65527 0.77246 0.89844 1.00879 1.07129 1.09375 1.09863 1.09961 1.09961 1.09961 1.09961 1.09961
0.70801 0.81445 0.92383 1.01855 1.07422 1.09473 1.09863 1.09961 1.09961 1.09961 1.09961 1.09961
0.74023 0.84180 0.93945 1.02441 1.07520 1.09473 1.09863 1.09961 1.09961 1.09961 1.09961 1.09961
0.76563 0.85840 0.94824 1.02637 1.07617 1.09473 1.09863 1.09961 1.09961 1.09961 1.09961 1.09961
0.80176 0.87695 0.95410 1.02832 1.07617 1.09473 1.09863 1.09961 1.09961 1.09961 1.09961 1.09961
0.84863 0.89941 0.96191 1.02930 1.07617 1.09473 1.09863 1.09961 1.09961 1.09961 1.09961 1.09961
0.88281 0.91602 0.96777 1.03027 1.07617 1.09473 1.09863 1.09961 1.09961 1.09961 1.09961 1.09961
0.90039 0.92383 0.96973 1.03027 1.07617 1.09473 1.09863 1.09961 1.09961 1.09961 1.09961 1.09961
The Idle Air in Gear, the scaling of VE by 70/80/90, etc.
The Idle Air in Gear, the scaling of VE by 70/80/90, etc.
What tuner did you use?
The Best V8 Stories One Small Block at Time
I also have been tuning my idle quite a bit tonight. I went back to the stock VE table, then scaled the 400/800/1200 columns by 85% and this nailed the A/F ratio...for the first 10 seconds...then it slowly climbs up. Not sure what I need to change for that.
You might also be able to check out Idle Underspeed Error timing table to correct it before it goes too far out. The underspeed is a patch though, you are better to correct the actual error.
Do some idle tuning with RAF.
Step 2: set your absolute parameters:
- speed limiter
- gear/tire height changes
- turn off COT
- set your fan turn on temps, A/C stuff, etc
- turn off CAGS, or Torque Management (if M6 or A4)
- and so on
Now do these steps *1 at a time* - this way you will learn what each of the tables affects...otherwise it will remain a mystery. After each change, fire the car up, drive it around the street/parking lot.
Step 3:
target A/F 15.1-1 for a smooth idle
For my heads/225 cam/exhaust car, that is scaling the VE table by 85% for the 400/800/1200 columns. Taking out too much VE seemed to make my car stumble. You have a *little* less overlap than me...so you might want to try scaling by ~87% first.
Also my stock VE for WOT was *really* close to ideal (my car ran 11:1 stock @ wot). I actually leaned it out 3% in the upper rpms.
Step 4: Idle Limiters --> IAC Park Position: Raise all points from 40C and up to 21
This sets the IAC base position. It is something that has to be matched to your car - but 21 is a high starting point.
Step 5: Idle Limiters --> Idle Air In Gear: All points 60C and up to 8.6
Take the car for a drive and check your idle. If the car goes on cruise control reduce the Idle Air in Gear Table .2 (further if necessary).
If the idle holds at 2000 RPM for extended periods of time reduce the P/N Airflow Decay table for all points above 10 MPH by 5% (multiply by 95) until this stops. Be very careful on this table.
This should get you pretty close.
-Aaron
Mine does it while warming up also, twice during initial warmup
displays 200/199, so no cracker action for you. May
want to get it back in play and make more of a
linear taper to it, not the big "ridge" to stumble over.
Your idle/drive spark table is a whole lot lower advance
than your main spark table, for the 800RPM and 1200RPM
columns. I think making this table more like the main HO
would make your idle "tighter" and more able to tolerate
whatever blip is precipitating the problem.
As far as what that blip might be, my first suspect (say
it with me now) is sleepy O2 sensors that periodically
crash out, your fueling drifts off into the weeds, lather,
rince, repeat. To test this try just suppressing closed
loop and see how the idle stability is, then (presuming
your open loop fuel tune at idle is fairly close to stoich).
displays 200/199, so no cracker action for you. May
want to get it back in play and make more of a
linear taper to it, not the big "ridge" to stumble over.
[QUOTE]
when it was set to normal it would stay at 2000 rpm while driving like u were on cruise control.... and setting it to that fixed it



