PCM Diagnostics & Tuning HP Tuners | Holley | Diablo

timing tables ?

Thread Tools
 
Search this Thread
 
Old Apr 17, 2006 | 09:44 PM
  #1  
oange ss's Avatar
Thread Starter
TECH Junkie
20 Year Member
iTrader: (50)
 
Joined: Jan 2005
Posts: 3,241
Likes: 6
From: Texas
Default timing tables ?

anyone have a timing table they would care to share for LS1, 10.8 CR,heads, TR224/.563 cam or anything similar ...thanx
Reply
Old Apr 17, 2006 | 10:15 PM
  #2  
SSpdDmon's Avatar
TECH Addict
iTrader: (10)
 
Joined: Jun 2004
Posts: 2,918
Likes: 0
From: Commerce Twp, MI
Default

http://www.horist.com/hptuner/search.asp?page=search

Select LS1/LS6 and search for "224."
Reply
Old Apr 17, 2006 | 10:20 PM
  #3  
oange ss's Avatar
Thread Starter
TECH Junkie
20 Year Member
iTrader: (50)
 
Joined: Jan 2005
Posts: 3,241
Likes: 6
From: Texas
Default

been there many times......the one i found i want to look at , i cant bring up, i emailed Horist about it 2 months ago but it's still not fixed..
Reply
Old Apr 18, 2006 | 04:49 PM
  #4  
silverTA2002's Avatar
12 Second Club
iTrader: (1)
 
Joined: May 2005
Posts: 684
Likes: 0
From: Bradenton, FL
Default

Mods in Sig (similar I guess) probably closer to 11.3:1 compression with a .030 cometic gasket.

28.00000 28.00000 28.00000 28.00000 25.01099 28.00000 30.98901 36.00000 40.00000 41.01099 42.00000 42.00000 42.98901 42.98901 42.98901 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.98901 42.98901 42.98901
28.00000 28.00000 28.00000 24.00000 25.01099 28.00000 30.98901 36.00000 40.00000 41.01099 42.00000 42.00000 42.98901 42.98901 42.98901 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.98901 42.98901 42.98901
28.00000 28.00000 28.00000 25.01099 26.98901 30.98901 34.00000 37.01099 40.00000 41.01099 41.01099 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 41.01099 41.01099 41.01099 41.01099 41.01099 42.00000 42.00000 42.00000
26.00000 26.98901 26.98901 29.01099 30.00000 34.00000 36.00000 38.00000 40.00000 40.00000 41.01099 41.01099 42.00000 42.00000 42.00000 42.00000 41.01099 41.01099 41.01099 40.00000 40.00000 40.00000 41.01099 41.01099 41.01099
25.01099 28.00000 29.01099 34.00000 34.98901 38.00000 40.00000 40.00000 40.00000 41.01099 41.01099 42.00000 42.00000 40.00000 40.00000 40.00000 40.00000 38.98901 38.98901 38.98901 38.98901 38.98901 40.00000 40.00000 40.00000
22.98901 26.00000 28.00000 33.01099 33.01099 36.00000 38.00000 38.98901 37.01099 38.00000 38.98901 38.98901 40.00000 38.00000 38.00000 37.01099 37.01099 37.01099 36.00000 36.00000 36.00000 36.00000 37.01099 37.01099 37.01099
21.01099 22.98901 25.01099 30.98901 30.98901 34.00000 36.00000 34.98901 33.01099 33.01099 36.00000 37.01099 37.01099 36.00000 36.00000 34.98901 34.98901 34.98901 34.98901 34.98901 34.98901 34.98901 36.00000 36.00000 36.00000
22.00000 22.98901 25.01099 29.01099 30.00000 32.00000 30.98901 30.00000 30.00000 32.00000 34.98901 36.00000 36.00000 34.98901 34.00000 34.00000 34.00000 34.00000 34.98901 34.98901 34.98901 34.98901 36.00000 36.00000 36.00000
21.01099 21.01099 22.98901 28.00000 26.98901 29.01099 29.01099 29.01099 29.01099 32.00000 33.01099 34.00000 33.01099 33.01099 32.00000 32.00000 32.00000 33.01099 34.00000 34.00000 34.00000 33.01099 34.98901 34.98901 36.00000
20.00000 20.00000 20.00000 24.00000 24.00000 26.00000 25.01099 25.01099 26.98901 29.01099 30.98901 30.98901 30.98901 32.00000 32.00000 30.98901 30.98901 32.00000 33.01099 33.01099 33.01099 32.00000 34.00000 34.00000 34.98901
18.00000 18.00000 18.00000 22.00000 24.00000 26.00000 25.01099 25.01099 24.00000 25.01099 26.98901 28.00000 30.00000 32.00000 30.98901 30.98901 30.98901 30.98901 32.00000 32.00000 32.00000 30.98901 33.01099 33.01099 34.00000
16.00000 16.00000 16.00000 20.00000 22.00000 22.98901 22.00000 22.00000 25.01099 26.98901 28.00000 29.01099 30.98901 34.00000 33.01099 30.98901 30.00000 30.98901 32.00000 32.00000 32.00000 30.98901 34.00000 34.00000 34.98901
14.00000 14.00000 14.00000 18.98901 20.00000 22.00000 21.01099 22.98901 24.00000 26.00000 26.98901 29.01099 30.00000 30.98901 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 29.01099 32.00000 32.00000 33.01099
12.00000 12.00000 12.00000 16.00000 17.01099 18.98901 18.00000 20.00000 24.00000 24.00000 25.01099 26.98901 29.01099 28.00000 26.98901 28.00000 28.00000 29.01099 30.00000 30.00000 30.00000 29.01099 32.00000 32.00000 33.01099
12.00000 12.00000 12.00000 16.00000 14.98901 16.00000 17.01099 18.00000 22.00000 21.01099 22.00000 22.98901 25.01099 24.00000 25.01099 25.01099 25.01099 26.00000 26.00000 26.00000 25.01099 25.01099 26.00000 26.98901 28.00000
12.00000 12.00000 12.00000 14.98901 14.00000 14.00000 14.98901 16.00000 20.00000 21.01099 22.98901 24.00000 24.00000 25.01099 25.01099 25.01099 24.00000 24.00000 24.00000 24.00000 24.00000 24.00000 25.01099 26.00000 26.98901
12.00000 12.00000 12.00000 13.01099 12.00000 12.00000 12.00000 14.98901 17.01099 18.98901 21.01099 24.00000 24.00000 24.00000 25.01099 25.01099 24.00000 22.98901 22.98901 22.98901 22.98901 22.00000 24.00000 25.01099 26.00000
12.00000 12.00000 12.00000 13.01099 12.00000 12.00000 12.00000 14.98901 17.01099 18.98901 21.01099 22.98901 22.98901 24.00000 24.00000 25.01099 24.00000 22.98901 22.98901 22.98901 22.98901 22.98901 25.01099 25.01099 25.01099
12.00000 12.00000 12.00000 13.01099 12.00000 12.00000 12.00000 14.98901 17.01099 18.98901 21.01099 22.98901 22.98901 24.00000 22.98901 22.98901 22.98901 22.98901 24.00000 24.00000 22.98901 25.01099 25.01099 25.01099 25.01099
12.00000 12.00000 12.00000 13.01099 12.00000 12.00000 12.00000 14.98901 17.01099 18.98901 21.01099 22.98901 25.01099 26.00000 25.01099 25.01099 24.00000 25.01099 26.00000 26.00000 22.98901 22.98901 22.98901 22.98901 22.98901
12.00000 12.00000 12.00000 13.01099 12.00000 12.00000 12.00000 14.98901 17.01099 18.98901 21.01099 22.98901 25.01099 26.98901 26.00000 26.00000 25.01099 25.01099 25.01099 25.01099 22.00000 22.00000 21.01099 21.01099 21.01099
12.00000 12.00000 12.00000 13.01099 12.00000 12.00000 12.00000 14.98901 17.01099 18.98901 21.01099 22.98901 25.01099 26.98901 26.00000 26.00000 25.01099 25.01099 25.01099 25.01099 22.00000 22.00000 21.01099 21.01099 21.01099
12.00000 12.00000 12.00000 13.01099 12.00000 12.00000 12.00000 14.98901 17.01099 18.98901 21.01099 22.98901 25.01099 26.98901 26.00000 26.00000 25.01099 25.01099 25.01099 25.01099 22.00000 22.00000 21.01099 21.01099 21.01099
12.00000 12.00000 12.00000 13.01099 12.00000 12.00000 12.00000 14.98901 17.01099 18.98901 21.01099 22.98901 25.01099 26.00000 25.01099 25.01099 24.00000 24.00000 24.00000 24.00000 21.01099 21.01099 21.01099 21.01099 21.01099
12.00000 12.00000 12.00000 13.01099 12.00000 12.00000 12.00000 14.98901 17.01099 18.98901 21.01099 22.98901 25.01099 26.00000 25.01099 25.01099 24.00000 24.00000 24.00000 24.00000 21.01099 21.01099 21.01099 21.01099 21.01099
12.00000 12.00000 12.00000 13.01099 12.00000 12.00000 12.00000 14.98901 17.01099 18.98901 21.01099 22.98901 25.01099 26.00000 25.01099 25.01099 24.00000 24.00000 24.00000 24.00000 21.01099 21.01099 21.01099 21.01099 21.01099
12.00000 12.00000 12.00000 13.01099 12.00000 12.00000 12.00000 14.98901 17.01099 18.98901 21.01099 22.98901 25.01099 26.00000 25.01099 25.01099 24.00000 24.00000 24.00000 24.00000 21.01099 21.01099 21.01099 21.01099 21.01099
12.00000 12.00000 12.00000 13.01099 12.00000 12.00000 12.00000 14.98901 17.01099 18.98901 21.01099 22.98901 25.01099 26.00000 25.01099 25.01099 24.00000 24.00000 24.00000 24.00000 21.01099 21.01099 21.01099 21.01099 21.01099
12.00000 12.00000 12.00000 13.01099 12.00000 12.00000 12.00000 14.98901 17.01099 18.98901 21.01099 22.98901 25.01099 26.00000 25.01099 25.01099 24.00000 24.00000 24.00000 24.00000 21.01099 21.01099 21.01099 21.01099 21.01099
Reply
Old Apr 18, 2006 | 04:55 PM
  #5  
silverTA2002's Avatar
12 Second Club
iTrader: (1)
 
Joined: May 2005
Posts: 684
Likes: 0
From: Bradenton, FL
Default

Wow, that sucks to read.... Let me simplify with excel....

400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2800 3200 3600 4000 4400 4800 5200 5600 6000 6400 6800 7200 7600 8000
0.08 28 28 28 28 25 28 31 36 40 41 42 42 43 43 43 42 42 42 42 42 42 42 43 43 43
0.12 28 28 28 24 25 28 31 36 40 41 42 42 43 43 43 42 42 42 42 42 42 42 43 43 43
0.16 28 28 28 25 27 31 34 37 40 41 41 42 42 42 42 42 42 41 41 41 41 41 42 42 42
0.2 26 27 27 29 30 34 36 38 40 40 41 41 42 42 42 42 41 41 41 40 40 40 41 41 41
0.24 25 28 29 34 35 38 40 40 40 41 41 42 42 40 40 40 40 39 39 39 39 39 40 40 40
0.28 23 26 28 33 33 36 38 39 37 38 39 39 40 38 38 37 37 37 36 36 36 36 37 37 37
0.32 21 23 25 31 31 34 36 35 33 33 36 37 37 36 36 35 35 35 35 35 35 35 36 36 36
0.36 22 23 25 29 30 32 31 30 30 32 35 36 36 35 34 34 34 34 35 35 35 35 36 36 36
0.4 21 21 23 28 27 29 29 29 29 32 33 34 33 33 32 32 32 33 34 34 34 33 35 35 36
0.44 20 20 20 24 24 26 25 25 27 29 31 31 31 32 32 31 31 32 33 33 33 32 34 34 35
0.48 18 18 18 22 24 26 25 25 24 25 27 28 30 32 31 31 31 31 32 32 32 31 33 33 34
0.52 16 16 16 20 22 23 22 22 25 27 28 29 31 34 33 31 30 31 32 32 32 31 34 34 35
0.56 14 14 14 19 20 22 21 23 24 26 27 29 30 31 30 30 30 30 30 30 30 29 32 32 33
0.6 12 12 12 16 17 19 18 20 24 24 25 27 29 28 27 28 28 29 30 30 30 29 32 32 33
0.64 12 12 12 16 15 16 17 18 22 21 22 23 25 24 25 25 25 26 26 26 25 25 26 27 28
0.68 12 12 12 15 14 14 15 16 20 21 23 24 24 25 25 25 24 24 24 24 24 24 25 26 27
0.72 12 12 12 13 12 12 12 15 17 19 21 24 24 24 25 25 24 23 23 23 23 22 24 25 26
0.76 12 12 12 13 12 12 12 15 17 19 21 23 23 24 24 25 24 23 23 23 23 23 25 25 25
0.8 12 12 12 13 12 12 12 15 17 19 21 23 23 24 23 23 23 23 24 24 23 25 25 25 25
0.84 12 12 12 13 12 12 12 15 17 19 21 23 25 26 25 25 24 25 26 26 23 23 23 23 23
0.88 12 12 12 13 12 12 12 15 17 19 21 23 25 27 26 26 25 25 25 25 22 22 21 21 21
0.92 12 12 12 13 12 12 12 15 17 19 21 23 25 27 26 26 25 25 25 25 22 22 21 21 21
0.96 12 12 12 13 12 12 12 15 17 19 21 23 25 27 26 26 25 25 25 25 22 22 21 21 21
1 12 12 12 13 12 12 12 15 17 19 21 23 25 26 25 25 24 24 24 24 21 21 21 21 21
1.04 12 12 12 13 12 12 12 15 17 19 21 23 25 26 25 25 24 24 24 24 21 21 21 21 21
1.08 12 12 12 13 12 12 12 15 17 19 21 23 25 26 25 25 24 24 24 24 21 21 21 21 21
1.12 12 12 12 13 12 12 12 15 17 19 21 23 25 26 25 25 24 24 24 24 21 21 21 21 21
1.16 12 12 12 13 12 12 12 15 17 19 21 23 25 26 25 25 24 24 24 24 21 21 21 21 21
1.2 12 12 12 13 12 12 12 15 17 19 21 23 25 26 25 25 24 24 24 24 21 21 21 21 21
Reply
Old Apr 18, 2006 | 04:56 PM
  #6  
silverTA2002's Avatar
12 Second Club
iTrader: (1)
 
Joined: May 2005
Posts: 684
Likes: 0
From: Bradenton, FL
Default

Basically, I'm around 24 degrees at WOT. Street tuned. Before heads/cam, I was about 28 degrees at WOT.

TEA told me before I tuned that I'd probably be at right around 24-25 without knock. They were right.
Reply
Old Apr 18, 2006 | 05:42 PM
  #7  
oange ss's Avatar
Thread Starter
TECH Junkie
20 Year Member
iTrader: (50)
 
Joined: Jan 2005
Posts: 3,241
Likes: 6
From: Texas
Default

i'm hittin 26 with no knock right now, but i dont know if it needs that much...thanx by the way
Reply
Old Apr 18, 2006 | 06:02 PM
  #8  
oange ss's Avatar
Thread Starter
TECH Junkie
20 Year Member
iTrader: (50)
 
Joined: Jan 2005
Posts: 3,241
Likes: 6
From: Texas
Default

any easy way to sort that data out ?
Reply
LS1 Tech Stories

The Best V8 Stories One Small Block at Time

story-0

Amazing '71 Camaro Restomod Is Modern Muscle Car Under the Skin

 Verdad Gallardo
story-1

6 Common C5 Corvette Failures and What's Involved In Repairing Them

 Pouria Savadkouei
story-2

Retro Modern Bandit Pontiac Trans AM Comes With Burt Reynolds' Autograph

 Verdad Gallardo
story-3

Top 10 Greatest Cadillac V Series Performance Models Ever, Ranked

 Pouria Savadkouei
story-4

Top 10 Most Powerful Chevy Trucks Ever Made!

 
story-5

Hennessey's New Supercharged Silverado ZR2 Has 700 HP

 Verdad Gallardo
story-6

Coachbuilt N2A Anteros Is an LS2-Powered C6 Corvette In Italian Clothes

 Verdad Gallardo
story-7

Awesome K5 Blazer Restomod Comes With C7 Corvette Power

 Verdad Gallardo
story-8

10 Camaros You Should Never Buy

 
story-9

10 LS Engine Myths That Refuse to Die

 Verdad Gallardo
Old Apr 18, 2006 | 06:16 PM
  #9  
silverTA2002's Avatar
12 Second Club
iTrader: (1)
 
Joined: May 2005
Posts: 684
Likes: 0
From: Bradenton, FL
Default

Originally Posted by oange ss
any easy way to sort that data out ?
It came from Excel.

So you should be able to copy/paste into excel.

FWIW, from what I've read from people dyno tuning, cars tend to make the most power at max timing without KR minus about 2.

Everyone I've talked to didn't seem to add any power when they maxed out timing, so no point in "living on the edge."

26 doesn't sound too far off though.
Reply
Old Apr 18, 2006 | 06:21 PM
  #10  
oange ss's Avatar
Thread Starter
TECH Junkie
20 Year Member
iTrader: (50)
 
Joined: Jan 2005
Posts: 3,241
Likes: 6
From: Texas
Default

i tried that it came out all wacky, i 'm only runnin about 10.7-10.8:1 comression, so i guess that's about right...thanx for the help
Reply
Old Apr 18, 2006 | 07:31 PM
  #11  
SSpdDmon's Avatar
TECH Addict
iTrader: (10)
 
Joined: Jun 2004
Posts: 2,918
Likes: 0
From: Commerce Twp, MI
Default

Copy and paste it into a standard text file (*.txt). Then, open the file in Excel.

*edit - see attached.
Attached Files
File Type: zip
timing.zip (3.5 KB, 23 views)
Reply
Old Apr 18, 2006 | 09:53 PM
  #12  
oange ss's Avatar
Thread Starter
TECH Junkie
20 Year Member
iTrader: (50)
 
Joined: Jan 2005
Posts: 3,241
Likes: 6
From: Texas
Default

thanx man
Reply




All times are GMT -5. The time now is 10:20 AM.

story-0
Amazing '71 Camaro Restomod Is Modern Muscle Car Under the Skin

Slideshow: This heavily modified 1971 Camaro mixes classic muscle car styling with a fifth-generation Camaro interior and modern LS3 power.

By Verdad Gallardo | 2026-05-12 18:06:42


VIEW MORE
story-1
6 Common C5 Corvette Failures and What's Involved In Repairing Them

Slideshow: From wobbling harmonic balancers to failed EBCMs, these are the issues that define long-term C5 ownership and what repairs typically involve.

By Pouria Savadkouei | 2026-05-07 18:44:57


VIEW MORE
story-2
Retro Modern Bandit Pontiac Trans AM Comes With Burt Reynolds' Autograph

Slideshow: A modern Camaro transformed into a retro icon, this limited-run "Bandit" build blends nostalgia with brute force in a way few revivals manage.

By Verdad Gallardo | 2026-04-21 13:57:02


VIEW MORE
story-3
Top 10 Greatest Cadillac V Series Performance Models Ever, Ranked

Slideshow: Cadillac didn't just crash the high-performance luxury vehicle party, it showed up loud, supercharged, and occasionally a little unhinged...

By Pouria Savadkouei | 2026-04-16 10:05:15


VIEW MORE
story-4
Top 10 Most Powerful Chevy Trucks Ever Made!

Slideshow: Top ten most powerful Chevy trucks ever made

By | 2026-03-25 09:22:26


VIEW MORE
story-5
Hennessey's New Supercharged Silverado ZR2 Has 700 HP

Slideshow: Hennessey has turned the Silverado ZR2 into a 700-hp off-road monster with supercharged V8 power and a limited production run.

By Verdad Gallardo | 2026-03-24 18:57:52


VIEW MORE
story-6
Coachbuilt N2A Anteros Is an LS2-Powered C6 Corvette In Italian Clothes

Slideshow: A one-off sports car that looks like a vintage Italian exotic-but hides a C6 Corvette underneath-just sold for the price of a new mid-engine Corvette.

By Verdad Gallardo | 2026-03-23 18:53:41


VIEW MORE
story-7
Awesome K5 Blazer Restomod Comes With C7 Corvette Power

Slideshow: A heavily reworked 1972 K5 Blazer swaps its off-road roots for a low-slung street-focused build with modern V8 power.

By Verdad Gallardo | 2026-03-09 18:08:45


VIEW MORE
story-8
10 Camaros You Should Never Buy

Slideshow: There are thousands of used Camaros on the market but we think you should avoid these 10

By | 2026-02-17 17:09:30


VIEW MORE
story-9
10 LS Engine Myths That Refuse to Die

Slideshows: Which one of these myths do you believe?

By Verdad Gallardo | 2026-01-28 18:10:11


VIEW MORE