PCM Diagnostics & Tuning HP Tuners | Holley | Diablo
Sponsored by:
Sponsored by:

Need help with hp tuners..

Thread Tools
 
Search this Thread
 
Old 11-01-2005, 06:14 PM
  #1  
TECH Enthusiast
Thread Starter
 
Okie02's Avatar
 
Join Date: Apr 2003
Location: Oklahoma
Posts: 737
Likes: 0
Received 0 Likes on 0 Posts
Default Need help with hp tuners..

ok i just recieved my hp tuners..i looked it over and i am clueless..i want to add some fuel from 1000rpm to 2000 rpm to get rid of some of the jerking and bucking from my cam at low rpms..anyways i cant figure it out..i went to fuel enrrichment and looked around but had no luck..could someone please tell me how to do this simple task? thanks!
Old 11-01-2005, 06:37 PM
  #2  
TECH Enthusiast
Thread Starter
 
Okie02's Avatar
 
Join Date: Apr 2003
Location: Oklahoma
Posts: 737
Likes: 0
Received 0 Likes on 0 Posts
Default

ok i just looked at the Pe vs. Rpm and all the numbers are a little over 1 ...so do i need to change the 1000-2000 rpms to 2 or 1.5 or sumin? thanks!
Old 11-01-2005, 06:42 PM
  #3  
Restricted User
iTrader: (9)
 
CAT3's Avatar
 
Join Date: Sep 2002
Location: Sierra Vista, AZ
Posts: 7,603
Likes: 0
Received 0 Likes on 0 Posts
Default

You might have better luck using the VCM Controls, add some timing at the area you want to smooth out, or subtract some until it feels right, then go and edit those cells with timing used.

After reading your PCM, save as your baseline.
Open Scanner, default will be fine for the .cfg
start scanning, tools (or is it options up top?), open VCM Controls, go to spark, and set the advance either more or less than the actual, and once you find the right amount...
Close Controls, open editor/flasher, open your baseline, go to Advance, High Octane and adjust there, as well as base spark tables.

If you never done the VE tuning, I would suggest doing that first. Look at the sticky under VE tuning, place into SD mode, reset trims, log said parameters (STFT, LTFT, etc.) adjust VE tables, repeat. Its not that bad really, I was scared to do it, but then this last w/e went out, read the write-up and knocked it out.

GL,

If you need some phone chat pm me, I'll give my number, or get yours and work out a time to talk you through it if possible (I'm in Hawaii so its EST+6hrs).

Charlie
Old 11-01-2005, 06:44 PM
  #4  
Restricted User
iTrader: (9)
 
CAT3's Avatar
 
Join Date: Sep 2002
Location: Sierra Vista, AZ
Posts: 7,603
Likes: 0
Received 0 Likes on 0 Posts
Default

PE is not the table you want to work with for this issue. PE is power enrichment i.e. WOT Fueling, totally separate issue from noormal driving.

You need to do the VE tuning, and Spark Advance.

I have a TSP Torquer V2 .bin you can look at, its for an Auto. I have yet to do the VE tuning, and this puppy runs nice.
Old 11-01-2005, 06:45 PM
  #5  
TECH Enthusiast
Thread Starter
 
Okie02's Avatar
 
Join Date: Apr 2003
Location: Oklahoma
Posts: 737
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by CAT3
You might have better luck using the VCM Controls, add some timing at the area you want to smooth out, or subtract some until it feels right, then go and edit those cells with timing used.

After reading your PCM, save as your baseline.
Open Scanner, default will be fine for the .cfg
start scanning, tools (or is it options up top?), open VCM Controls, go to spark, and set the advance either more or less than the actual, and once you find the right amount...
Close Controls, open editor/flasher, open your baseline, go to Advance, High Octane and adjust there, as well as base spark tables.

If you never done the VE tuning, I would suggest doing that first. Look at the sticky under VE tuning, place into SD mode, reset trims, log said parameters (STFT, LTFT, etc.) adjust VE tables, repeat. Its not that bad really, I was scared to do it, but then this last w/e went out, read the write-up and knocked it out.

GL,

If you need some phone chat pm me, I'll give my number, or get yours and work out a time to talk you through it if possible (I'm in Hawaii so its EST+6hrs).

Charlie
my ve table is already tuned..someone else did that..but u dont think adding fuel down low will help?
Old 11-01-2005, 09:41 PM
  #6  
8 Second Club
iTrader: (16)
 
soundengineer's Avatar
 
Join Date: Jul 2003
Location: Chicago IL
Posts: 4,651
Likes: 0
Received 9 Likes on 9 Posts

Default

Originally Posted by Okie02
my ve table is already tuned..someone else did that..but u dont think adding fuel down low will help?
no...
adding fuel will probably not help....
taking a little out might...but also...probably not...
you need to improve spark timing in those areas...
figure out what it wants to behave by using teh vcm controls and edit accordingly
Old 11-01-2005, 10:39 PM
  #7  
Moderator
iTrader: (11)
 
jimmyblue's Avatar
 
Join Date: Mar 2002
Location: East Central Florida
Posts: 12,605
Likes: 0
Received 6 Likes on 6 Posts

Default

Being as it's "already been tuned" and you're not
happy, I wouldn't take the VE table accuracy on
faith. And, we don't know whether it wants more
or less fuel as a result of said mystery meddling.
As a rule an -untuned- vehicle wants fuel taken
outpost-cam but the tuner could as easily have
gone too far in this, as not enough.

Which vehicle & cam are you talking about anyway?
The T/A I guess, that looks big enough to be a
troublemaker. How does your VE table compare to
this (A T-Rex table I arrived at by primitive SD
methods a good while back)? :

27.00016 30.99872 33.99962 37.00051 40.00141 41.99673 43.99997 45.97945 47.99853 50.00176 51.99708 54.00032 54.99798 56.00356 57.00122 57.00122 56.00356 56.00356 54.99798 54.99798
30.00106 33.99962 37.00051 40.99907 44.99763 47.99853 51.99708 54.00032 57.00122 60.00212 61.99744 64.00068 66.00391 67.99923 68.99689 68.99689 67.99923 67.99923 67.00157 67.00157
31.99638 36.00285 40.00141 43.99997 47.99853 53.00266 57.00122 60.00212 63.00302 67.40539 70.00247 73.00337 74.00103 75.99635 77.00193 77.00193 77.00193 75.99635 75.99635 74.99869
33.99962 37.99817 41.99673 46.00321 50.00176 54.99798 60.00212 63.74730 67.10451 71.00013 74.99869 77.99959 80.00282 81.99814 83.00372 83.00372 81.99814 81.99814 80.54124 80.54124
36.00285 40.00141 43.99997 47.99853 51.99708 57.00122 61.99744 66.37606 69.70159 74.00103 77.00193 79.68611 83.01956 84.99904 85.99670 85.99670 84.99904 84.99904 84.00138 84.00138
37.99817 41.99673 46.00321 50.00176 54.00032 58.99654 64.00068 67.99923 71.81568 75.99635 78.99725 81.71310 85.01488 87.00228 87.99994 87.99994 87.00228 87.00228 85.99670 85.99670
40.00141 43.99997 47.99853 51.99708 56.00356 60.99978 66.00391 70.16875 74.00103 77.99959 81.00048 84.00138 86.51929 88.99760 90.00318 90.00318 88.99760 88.99760 87.99994 87.99994
40.99907 44.99763 48.99619 54.00032 57.99888 63.00302 67.00157 71.34060 74.57904 78.99725 83.00372 85.99670 88.99760 91.00084 91.00084 91.00084 90.00318 90.00318 88.99760 88.99760
41.99673 46.00321 50.00176 54.99798 60.00212 64.00068 67.99923 73.00337 75.99635 80.00282 84.00138 87.99994 90.00318 91.99850 91.99850 91.99850 91.00084 91.00084 90.00318 88.99760
43.00231 47.00087 50.99942 56.00356 60.99978 64.99834 68.99689 74.00103 77.00193 81.00048 84.99904 88.99760 91.00084 92.99616 92.99616 92.99616 91.99850 91.99850 91.00084 90.00318
43.99997 47.99853 51.99708 57.00122 61.99744 66.00391 70.00247 73.51012 77.99959 81.99814 85.99670 88.99760 91.99850 92.99616 92.99616 92.99616 92.99616 91.99850 91.00084 90.00318
44.99763 48.99619 53.00266 58.99654 64.00068 67.99923 71.44354 74.99869 78.99725 83.00372 87.00228 90.00318 92.99616 94.00173 94.00173 94.00173 94.00173 92.99616 91.99850 91.00084
46.00321 50.00176 54.99798 60.00212 64.99834 70.07373 73.00337 75.99635 80.00282 84.00138 87.99994 91.00084 92.99616 94.99939 94.99939 94.99939 94.99939 94.00173 92.99616 91.99850
47.00087 51.99708 56.00356 60.99978 67.00157 70.84969 74.00103 77.99959 81.00048 84.99904 87.99994 91.00084 94.00173 95.99705 95.99705 95.99705 94.99939 94.99939 94.00173 92.99616
47.99853 53.00266 57.00122 61.99744 67.99923 71.62565 74.99869 78.99725 81.99814 85.99670 88.99760 91.99850 94.99939 95.99705 95.99705 95.99705 95.99705 94.99939 94.00173 92.99616
50.00176 54.00032 57.99888 63.00302 68.99689 73.00337 75.99635 80.00282 83.00372 87.00228 90.00318 92.99616 95.99705 97.00263 97.00263 97.00263 95.99705 95.99705 94.99939 94.00173
50.99942 54.99798 58.99654 64.00068 70.00247 73.65264 77.00193 81.00048 84.00138 87.99994 91.00084 94.00173 97.00263 98.99795 98.99795 98.99795 97.00263 97.00263 95.99705 94.99939
51.99708 56.00356 60.00212 64.99834 71.00013 74.93534 77.99959 81.99814 84.99904 88.99760 91.99850 94.99939 98.00029 100.00353 100.00353 100.00353 98.00029 97.00263 95.99705 95.99705
53.00266 57.00122 60.99978 66.00391 71.99779 75.99635 78.99725 81.99814 84.99904 88.99760 92.99616 94.99939 98.00029 100.00353 101.00119 100.00353 98.00029 97.00263 95.99705 95.99705
Attached Thumbnails Need help with hp tuners..-ve_trex_jb.png  
Old 11-02-2005, 12:48 PM
  #8  
TECH Enthusiast
Thread Starter
 
Okie02's Avatar
 
Join Date: Apr 2003
Location: Oklahoma
Posts: 737
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by jimmyblue
Being as it's "already been tuned" and you're not
happy, I wouldn't take the VE table accuracy on
faith. And, we don't know whether it wants more
or less fuel as a result of said mystery meddling.
As a rule an -untuned- vehicle wants fuel taken
outpost-cam but the tuner could as easily have
gone too far in this, as not enough.

Which vehicle & cam are you talking about anyway?
The T/A I guess, that looks big enough to be a
troublemaker. How does your VE table compare to
this (A T-Rex table I arrived at by primitive SD
methods a good while back)? :

27.00016 30.99872 33.99962 37.00051 40.00141 41.99673 43.99997 45.97945 47.99853 50.00176 51.99708 54.00032 54.99798 56.00356 57.00122 57.00122 56.00356 56.00356 54.99798 54.99798
30.00106 33.99962 37.00051 40.99907 44.99763 47.99853 51.99708 54.00032 57.00122 60.00212 61.99744 64.00068 66.00391 67.99923 68.99689 68.99689 67.99923 67.99923 67.00157 67.00157
31.99638 36.00285 40.00141 43.99997 47.99853 53.00266 57.00122 60.00212 63.00302 67.40539 70.00247 73.00337 74.00103 75.99635 77.00193 77.00193 77.00193 75.99635 75.99635 74.99869
33.99962 37.99817 41.99673 46.00321 50.00176 54.99798 60.00212 63.74730 67.10451 71.00013 74.99869 77.99959 80.00282 81.99814 83.00372 83.00372 81.99814 81.99814 80.54124 80.54124
36.00285 40.00141 43.99997 47.99853 51.99708 57.00122 61.99744 66.37606 69.70159 74.00103 77.00193 79.68611 83.01956 84.99904 85.99670 85.99670 84.99904 84.99904 84.00138 84.00138
37.99817 41.99673 46.00321 50.00176 54.00032 58.99654 64.00068 67.99923 71.81568 75.99635 78.99725 81.71310 85.01488 87.00228 87.99994 87.99994 87.00228 87.00228 85.99670 85.99670
40.00141 43.99997 47.99853 51.99708 56.00356 60.99978 66.00391 70.16875 74.00103 77.99959 81.00048 84.00138 86.51929 88.99760 90.00318 90.00318 88.99760 88.99760 87.99994 87.99994
40.99907 44.99763 48.99619 54.00032 57.99888 63.00302 67.00157 71.34060 74.57904 78.99725 83.00372 85.99670 88.99760 91.00084 91.00084 91.00084 90.00318 90.00318 88.99760 88.99760
41.99673 46.00321 50.00176 54.99798 60.00212 64.00068 67.99923 73.00337 75.99635 80.00282 84.00138 87.99994 90.00318 91.99850 91.99850 91.99850 91.00084 91.00084 90.00318 88.99760
43.00231 47.00087 50.99942 56.00356 60.99978 64.99834 68.99689 74.00103 77.00193 81.00048 84.99904 88.99760 91.00084 92.99616 92.99616 92.99616 91.99850 91.99850 91.00084 90.00318
43.99997 47.99853 51.99708 57.00122 61.99744 66.00391 70.00247 73.51012 77.99959 81.99814 85.99670 88.99760 91.99850 92.99616 92.99616 92.99616 92.99616 91.99850 91.00084 90.00318
44.99763 48.99619 53.00266 58.99654 64.00068 67.99923 71.44354 74.99869 78.99725 83.00372 87.00228 90.00318 92.99616 94.00173 94.00173 94.00173 94.00173 92.99616 91.99850 91.00084
46.00321 50.00176 54.99798 60.00212 64.99834 70.07373 73.00337 75.99635 80.00282 84.00138 87.99994 91.00084 92.99616 94.99939 94.99939 94.99939 94.99939 94.00173 92.99616 91.99850
47.00087 51.99708 56.00356 60.99978 67.00157 70.84969 74.00103 77.99959 81.00048 84.99904 87.99994 91.00084 94.00173 95.99705 95.99705 95.99705 94.99939 94.99939 94.00173 92.99616
47.99853 53.00266 57.00122 61.99744 67.99923 71.62565 74.99869 78.99725 81.99814 85.99670 88.99760 91.99850 94.99939 95.99705 95.99705 95.99705 95.99705 94.99939 94.00173 92.99616
50.00176 54.00032 57.99888 63.00302 68.99689 73.00337 75.99635 80.00282 83.00372 87.00228 90.00318 92.99616 95.99705 97.00263 97.00263 97.00263 95.99705 95.99705 94.99939 94.00173
50.99942 54.99798 58.99654 64.00068 70.00247 73.65264 77.00193 81.00048 84.00138 87.99994 91.00084 94.00173 97.00263 98.99795 98.99795 98.99795 97.00263 97.00263 95.99705 94.99939
51.99708 56.00356 60.00212 64.99834 71.00013 74.93534 77.99959 81.99814 84.99904 88.99760 91.99850 94.99939 98.00029 100.00353 100.00353 100.00353 98.00029 97.00263 95.99705 95.99705
53.00266 57.00122 60.99978 66.00391 71.99779 75.99635 78.99725 81.99814 84.99904 88.99760 92.99616 94.99939 98.00029 100.00353 101.00119 100.00353 98.00029 97.00263 95.99705 95.99705
Yes i was talking about my car..i guess i should say the ve table is tuned good for power purposes..it makes great power as you can tell by my numbers..im gonna scared to mess with it..and i am begginer at all of this and im really emmbarrased to ask this but how do i get the graph of my ve table, i have no idea what it looks like cause i cant find it in my hp tuners, i just got it yesterday and have no experience what so ever..when i first installed it it asked if i wanted begginer,standard, or professional mode and i selected standard, maybe thats why i cant find it? anyways i added alot of timing in the 1200 and 1600 rpm columns and that helped a little...and also when im changing timing in a particular rpm column what do the numbers mean on the left? it says (g/cyl) or sumin like that. i cant remember..when i change the columns do i need to change the whole coulmn? sorry for all the questions..
Old 11-02-2005, 01:31 PM
  #9  
TECH Enthusiast
Thread Starter
 
Okie02's Avatar
 
Join Date: Apr 2003
Location: Oklahoma
Posts: 737
Likes: 0
Received 0 Likes on 0 Posts
Default

nevermind i found the main ve table and it doesnt look like yours, its pretty choppy looking, its not real smooth
Old 11-02-2005, 01:53 PM
  #10  
pow
Teching In
iTrader: (1)
 
pow's Avatar
 
Join Date: Oct 2003
Location: Edmond, OK
Posts: 30
Likes: 0
Received 0 Likes on 0 Posts
Default

Jimmy blue, Is that a cam only ve table or is that a built motor, heads, ect?
Old 11-02-2005, 06:08 PM
  #11  
TECH Enthusiast
Thread Starter
 
Okie02's Avatar
 
Join Date: Apr 2003
Location: Oklahoma
Posts: 737
Likes: 0
Received 0 Likes on 0 Posts
Default

let me ask you guys this..i have played with the timing a little and got it a little better..
what section do i need to go under to add/remove some fuel and play with that..it sounds like the PE table is for wot tuning only so thats not what i need..how do i mess with the fuel for just cruising around at low rpms..thats what i need to adjust..thanks
Old 11-02-2005, 08:38 PM
  #12  
TECH Enthusiast
Thread Starter
 
Okie02's Avatar
 
Join Date: Apr 2003
Location: Oklahoma
Posts: 737
Likes: 0
Received 0 Likes on 0 Posts
Default

well guys i messed with the timing in the high octane table and no luck..what else can i do?




All times are GMT -5. The time now is 02:14 PM.