ati procharger install...is it a pita???
Trending Topics
The SC is RPM dependent... simple as that.
As soon as you WOT it, you will see boost. The amount would be dependent on your pulley size and RPMs.
I can't truthfully tell you where boost is at, say 3000 RPMs, because when I WOT my car, I never see those RPMs except passing thru it for a split second. My car motor never drops lower than 4800 RPMs or so the rest of the way thru my run. If it's any help, even with that, I see 8 PSI of boost as fast as I can blink, and 10 PSI the rest of my run.
I have a SY3500 converter, the 3.20" pulley and headers/cats/y-pipe.
The Best V8 Stories One Small Block at Time
If I brake-torque with BFGs or Nittos, it will stall up to about 2500 RPMs before the tires break loose. Once I take off, it never sees anything below 5000 RPMs again. It MIGHT dip into the high 4000's on the 2-3 shift.
And that's by Autotap. It seems like it doesn't get past mid-5000's visually on the tach, on the 1-2 shift.
Here are a couple logs from when I was at 5 PSI up to 6000 RPMs, peaking at 7PSI at 6500 RPMs with 404 RWHP and 425 RWTQ:
On this run, I was rolling along at 5 mph and stomped it:
[code]
RPMs MPH Gear Timing KR O2B1 O2B2 TPA
1126 4 1 33.5 0.0 0.060 0.050 12.6
1534 6 1 19.0 0.0 0.870 0.910 100.0
3400 16 1 23.5 0.0 0.930 0.920 100.0
4473 32 1 23.0 0.0 0.920 0.925 100.0
5917 42 2 21.0 0.0 0.905 0.875 100.0
6644 42 2 19.0 1.9 0.905 0.930 100.0
6309 35 2 19.0 1.8 0.905 0.910 100.0
5458 48 2 20.5 1.7 0.915 0.930 100.0
5107 46 2 21.5 1.6 0.930 0.940 100.0
5052 50 2 21.5 1.5 0.925 0.935 100.0
5196 55 2 21.5 1.4 0.925 0.935 100.0
5390 59 2 20.5 1.3 0.915 0.930 100.0
5537 63 2 20.0 1.3 0.905 0.935 100.0
5692 66 2 19.5 1.2 0.910 0.920 100.0
5910 70 3 19.5 1.1 0.905 0.905 100.0
6136 73 3 19.5 1.1 0.905 0.915 84.7
</pre><hr></blockquote>
Here I rolled to a stop and then leaned into the throttle for a controlled take-off. I was shooting for WOT by 5000 RPMs to minimize wheel-spin.
[code]
678 2 1 17.0 0.0 0.770 0.800 0.4
652 0 1 18.0 0.0 0.695 0.710 0.4
628 0 1 18.5 0.0 0.550 0.630 0.0
620 0 1 19.5 0.0 0.095 0.400 19.6
752 1 1 24.5 0.0 0.080 0.085 31.0
2072 4 1 32.0 0.0 0.050 0.105 43.5
2949 9 1 31.0 0.0 0.180 0.095 45.1
3359 16 1 25.5 0.0 0.765 0.880 64.7
4059 24 1 23.0 0.0 0.930 0.935 97.7
5219 37 1 22.5 0.0 0.920 0.920 100.0
6376 41 2 21.5 0.0 0.920 0.920 100.0
6528 40 2 19.5 1.8 0.905 0.915 100.0
5690 48 2 19.5 1.7 0.915 0.935 100.0
5194 51 2 21.5 1.6 0.935 0.950 100.0
5241 56 2 21.5 1.5 0.930 0.950 100.0
5407 60 2 20.5 1.4 0.920 0.960 100.0
5572 64 2 20.0 1.4 0.915 0.930 100.0
5754 68 2 20.0 1.3 0.910 0.920 100.0
6020 71 3 20.0 1.2 0.910 0.915 100.0
6233 75 3 20.0 1.1 0.905 0.920 100.0
6392 78 3 20.0 1.1 0.910 0.910 100.0
5438 81 3 21.0 1.0 0.920 0.940 91.8
</pre><hr></blockquote>
One of the runs on my 10.90 @ 126 MPH run is on my laptop. I'll have to dig that one out for you sometime. I was at 10 PSI on that one.
I see what you mean after listening to wav files. The rpms zing up and never come down. The engine sounds like a monster. Nice car <img src="graemlins/gr_hail.gif" border="0" alt="[hail]" />
Smart of you to validate that with the .wav files.
I tell you, it amazes me how quickly the rpms zoom above 6000 in 1st. It's like only a couple seconds...
Anything to watch out for? I am doing my install this weekend.




