New Orleans Put the greasy talk here...PiMp

shreveport/bossier hang out!

Thread Tools
 
Search this Thread
 
Old 04-18-2012, 03:44 AM
  #15261  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

Old 04-18-2012, 03:44 AM
  #15262  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

Old 04-18-2012, 03:51 AM
  #15263  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

Old 04-18-2012, 03:53 AM
  #15264  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

Old 04-18-2012, 03:55 AM
  #15265  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

Old 04-18-2012, 03:58 AM
  #15266  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

Old 04-18-2012, 04:02 AM
  #15267  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

shreveport/bossier hang out!-pscxs.gif
Old 04-18-2012, 04:03 AM
  #15268  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

shreveport/bossier hang out!-noqcw.gif
Old 04-18-2012, 04:04 AM
  #15269  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

Name:  mVLuC.gif
Views: 5
Size:  967.8 KB
Old 04-18-2012, 04:05 AM
  #15270  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

shreveport/bossier hang out!-ahxfq.gif
Old 04-18-2012, 04:06 AM
  #15271  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

Name:  dQR0Q.gif
Views: 5
Size:  1.90 MB
Old 04-18-2012, 10:11 AM
  #15272  
11 Second Club
iTrader: (29)
 
blue98Z's Avatar
 
Join Date: May 2006
Location: The Bayou State
Posts: 1,933
Likes: 0
Received 1 Like on 1 Post

Default

We'll be at the breakfast saturday. Goin to the air show sunday.
Old 04-18-2012, 10:20 AM
  #15273  
11 Second Club
iTrader: (1)
 
AndyIsLost's Avatar
 
Join Date: Sep 2010
Location: Oceanside, CA
Posts: 98
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by 00silver6
dan you dont have to work the air show? CE will be working smh. I dropped the trans off at smoke dog and kens today looking foward to getting it back in the car, also changing the exhaust. turns out it was the int. sprag. oh yeah i seen a black 6 speed camaro this morning on the way to work getting on 49 from burtkouns car sounded good
I just read your whole post, that black car was me, had drag wheels on it right? I was in a rush to go home to get ready for work LOL
Old 04-18-2012, 11:08 AM
  #15274  
11 Second Club
iTrader: (37)
 
taws6m6's Avatar
 
Join Date: Jan 2007
Location: northwest La
Posts: 1,383
Likes: 0
Received 0 Likes on 0 Posts
Default

****. Nevermind. Trailer i was buying got sold out from under me
Old 04-19-2012, 04:26 PM
  #15275  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

Name:  Uv5TQ.gif
Views: 4
Size:  1.91 MB
Old 04-19-2012, 04:29 PM
  #15276  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

Old 04-19-2012, 05:23 PM
  #15277  
11 Second Club
iTrader: (9)
 
Cold06's Avatar
 
Join Date: Oct 2010
Location: Louisiana
Posts: 144
Likes: 0
Received 0 Likes on 0 Posts
Default

I would have loved to seen the vid of that!^
Old 04-19-2012, 10:52 PM
  #15278  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

It was probably pretty brutal.....That damn bull is like the size of a school bus
Old 04-20-2012, 01:38 AM
  #15279  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

Gonna try and help Josh out with his 42 pound injector install. If anyone with HPTuners experience sees something wrong please point it out. I'm still a newbie at this.

Under Fuel>General then the center Injector Control column the first block is Offest vs. Volts. vs. VAC, plug these numbers in your table:


Labels 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80
4.5 7.7770512648 7.8228312648 7.8533512648 7.8991212648 7.9296412648 7.9906812648 8.0517112648 8.1127512648 8.1737912648 8.2195612648 8.2653412648 8.3111212648 8.3568912648 8.4331912648 8.4942312648 8.5705212648 8.6315612648
5 6.7134513611 6.7592313611 6.7897513611 6.8355213611 6.8660413611 6.9270813611 6.9881113611 7.0491513611 7.1101913611 7.1559613611 7.2017413611 7.2475213611 7.2932913611 7.3695913611 7.4306313611 7.5069213611 7.5679613611
5.5 5.7465423577 5.7923223577 5.8228423577 5.8686123577 5.8991323577 5.9601723577 6.0212023577 6.0822423577 6.1432823577 6.1890523577 6.2348323577 6.2806123577 6.3263823577 6.4026823577 6.4637223577 6.5400123577 6.6010523577
6 4.8675341728 4.9133141728 4.9438341728 4.9896141728 5.0201241728 5.0811641728 5.1422041728 5.2032341728 5.2642741728 5.3100541728 5.3558241728 5.4016041728 5.4473841728 5.5236741728 5.5847141728 5.6610041728 5.7220441728
6.5 4.0684358229 4.0989558229 4.1142158229 4.1447258229 4.1752458229 4.2210258229 4.2515458229 4.2973158229 4.3430958229 4.3736158229 4.4041358229 4.4346558229 4.4651658229 4.5109458229 4.5414658229 4.5872458229 4.6330158229
7 3.269337473 3.299847473 3.315107473 3.330367473 3.345627473 3.360887473 3.391407473 3.406667473 3.421927473 3.437177473 3.467697473 3.482957473 3.498217473 3.513477473 3.513477473 3.528737473 3.543997473
7.5 2.4702391231 2.4854891231 2.5007491231 2.5160091231 2.5312691231 2.5465291231 2.5617891231 2.5770491231 2.5923091231 2.6075691231 2.6228291231 2.6380791231 2.6533391231 2.6533391231 2.6685991231 2.6685991231 2.6838591231
8 1.6711407732 1.6864007732 1.7016607732 1.7169107732 1.7321707732 1.7474307732 1.7474307732 1.7626907732 1.7779507732 1.7779507732 1.7932107732 1.8084707732 1.8084707732 1.8237307732 1.8237307732 1.8389907732 1.8389907732
8.5 1.4561479 1.4714079 1.4714079 1.4866679 1.5019279 1.5171879 1.5171879 1.5324479 1.5476979 1.5476979 1.5476979 1.5476979 1.5629579 1.5629579 1.5782179 1.5782179 1.5934779
9 1.2411550268 1.2411550268 1.2564150268 1.2564150268 1.2716750268 1.2869350268 1.2869350268 1.3021950268 1.3174550268 1.3021950268 1.3021950268 1.3021950268 1.3021950268 1.3021950268 1.3174550268 1.3174550268 1.3327150268
9.5 1.0261621535 1.0414221535 1.0414221535 1.0414221535 1.0414221535 1.0566821535 1.0719421535 1.0719421535 1.0872021535 1.0872021535 1.0872021535 1.0872021535 1.0872021535 1.0872021535 1.1024621535 1.1024621535 1.1024621535
10 0.8111692803 0.8264292803 0.8264292803 0.8264292803 0.8264292803 0.8416892803 0.8416892803 0.8569492803 0.8569492803 0.8569492803 0.8722092803 0.8722092803 0.8722092803 0.8722092803 0.8874692803 0.8874692803 0.8874692803
10.5 0.6861026411 0.7013626411 0.7013626411 0.7013626411 0.7013626411 0.7166126411 0.7318726411 0.7318726411 0.7166126411 0.7471326411 0.7471326411 0.7471326411 0.7318726411 0.7623926411 0.7623926411 0.7623926411 0.7471326411
11 0.5610360018 0.5762960018 0.5915560018 0.5915560018 0.5762960018 0.6068160018 0.6068160018 0.6220760018 0.5762960018 0.6220760018 0.6220760018 0.6220760018 0.5915560018 0.6373360018 0.6373360018 0.6373360018 0.6068160018
11.5 0.463638973 0.478898973 0.478898973 0.494148973 0.478898973 0.494148973 0.509408973 0.509408973 0.494148973 0.524668973 0.524668973 0.524668973 0.494148973 0.524668973 0.524668973 0.524668973 0.509408973
12 0.3662419442 0.3662419442 0.3815019442 0.3815019442 0.3815019442 0.3967619442 0.3967619442 0.4120219442 0.4120219442 0.4120219442 0.4120219442 0.4120219442 0.4120219442 0.4120219442 0.4120219442 0.4120219442 0.4120219442
12.5 0.2926407804 0.3078907804 0.3078907804 0.3231507804 0.3231507804 0.3231507804 0.3384107804 0.3384107804 0.3536707804 0.3384107804 0.3384107804 0.3384107804 0.3384107804 0.3384107804 0.3384107804 0.3384107804 0.3384107804
13 0.2190396166 0.2342996166 0.2495596166 0.2495596166 0.2495596166 0.2648196166 0.2648196166 0.2648196166 0.2800796166 0.2648196166 0.2648196166 0.2648196166 0.2648196166 0.2648196166 0.2648196166 0.2648196166 0.2648196166
13.5 0.1548461204 0.1853661204 0.1853661204 0.1853661204 0.2006261204 0.2006261204 0.2006261204 0.2158861204 0.2158861204 0.2158861204 0.2006261204 0.2006261204 0.2006261204 0.2006261204 0.2006261204 0.2006261204 0.2006261204
14 0.0906526241 0.1211726241 0.1211726241 0.1364226241 0.1364226241 0.1364226241 0.1516826241 0.1516826241 0.1516826241 0.1516826241 0.1364226241 0.1364226241 0.1364226241 0.1364226241 0.1364226241 0.1364226241 0.1364226241
14.5 0.0748809462 0.0901409462 0.1054009462 0.1054009462 0.1206609462 0.1206609462 0.1206609462 0.1206609462 0.1206609462 0.1206609462 0.1054009462 0.1054009462 0.1054009462 0.1054009462 0.1054009462 0.1054009462 0.1054009462
15 0.0591092682 0.0743692682 0.0743692682 0.0896292682 0.0896292682 0.0896292682 0.0896292682 0.0896292682 0.0896292682 0.0896292682 0.0743692682 0.0743692682 0.0743692682 0.0743692682 0.0743692682 0.0743692682 0.0743692682
15.5 0.0543777648 0.0696377648 0.0848877648 0.0848877648 0.1001477648 0.1001477648 0.1001477648 0.1001477648 0.1001477648 0.0848877648 0.0848877648 0.0848877648 0.0696377648 0.0696377648 0.0696377648 0.0696377648 0.0696377648
16 0.0529583138 0.0834783138 0.0834783138 0.0987383138 0.1139983138 0.0987383138 0.0987383138 0.0987383138 0.0987383138 0.0987383138 0.0987383138 0.0834783138 0.0834783138 0.0834783138 0.0834783138 0.0834783138 0.0834783138
16.5 0.0525324785 0.0830524785 0.0830524785 0.0983124785 0.0983124785 0.0983124785 0.0983124785 0.0983124785 0.0983124785 0.0830524785 0.0830524785 0.0830524785 0.0830524785 0.0830524785 0.0830524785 0.0830524785 0.0830524785
17 0.0524047279 0.0676647279 0.0829247279 0.0829247279 0.0981847279 0.0981847279 0.0981847279 0.0829247279 0.0829247279 0.0829247279 0.0829247279 0.0829247279 0.0676647279 0.0676647279 0.0676647279 0.0676647279 0.0676647279
17.5 0.0523664027 0.0676164027 0.0828764027 0.0828764027 0.0981364027 0.0828764027 0.0828764027 0.0828764027 0.0828764027 0.0676164027 0.0676164027 0.0676164027 0.0676164027 0.0676164027 0.0676164027 0.0676164027 0.0676164027
18 0.0523549052 0.0676149052 0.0676149052 0.0828749052 0.0981249052 0.0828749052 0.0828749052 0.0828749052 0.0676149052 0.0676149052 0.0676149052 0.0676149052 0.0676149052 0.0676149052 0.0676149052 0.0676149052 0.0676149052
Old 04-20-2012, 01:41 AM
  #15280  
TECH Senior Member
iTrader: (96)
 
01ssreda4's Avatar
 
Join Date: Aug 2007
Location: Turnin' Wrenches Infractions: 005
Posts: 24,240
Likes: 0
Received 81 Likes on 72 Posts

Default

Holy crap I'll just email you the file

Last edited by 01ssreda4; 04-20-2012 at 01:52 AM.


Quick Reply: shreveport/bossier hang out!



All times are GMT -5. The time now is 09:29 AM.