Should I convert from dry to wet???
Thread Starter
12 Second Club
iTrader: (1)
Joined: Jul 2005
Posts: 497
Likes: 0
From: Grand Rapids, MI
I have a HSW single nozzle dry kit and am considering switching to a wet kit because of tuning issues and the cost of getting new injectors. I have been to two dynos and cannot get a decent AFR throughout the upper RPM ranges. N/A is running a little lean (around 13.5:1) and a pull with a 75 shot is running off the charts lean at WOT(over 16:1). I was using a window switch set from 3-6k. Also I let off the gas on the nitrous pull around 3,500 because of the lean condition.
I am just about ready to convert to wet because of the issues I'm having. I really don't want to spend $500 for a dyno tune especially if they may tell me my injectors are too small. Would buying a wet kit be a better way to go? Is so why? Would I still need a dyno tune or should a mail order tune be ok for a wet kit? Below is some of the data from my dyno pulls. THANKS.
75 SHOT PULL
RPM HP AFR TQ
2014, 232, 13.57, 605
2024, 232, 13.59, 599
2034, 231, 13.60, 594
2044, 231, 13.61, 589
2054, 231, 13.64, 588
2064, 231, 13.68, 588
2074, 231, 13.72, 588
2084, 231, 13.66, 588
2094, 231, 13.58, 588
2104, 231, 13.50, 588
2114, 231, 13.45, 588
2124, 231, 13.53, 588
2294, 231, 13.52, 587
2304, 231, 13.53, 587
2314, 231, 13.55, 586
2324, 231, 13.56, 586
2334, 231, 13.59, 586
2344, 232, 13.61, 586
2354, 232, 13.63, 586
2364, 232, 13.62, 586
2374, 232, 13.60, 586
2384, 232, 13.58, 585
2484, 232, 13.59, 583
2494, 232, 13.62, 583
2504, 232, 13.63, 583
2514, 232, 13.59, 583
2634, 233, 13.68, 579
2644, 233, 13.56, 579
2654, 233, 13.44, 579
2664, 233, 13.41, 578
2674, 233, 13.48, 578
2684, 233, 13.56, 577
2694, 233, 13.54, 577
2704, 233, 13.52, 577
2714, 234, 13.48, 576
2724, 234, 13.42, 576
2734, 234, 13.36, 576
2744, 234, 13.44, 575
2894, 235, 15.99, 569
2904, 235, 16.00, 568
2914, 235, 16.00, 568
2924, 235, 16.00, 568
2934, 235, 16.00, 567
2944, 235, 16.00, 567
2954, 235, 16.00, 566
2964, 236, 16.00, 566
2974, 236, 16.00, 565
2984, 236, 16.00, 565
2994, 236, 16.00, 564
3124, 237, 16.00, 557
3134, 237, 16.00, 557
3144, 237, 16.00, 556
3224, 238, 16.00, 551
3234, 238, 16.00, 551
3244, 238, 16.00, 550
3254, 238, 16.00, 549
3264, 239, 16.00, 549
3274, 239, 16.00, 548
3284, 239, 16.00, 547
3294, 239, 16.00, 547
3394, 240, 15.99, 539
3404, 240, 15.99, 538
3414, 240, 16.00, 537
3424, 240, 15.99, 536
3434, 240, 15.99, 534
3444, 239, 16.00, 530
3454, 239, 16.00, 530
3464, 239, 16.00, 529
3474, 239, 16.00, 528
3484, 239, 16.00, 528
3494, 239, 16.00, 528
3504, 239, 16.00, 527
3514, 239, 16.00, 527
3524, 240, 16.00, 526
3534, 240, 16.00, 525
3544, 240, 15.99, 524
N/A PULL
RPM HP AFR TQ
2914, 21, 13.72, 37
2924, 22, 13.73, 38
2934, 23, 13.74, 40
2944, 24, 13.75, 41
2954, 25, 13.77, 42
3014, 31, 13.84, 51
3024, 32, 13.85, 52
3034, 33, 13.86, 53
3044, 34, 13.87, 55
3054, 35, 13.88, 56
3064, 36, 13.89, 57
3074, 37, 13.90, 59
3084, 38, 13.92, 60
3094, 39, 13.93, 61
3104, 40, 13.94, 63
3114, 41, 13.95, 64
3124, 42, 13.96, 66
3594, 81, 14.28, 118
3604, 82, 14.28, 119
3614, 82, 14.28, 120
3714, 88, 14.27, 127
3804, 103, 14.18, 145
3814, 105, 14.17, 148
3824, 107, 14.16, 150
3834, 109, 14.15, 152
3844, 110, 14.13, 154
3934, 131, 14.14, 178
3944, 133, 14.15, 181
4034, 160, 14.11, 212
4044, 162, 14.10, 214
4054, 165, 14.10, 216
4064, 167, 14.10, 218
4224, 188, 13.76, 236
4234, 189, 13.74, 237
4244, 190, 13.71, 237
4254, 191, 13.69, 237
4264, 191, 13.66, 238
4274, 192, 13.61, 238
4284, 193, 13.57, 239
4444, 213, 13.47, 253
4454, 214, 13.45, 254
4464, 215, 13.43, 254
4474, 216, 13.41, 255
4484, 217, 13.41, 255
4494, 217, 13.40, 256
4574, 225, 13.45, 260
4584, 226, 13.43, 260
4594, 227, 13.42, 261
4604, 228, 13.45, 261
4684, 232, 13.40, 262
4694, 233, 13.43, 262
4704, 234, 13.41, 263
4884, 243, 13.47, 262
4894, 243, 13.45, 262
4904, 243, 13.44, 262
5084, 249, 13.34, 259
5094, 250, 13.33, 259
5104, 250, 13.33, 259
5114, 250, 13.32, 258
5124, 250, 13.31, 258
5134, 250, 13.31, 258
5144, 251, 13.37, 257
5154, 251, 13.36, 256
5164, 251, 13.36, 256
5174, 251, 13.37, 256
5184, 251, 13.39, 255
5194, 251, 13.41, 255
5204, 251, 13.41, 254
5214, 251, 13.40, 254
5224, 251, 13.40, 253
5234, 251, 13.39, 253
I am just about ready to convert to wet because of the issues I'm having. I really don't want to spend $500 for a dyno tune especially if they may tell me my injectors are too small. Would buying a wet kit be a better way to go? Is so why? Would I still need a dyno tune or should a mail order tune be ok for a wet kit? Below is some of the data from my dyno pulls. THANKS.
75 SHOT PULL
RPM HP AFR TQ
2014, 232, 13.57, 605
2024, 232, 13.59, 599
2034, 231, 13.60, 594
2044, 231, 13.61, 589
2054, 231, 13.64, 588
2064, 231, 13.68, 588
2074, 231, 13.72, 588
2084, 231, 13.66, 588
2094, 231, 13.58, 588
2104, 231, 13.50, 588
2114, 231, 13.45, 588
2124, 231, 13.53, 588
2294, 231, 13.52, 587
2304, 231, 13.53, 587
2314, 231, 13.55, 586
2324, 231, 13.56, 586
2334, 231, 13.59, 586
2344, 232, 13.61, 586
2354, 232, 13.63, 586
2364, 232, 13.62, 586
2374, 232, 13.60, 586
2384, 232, 13.58, 585
2484, 232, 13.59, 583
2494, 232, 13.62, 583
2504, 232, 13.63, 583
2514, 232, 13.59, 583
2634, 233, 13.68, 579
2644, 233, 13.56, 579
2654, 233, 13.44, 579
2664, 233, 13.41, 578
2674, 233, 13.48, 578
2684, 233, 13.56, 577
2694, 233, 13.54, 577
2704, 233, 13.52, 577
2714, 234, 13.48, 576
2724, 234, 13.42, 576
2734, 234, 13.36, 576
2744, 234, 13.44, 575
2894, 235, 15.99, 569
2904, 235, 16.00, 568
2914, 235, 16.00, 568
2924, 235, 16.00, 568
2934, 235, 16.00, 567
2944, 235, 16.00, 567
2954, 235, 16.00, 566
2964, 236, 16.00, 566
2974, 236, 16.00, 565
2984, 236, 16.00, 565
2994, 236, 16.00, 564
3124, 237, 16.00, 557
3134, 237, 16.00, 557
3144, 237, 16.00, 556
3224, 238, 16.00, 551
3234, 238, 16.00, 551
3244, 238, 16.00, 550
3254, 238, 16.00, 549
3264, 239, 16.00, 549
3274, 239, 16.00, 548
3284, 239, 16.00, 547
3294, 239, 16.00, 547
3394, 240, 15.99, 539
3404, 240, 15.99, 538
3414, 240, 16.00, 537
3424, 240, 15.99, 536
3434, 240, 15.99, 534
3444, 239, 16.00, 530
3454, 239, 16.00, 530
3464, 239, 16.00, 529
3474, 239, 16.00, 528
3484, 239, 16.00, 528
3494, 239, 16.00, 528
3504, 239, 16.00, 527
3514, 239, 16.00, 527
3524, 240, 16.00, 526
3534, 240, 16.00, 525
3544, 240, 15.99, 524
N/A PULL
RPM HP AFR TQ
2914, 21, 13.72, 37
2924, 22, 13.73, 38
2934, 23, 13.74, 40
2944, 24, 13.75, 41
2954, 25, 13.77, 42
3014, 31, 13.84, 51
3024, 32, 13.85, 52
3034, 33, 13.86, 53
3044, 34, 13.87, 55
3054, 35, 13.88, 56
3064, 36, 13.89, 57
3074, 37, 13.90, 59
3084, 38, 13.92, 60
3094, 39, 13.93, 61
3104, 40, 13.94, 63
3114, 41, 13.95, 64
3124, 42, 13.96, 66
3594, 81, 14.28, 118
3604, 82, 14.28, 119
3614, 82, 14.28, 120
3714, 88, 14.27, 127
3804, 103, 14.18, 145
3814, 105, 14.17, 148
3824, 107, 14.16, 150
3834, 109, 14.15, 152
3844, 110, 14.13, 154
3934, 131, 14.14, 178
3944, 133, 14.15, 181
4034, 160, 14.11, 212
4044, 162, 14.10, 214
4054, 165, 14.10, 216
4064, 167, 14.10, 218
4224, 188, 13.76, 236
4234, 189, 13.74, 237
4244, 190, 13.71, 237
4254, 191, 13.69, 237
4264, 191, 13.66, 238
4274, 192, 13.61, 238
4284, 193, 13.57, 239
4444, 213, 13.47, 253
4454, 214, 13.45, 254
4464, 215, 13.43, 254
4474, 216, 13.41, 255
4484, 217, 13.41, 255
4494, 217, 13.40, 256
4574, 225, 13.45, 260
4584, 226, 13.43, 260
4594, 227, 13.42, 261
4604, 228, 13.45, 261
4684, 232, 13.40, 262
4694, 233, 13.43, 262
4704, 234, 13.41, 263
4884, 243, 13.47, 262
4894, 243, 13.45, 262
4904, 243, 13.44, 262
5084, 249, 13.34, 259
5094, 250, 13.33, 259
5104, 250, 13.33, 259
5114, 250, 13.32, 258
5124, 250, 13.31, 258
5134, 250, 13.31, 258
5144, 251, 13.37, 257
5154, 251, 13.36, 256
5164, 251, 13.36, 256
5174, 251, 13.37, 256
5184, 251, 13.39, 255
5194, 251, 13.41, 255
5204, 251, 13.41, 254
5214, 251, 13.40, 254
5224, 251, 13.40, 253
5234, 251, 13.39, 253
OK. You are going to blow your **** up! Looks like you are spraying at like 2k RPM! Big no no. You don't want to hit it till at least 3k. Second, you should never be leaner than 12.5:1 (realy should be closer to 12.0:1 or lower) on any juice or 13:1 NA. You are WAY TOO lean on the juice. Where are your nozzles? Looks like after the MAF. Should be before so the MAF can read the juice. Also, it looks like you were running more like a 200hp shot, not a 75. You are so lucky your **** is not in pieces. Check your jets again.
With a dry kit, you realy should consider injectors. I guess if you stay at or below 100 hits you will be OK providing your MAF is reading the nitrous and your 02s are at or below 12:1. You better pull your plugs and check them too before you go anywhere with that car. May have melted them.
Your window switch and jets are not right. You also should check your wiring. You are spraying WOT no matter what RPM according to your dyno sheet.
Your window switch and jets are not right. You also should check your wiring. You are spraying WOT no matter what RPM according to your dyno sheet.
I would resolve your NA issues first.
Can you put the stock tune back in? What did the Mail order tune do (call/email or ask him directly)?
I had injector issues, here is what they would look like on a dyno
This is with a 75 shot (Keep in mind, I have 26# injectors and you have 28 #)
Can you put the stock tune back in? What did the Mail order tune do (call/email or ask him directly)?
I had injector issues, here is what they would look like on a dyno
This is with a 75 shot (Keep in mind, I have 26# injectors and you have 28 #)
Thread Starter
12 Second Club
iTrader: (1)
Joined: Jul 2005
Posts: 497
Likes: 0
From: Grand Rapids, MI
Originally Posted by BADSZ28
OK. You are going to blow your **** up! Looks like you are spraying at like 2k RPM! Big no no. You don't want to hit it till at least 3k. Second, you should never be leaner than 12.5:1 (realy should be closer to 12.0:1 or lower) on any juice or 13:1 NA. You are WAY TOO lean on the juice. Where are your nozzles? Looks like after the MAF. Should be before so the MAF can read the juice. Also, it looks like you were running more like a 200hp shot, not a 75. You are so lucky your **** is not in pieces. Check your jets again.
Trending Topics
It also shows crazy HP #s too. Compare your NA pull to your N2O pull RPM to RPM. You will see a HUGE diff in both HP and torque. Your kit is hitting off WOT alone and is not set for a 75 shot.
Thread Starter
12 Second Club
iTrader: (1)
Joined: Jul 2005
Posts: 497
Likes: 0
From: Grand Rapids, MI
Originally Posted by Beer99C5
I would resolve your NA issues first.
Can you put the stock tune back in? What did the Mail order tune do (call/email or ask him directly)?
I had injector issues, here is what they would look like on a dyno
This is with a 75 shot (Keep in mind, I have 26# injectors and you have 28 #)
Can you put the stock tune back in? What did the Mail order tune do (call/email or ask him directly)?
I had injector issues, here is what they would look like on a dyno
This is with a 75 shot (Keep in mind, I have 26# injectors and you have 28 #)
Thread Starter
12 Second Club
iTrader: (1)
Joined: Jul 2005
Posts: 497
Likes: 0
From: Grand Rapids, MI
Originally Posted by BADSZ28
It also shows crazy HP #s too. Compare your NA pull to your N2O pull RPM to RPM. You will see a HUGE diff in both HP and torque. Your kit is hitting off WOT alone and is not set for a 75 shot.
Thread Starter
12 Second Club
iTrader: (1)
Joined: Jul 2005
Posts: 497
Likes: 0
From: Grand Rapids, MI
Originally Posted by Beer99C5
Can you get the file from him so I can look at it and compare it to stock?
Not for copying purposes but for troubleshooting.
Not for copying purposes but for troubleshooting.
I will try to get that from him so you can take a look at it. Thanks.
Thread Starter
12 Second Club
iTrader: (1)
Joined: Jul 2005
Posts: 497
Likes: 0
From: Grand Rapids, MI
Originally Posted by BADSZ28
It also shows crazy HP #s too. Compare your NA pull to your N2O pull RPM to RPM. You will see a HUGE diff in both HP and torque. Your kit is hitting off WOT alone and is not set for a 75 shot.
Well the dyno tech replied with the following "At the beginning of the pull, the car lifted and the tires spun for a short time, that's why the number don't make sense".
Get a tuner that know's what they are doing. looking at your dyno, n/a is way off, and on the spray I am surprised you still have a motor. No window SW? Don't blame the kit or style of kit, you are not set up correctly somewhere/somehow.
Robert
Robert
Thread Starter
12 Second Club
iTrader: (1)
Joined: Jul 2005
Posts: 497
Likes: 0
From: Grand Rapids, MI
Originally Posted by Robert56
Get a tuner that know's what they are doing. looking at your dyno, n/a is way off, and on the spray I am surprised you still have a motor. No window SW? Don't blame the kit or style of kit, you are not set up correctly somewhere/somehow.
Robert
Robert
Your injectors are plenty big for a 100-150 hp shot. Your tune however, well it straight up sucks *****. Post your tune so we can see it. I bet your tune is commanding those afr's n/a. As for your nozzle, try mounting it somehwere else or change the direction it sprays. I have my dry shot hidden. My nozzle is installed in the bottle of the lid. I had to mess with the spray direction to get it right, but pointed toward, the IAT sensor, but not directly @ has yeilded the best results for me.
Thread Starter
12 Second Club
iTrader: (1)
Joined: Jul 2005
Posts: 497
Likes: 0
From: Grand Rapids, MI
Originally Posted by 02 BLK WS6
Your injectors are plenty big for a 100-150 hp shot. Your tune however, well it straight up sucks *****. Post your tune so we can see it. I bet your tune is commanding those afr's n/a. As for your nozzle, try mounting it somehwere else or change the direction it sprays. I have my dry shot hidden. My nozzle is installed in the bottle of the lid. I had to mess with the spray direction to get it right, but pointed toward, the IAT sensor, but not directly @ has yeilded the best results for me.

