Should I convert from dry to wet???
I am just about ready to convert to wet because of the issues I'm having. I really don't want to spend $500 for a dyno tune especially if they may tell me my injectors are too small. Would buying a wet kit be a better way to go? Is so why? Would I still need a dyno tune or should a mail order tune be ok for a wet kit? Below is some of the data from my dyno pulls. THANKS.
75 SHOT PULL
RPM HP AFR TQ
2014, 232, 13.57, 605
2024, 232, 13.59, 599
2034, 231, 13.60, 594
2044, 231, 13.61, 589
2054, 231, 13.64, 588
2064, 231, 13.68, 588
2074, 231, 13.72, 588
2084, 231, 13.66, 588
2094, 231, 13.58, 588
2104, 231, 13.50, 588
2114, 231, 13.45, 588
2124, 231, 13.53, 588
2294, 231, 13.52, 587
2304, 231, 13.53, 587
2314, 231, 13.55, 586
2324, 231, 13.56, 586
2334, 231, 13.59, 586
2344, 232, 13.61, 586
2354, 232, 13.63, 586
2364, 232, 13.62, 586
2374, 232, 13.60, 586
2384, 232, 13.58, 585
2484, 232, 13.59, 583
2494, 232, 13.62, 583
2504, 232, 13.63, 583
2514, 232, 13.59, 583
2634, 233, 13.68, 579
2644, 233, 13.56, 579
2654, 233, 13.44, 579
2664, 233, 13.41, 578
2674, 233, 13.48, 578
2684, 233, 13.56, 577
2694, 233, 13.54, 577
2704, 233, 13.52, 577
2714, 234, 13.48, 576
2724, 234, 13.42, 576
2734, 234, 13.36, 576
2744, 234, 13.44, 575
2894, 235, 15.99, 569
2904, 235, 16.00, 568
2914, 235, 16.00, 568
2924, 235, 16.00, 568
2934, 235, 16.00, 567
2944, 235, 16.00, 567
2954, 235, 16.00, 566
2964, 236, 16.00, 566
2974, 236, 16.00, 565
2984, 236, 16.00, 565
2994, 236, 16.00, 564
3124, 237, 16.00, 557
3134, 237, 16.00, 557
3144, 237, 16.00, 556
3224, 238, 16.00, 551
3234, 238, 16.00, 551
3244, 238, 16.00, 550
3254, 238, 16.00, 549
3264, 239, 16.00, 549
3274, 239, 16.00, 548
3284, 239, 16.00, 547
3294, 239, 16.00, 547
3394, 240, 15.99, 539
3404, 240, 15.99, 538
3414, 240, 16.00, 537
3424, 240, 15.99, 536
3434, 240, 15.99, 534
3444, 239, 16.00, 530
3454, 239, 16.00, 530
3464, 239, 16.00, 529
3474, 239, 16.00, 528
3484, 239, 16.00, 528
3494, 239, 16.00, 528
3504, 239, 16.00, 527
3514, 239, 16.00, 527
3524, 240, 16.00, 526
3534, 240, 16.00, 525
3544, 240, 15.99, 524
N/A PULL
RPM HP AFR TQ
2914, 21, 13.72, 37
2924, 22, 13.73, 38
2934, 23, 13.74, 40
2944, 24, 13.75, 41
2954, 25, 13.77, 42
3014, 31, 13.84, 51
3024, 32, 13.85, 52
3034, 33, 13.86, 53
3044, 34, 13.87, 55
3054, 35, 13.88, 56
3064, 36, 13.89, 57
3074, 37, 13.90, 59
3084, 38, 13.92, 60
3094, 39, 13.93, 61
3104, 40, 13.94, 63
3114, 41, 13.95, 64
3124, 42, 13.96, 66
3594, 81, 14.28, 118
3604, 82, 14.28, 119
3614, 82, 14.28, 120
3714, 88, 14.27, 127
3804, 103, 14.18, 145
3814, 105, 14.17, 148
3824, 107, 14.16, 150
3834, 109, 14.15, 152
3844, 110, 14.13, 154
3934, 131, 14.14, 178
3944, 133, 14.15, 181
4034, 160, 14.11, 212
4044, 162, 14.10, 214
4054, 165, 14.10, 216
4064, 167, 14.10, 218
4224, 188, 13.76, 236
4234, 189, 13.74, 237
4244, 190, 13.71, 237
4254, 191, 13.69, 237
4264, 191, 13.66, 238
4274, 192, 13.61, 238
4284, 193, 13.57, 239
4444, 213, 13.47, 253
4454, 214, 13.45, 254
4464, 215, 13.43, 254
4474, 216, 13.41, 255
4484, 217, 13.41, 255
4494, 217, 13.40, 256
4574, 225, 13.45, 260
4584, 226, 13.43, 260
4594, 227, 13.42, 261
4604, 228, 13.45, 261
4684, 232, 13.40, 262
4694, 233, 13.43, 262
4704, 234, 13.41, 263
4884, 243, 13.47, 262
4894, 243, 13.45, 262
4904, 243, 13.44, 262
5084, 249, 13.34, 259
5094, 250, 13.33, 259
5104, 250, 13.33, 259
5114, 250, 13.32, 258
5124, 250, 13.31, 258
5134, 250, 13.31, 258
5144, 251, 13.37, 257
5154, 251, 13.36, 256
5164, 251, 13.36, 256
5174, 251, 13.37, 256
5184, 251, 13.39, 255
5194, 251, 13.41, 255
5204, 251, 13.41, 254
5214, 251, 13.40, 254
5224, 251, 13.40, 253
5234, 251, 13.39, 253
Your window switch and jets are not right. You also should check your wiring. You are spraying WOT no matter what RPM according to your dyno sheet.
Can you put the stock tune back in? What did the Mail order tune do (call/email or ask him directly)?
I had injector issues, here is what they would look like on a dyno
This is with a 75 shot (Keep in mind, I have 26# injectors and you have 28 #)
Trending Topics
The Best V8 Stories One Small Block at Time
Can you put the stock tune back in? What did the Mail order tune do (call/email or ask him directly)?
I had injector issues, here is what they would look like on a dyno
This is with a 75 shot (Keep in mind, I have 26# injectors and you have 28 #)
Not for copying purposes but for troubleshooting.
I will try to get that from him so you can take a look at it. Thanks.
Well the dyno tech replied with the following "At the beginning of the pull, the car lifted and the tires spun for a short time, that's why the number don't make sense".
Robert
Robert

