PCM Diagnostics & Tuning HP Tuners | Holley | Diablo

surge problem please give advice......

Thread Tools
 
Search this Thread
 
Old Nov 25, 2005 | 04:32 PM
  #21  
DramaFoYoMama's Avatar
TECH Apprentice
 
Joined: Oct 2004
Posts: 360
Likes: 0
From: Katy, TX
Default

Yes, it idles just fine. For your application, I'm sure you'll need the IAC to get it to idle properly, but there is definitely a way to work around having to use the throttle cracker. You just need to manipulate your spark tables to adjust for not having the air at that rpm and speed so it doesn't swing all over the place. The best way to adjust it would be via the under/overspeed error tables. Some might not agree with this methodology, but I believe it's much easier to do it this way. This makes the rpms drop much quicker under normal driving conditions if not done properly so don't make it a guessing game if you get some tuning software to do it yourself.
Reply
Old Nov 25, 2005 | 04:40 PM
  #22  
DramaFoYoMama's Avatar
TECH Apprentice
 
Joined: Oct 2004
Posts: 360
Likes: 0
From: Katy, TX
Default

We've been on this thread for a while. I just reread your original post and remembered that your have HP Tuners. You never stated if you tuned your VE table or not. What all changes have your done to your tune?
Reply
Old Nov 25, 2005 | 11:41 PM
  #23  
WS6FirebirdTA00's Avatar
TECH Senior Member
20 Year Member
iTrader: (33)
 
Joined: Mar 2003
Posts: 8,319
Likes: 1
From: North Carolina
Default

those throttle cracker values dont look too bad to me. make sure your idle airflow and VE are all in line. if the car still seems to buck on you mess with the timing in that range, log and see what it is at and let us know. if it still does that you can lower the throttle cracker.
Reply
Old Nov 26, 2005 | 12:08 PM
  #24  
GuitsBoy's Avatar
TECH Senior Member
iTrader: (4)
 
Joined: Apr 2003
Posts: 6,249
Likes: 3
From: Long Island, NY
Default

Why on the 01 and 02 cars is the throttle cracker so wildly different. Ive been trying to look at the throttle crackers other people are having luck with, but i cant really use it as a reference being as different as they are. My whole bottom right corner is all 12 g/sec in stock form. Other people have betweeh 1 and 2. Where should I be?
Reply
Old Nov 28, 2005 | 08:13 AM
  #25  
SlipMag's Avatar
Thread Starter
On The Tree
iTrader: (2)
 
Joined: Apr 2005
Posts: 119
Likes: 0
From: New Iberia, La
Default

i figured i would lay it all out there for yall to look at...i appreciate all the help!

idle airflow....
30.58984 26.62012 22.98047 19.59961 15.98047 13.00000 10.59961 10.59961 10.59961 10.59961
30.58984 26.62012 22.98047 19.59961 15.98047 13.00000 10.59961 10.59961 10.59961 10.59961

primary ve:
30.00106 36.00285 40.00141 43.99997 50.99942 54.70502 52.21087 54.40414 59.97045 61.43526 64.87165 58.05431 51.22904 41.83837 32.43187 22.94618 22.94618 22.94618 22.94618 22.94618
33.00196 37.99817 44.99763 47.99853 56.00356 65.77429 59.59830 64.77663 72.82917 76.40016 79.66235 72.52829 64.86373 55.78186 44.30877 34.09463 34.09463 34.09463 34.09463 34.09463
34.99728 40.00141 47.00087 50.99942 58.99654 68.76727 65.75054 69.69367 78.18170 81.16676 85.43453 80.87380 75.32332 68.18926 60.12089 52.05251 52.05251 52.05251 52.05251 52.05251
36.00285 41.99673 47.99853 54.00032 63.00302 71.66524 69.97080 73.92185 80.50957 83.13041 88.83132 85.65623 80.27203 74.38901 68.51390 62.30624 62.30624 62.30624 62.30624 62.30624
37.99817 43.99997 48.99619 54.99798 64.99834 72.90044 72.77375 75.19664 80.31954 84.31018 89.21930 87.04187 83.06707 79.05267 73.45469 68.51390 68.51390 68.51390 68.51390 68.51390
37.99817 44.99763 50.99942 54.99798 66.00391 73.37551 73.36759 75.86966 80.70752 84.97529 89.75772 87.96827 84.60314 80.87380 76.86732 72.52829 72.52829 72.52829 72.52829 72.52829
39.00375 47.00087 51.99708 56.00356 67.00157 74.57112 75.18080 77.68287 81.26969 85.67998 90.32781 88.80757 85.86210 82.74243 79.66235 75.93300 75.93300 75.93300 75.93300 75.93300
40.00141 47.99853 51.99708 56.00356 67.99923 76.25764 76.99401 79.49608 83.01956 87.29524 92.06976 90.54951 87.73073 84.32602 81.52307 79.05267 79.05267 79.05267 79.05267 79.05267
40.99907 47.99853 54.00032 57.99888 68.99689 77.08902 78.22129 80.10576 84.18349 87.93660 92.30730 91.24629 88.94217 86.14714 83.39170 81.07966 81.07966 81.07966 81.07966 81.07966
40.00141 48.99619 54.00032 58.99654 70.00247 78.39548 79.40106 81.28553 85.23658 88.75214 92.58442 91.99058 90.20113 87.73073 84.60314 83.06707 83.06707 83.06707 83.06707 83.06707
40.99907 48.99619 54.99798 60.99978 71.00013 79.10810 80.35913 81.95855 85.29201 89.80523 93.32871 92.63985 90.81081 88.38000 85.33951 83.91428 83.91428 83.91428 83.91428 83.91428
40.99907 48.99619 56.00356 63.00302 71.00013 79.59901 80.78670 82.39404 85.37910 90.27239 94.16009 93.47123 91.61844 89.18763 86.14714 84.72983 84.72983 84.72983 84.72983 84.72983
40.99907 48.99619 56.00356 63.00302 71.99779 80.03450 81.59433 83.18583 85.93336 90.83456 95.22110 93.85921 92.02225 89.59144 86.55096 85.13365 85.13365 85.13365 85.13365 85.13365
41.99673 50.00176 57.00122 64.00068 73.00337 80.58875 82.37820 83.96179 86.59846 91.61844 95.69617 94.33429 92.43398 89.99526 86.95477 85.53746 85.53746 85.53746 85.53746 85.53746
43.99997 50.99942 57.99888 64.99834 74.00103 81.11925 82.78202 84.37352 87.77824 91.93515 96.59090 95.03107 93.24161 90.81081 87.77032 86.35301 86.35301 86.35301 86.35301 86.35301
44.99763 54.00032 60.00212 64.99834 75.99635 82.02190 83.68466 85.27617 88.68088 92.47357 97.31935 95.75952 94.04924 91.61844 88.57795 87.16064 87.16064 87.16064 87.16064 87.16064
47.00087 54.99798 61.99744 66.00391 77.00193 82.93246 84.58731 86.17881 89.59144 93.01199 98.04780 96.48797 94.92813 92.43398 89.39350 87.96827 87.96827 87.96827 87.96827 87.96827
47.99853 56.00356 64.00068 67.00157 78.99725 83.83510 85.49787 87.08938 90.50201 93.55041 98.77625 97.21642 95.64867 93.24161 90.20113 88.78381 88.78381 88.78381 88.78381 88.78381
47.99853 56.00356 64.00068 67.00157 78.99725 83.83510 85.49787 87.08938 90.50201 93.55041 98.77625 97.21642 95.64867 93.24161 90.20113 88.78381 88.78381 88.78381 88.78381 88.78381

secondary ve:
44.03164 48.36275 49.04369 48.79824 48.56070 50.84898 52.12377 53.39064 71.53855 69.61449 67.69835 65.77429 63.85023 63.85023 63.85023 63.85023 63.85023 63.85023 63.85023 63.85023
44.26126 49.27331 54.22202 57.47630 59.12323 59.55080 61.54612 63.54144 67.83296 70.89720 73.96144 77.02568 80.09784 80.09784 80.09784 80.09784 80.09784 80.09784 80.09784 80.09784
47.52345 52.53550 57.76134 61.05520 62.73381 64.30948 66.30479 68.30011 72.33034 75.40250 78.46674 81.53099 84.60314 84.60314 84.60314 84.60314 84.60314 84.60314 84.60314 84.60314
50.78564 55.79769 59.65373 62.97926 64.68954 66.93031 68.92563 70.92095 74.79282 77.86498 80.92922 83.99346 87.06562 87.06562 87.06562 87.06562 87.06562 87.06562 87.06562 87.06562
55.31470 57.90386 59.82001 62.16371 64.90332 67.62709 69.91537 72.20366 75.98843 79.17144 82.35445 85.54538 88.72839 88.72839 88.72839 88.72839 88.72839 88.72839 88.72839 88.72839
57.34169 59.93086 61.88659 64.23030 66.96990 69.23443 71.52271 73.81100 77.44533 80.62834 83.81135 87.00228 90.18529 90.18529 90.18529 90.18529 90.18529 90.18529 90.18529 90.18529
59.36868 61.95785 63.95317 66.30479 69.03648 70.84177 73.13006 75.41834 78.90223 82.08524 85.26825 88.45918 91.64219 91.64219 91.64219 91.64219 91.64219 91.64219 91.64219 91.64219
62.11621 64.62619 67.26287 68.68018 69.93121 72.10864 74.71364 77.31864 81.87937 84.42103 86.96269 89.49643 92.03809 92.03809 92.03809 92.03809 92.03809 92.03809 92.03809 92.03809
66.43940 68.94939 70.62007 72.02946 73.28841 74.80866 77.41366 80.01866 84.69024 87.23190 89.77356 92.31521 94.85687 94.85687 94.85687 94.85687 94.85687 94.85687 94.85687 94.85687
Reply
Old Nov 28, 2005 | 08:14 AM
  #26  
SlipMag's Avatar
Thread Starter
On The Tree
iTrader: (2)
 
Joined: Apr 2005
Posts: 119
Likes: 0
From: New Iberia, La
Default

spark table:
28.00000 28.00000 28.00000 28.00000 32.00000 37.01099 38.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000
28.00000 28.00000 28.00000 28.00000 32.00000 37.01099 38.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000
28.00000 28.00000 28.00000 28.00000 32.00000 37.01099 38.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000
28.00000 28.00000 28.00000 28.00000 32.00000 36.00000 37.01099 38.00000 38.00000 39.01099 39.01099 39.01099 39.01099 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 37.01099 37.01099 37.01099
28.00000 28.00000 28.00000 28.00000 32.00000 33.01099 34.00000 34.00000 35.01099 36.00000 37.01099 37.01099 37.01099 36.00000 36.00000 36.00000 36.00000 35.01099 35.01099 35.01099 35.01099 35.01099 34.00000 34.00000 34.00000
19.01099 20.00000 24.59341 27.58242 27.58242 28.59341 29.58242 30.59341 31.58242 33.01099 34.00000 35.01099 35.01099 35.01099 35.01099 36.00000 36.00000 35.01099 34.00000 34.00000 34.00000 34.00000 33.01099 33.01099 33.01099
19.01099 20.00000 23.23077 24.24176 25.23077 26.24176 27.23077 30.24176 31.23077 32.00000 33.01099 34.00000 34.00000 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 32.00000 31.01099 31.01099 31.01099
19.01099 20.00000 20.02198 21.01099 23.01099 23.01099 24.02198 26.00000 27.01099 30.00000 30.98901 32.00000 32.00000 30.98901 30.98901 30.98901 30.98901 30.98901 30.98901 30.98901 30.98901 30.98901 30.00000 30.00000 30.00000
14.00000 16.00000 19.16484 19.14286 19.95604 20.90110 22.13187 24.61538 27.14286 28.98901 30.00000 30.98901 30.98901 30.98901 30.98901 30.98901 30.98901 30.00000 30.00000 30.00000 30.00000 30.00000 28.98901 28.98901 28.98901
8.00000 11.01099 13.73626 16.72527 18.15385 19.95604 21.34066 24.00000 25.69231 28.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 28.98901 28.00000 26.98901 26.98901 26.98901
5.01099 8.00000 11.31868 14.32967 15.93407 17.93407 19.93407 22.92308 25.27473 26.98901 29.01099 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 28.98901 28.00000 26.98901 26.98901 26.98901
1.01099 3.01099 8.00000 12.00000 14.00000 16.00000 18.00000 22.00000 23.67033 26.00000 28.00000 29.01099 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 28.98901 28.00000 26.98901 26.98901 26.98901
0.00000 2.00000 7.01099 11.01099 13.01099 15.95604 17.95604 21.93407 23.01099 24.87912 26.98901 28.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 28.92308 28.92308 28.92308 27.93407 26.94505
-1.01099 1.01099 7.01099 8.96703 12.96703 14.96703 16.96703 21.01099 22.00000 24.00000 26.00000 28.00000 29.01099 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 28.74725 27.75824 26.74725 26.74725 26.74725
-1.01099 0.00000 7.01099 8.96703 12.21978 14.21978 16.21978 19.95604 22.00000 23.01099 25.01099 28.00000 29.01099 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 29.01099 28.39560 27.38462 26.39560 26.39560 26.39560
-2.00000 0.00000 5.01099 8.96703 11.97802 13.97802 15.97802 18.96703 21.49451 23.01099 24.00000 28.00000 29.01099 30.00000 30.00000 30.00000 30.00000 30.00000 30.00000 29.01099 27.89011 26.87912 26.87912 26.87912 26.87912
-3.01099 -3.01099 1.01099 7.01099 11.60440 13.60440 15.60440 18.98901 21.49451 23.01099 24.00000 26.98901 28.00000 29.01099 29.01099 29.01099 29.01099 29.01099 29.01099 28.00000 27.36264 26.98901 26.98901 26.98901 26.98901
-3.01099 -3.01099 1.01099 7.01099 11.60440 13.60440 15.60440 18.98901 21.49451 23.01099 24.00000 26.00000 26.98901 28.00000 28.00000 28.00000 28.00000 28.00000 28.00000 28.00000 26.98901 26.98901 26.98901 26.98901 26.98901
-3.01099 -3.01099 1.01099 7.01099 11.60440 13.60440 15.60440 18.98901 21.49451 23.01099 24.00000 26.00000 26.00000 26.98901 26.98901 26.98901 26.98901 26.98901 26.98901 26.98901 26.00000 26.00000 26.00000 26.00000 26.00000
-3.01099 -3.01099 1.01099 7.01099 11.60440 13.60440 15.60440 18.98901 21.49451 23.01099 24.00000 25.01099 25.49451 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000
-3.01099 -3.01099 1.01099 7.01099 11.60440 13.60440 15.60440 18.98901 21.49451 23.01099 24.00000 25.01099 25.49451 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000
-3.01099 -3.01099 1.01099 7.01099 11.60440 13.60440 15.60440 18.98901 21.49451 23.01099 24.00000 25.01099 25.49451 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000
-3.01099 -3.01099 1.01099 7.01099 11.60440 13.60440 15.60440 18.98901 21.49451 23.01099 24.00000 25.01099 25.49451 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000
-3.01099 -3.01099 1.01099 7.01099 11.60440 13.60440 15.60440 18.98901 21.49451 23.01099 24.00000 25.01099 25.49451 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000
-3.01099 -3.01099 1.01099 7.01099 11.60440 13.60440 15.60440 18.98901 21.49451 23.01099 24.00000 25.01099 25.49451 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000
-3.01099 -3.01099 1.01099 7.01099 11.60440 13.60440 15.60440 18.98901 21.49451 23.01099 24.00000 25.01099 25.49451 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000
-3.01099 -3.01099 1.01099 7.01099 11.60440 13.60440 15.60440 18.98901 21.49451 23.01099 24.00000 25.01099 25.49451 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000
-3.01099 -3.01099 1.01099 7.01099 11.60440 13.60440 15.60440 18.98901 21.49451 23.01099 24.00000 25.01099 25.49451 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000
-3.01099 -3.01099 1.01099 7.01099 11.60440 13.60440 15.60440 18.98901 21.49451 23.01099 24.00000 25.01099 25.49451 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000 26.00000
Reply
Old Nov 28, 2005 | 08:24 AM
  #27  
WS6FirebirdTA00's Avatar
TECH Senior Member
20 Year Member
iTrader: (33)
 
Joined: Mar 2003
Posts: 8,319
Likes: 1
From: North Carolina
Default

Originally Posted by GuitsBoy
Why on the 01 and 02 cars is the throttle cracker so wildly different. Ive been trying to look at the throttle crackers other people are having luck with, but i cant really use it as a reference being as different as they are. My whole bottom right corner is all 12 g/sec in stock form. Other people have betweeh 1 and 2. Where should I be?
most of my table is set to about 0.880 and its working out pretty good. if you want i could send you the table i use so you could give it a shot. i wish there was a better way to actually make a table than guess and check
Reply
Old Nov 28, 2005 | 08:46 AM
  #28  
GuitsBoy's Avatar
TECH Senior Member
iTrader: (4)
 
Joined: Apr 2003
Posts: 6,249
Likes: 3
From: Long Island, NY
Default

Originally Posted by WS6FirebirdTA00
most of my table is set to about 0.880 and its working out pretty good. if you want i could send you the table i use so you could give it a shot. i wish there was a better way to actually make a table than guess and check

Id love to check it out if youre wiling to share. Do you think i should keep the over inflated cells at 12 g/sec to keep the rpms up during shifts while driving spiritedly? Or should I simply replace the whole table?

Thanks
Reply
LS1 Tech Stories

The Best V8 Stories One Small Block at Time

story-0

Amazing '71 Camaro Restomod Is Modern Muscle Car Under the Skin

 Verdad Gallardo
story-1

6 Common C5 Corvette Failures and What's Involved In Repairing Them

 Pouria Savadkouei
story-2

Retro Modern Bandit Pontiac Trans AM Comes With Burt Reynolds' Autograph

 Verdad Gallardo
story-3

Top 10 Greatest Cadillac V Series Performance Models Ever, Ranked

 Pouria Savadkouei
story-4

Top 10 Most Powerful Chevy Trucks Ever Made!

 
story-5

Hennessey's New Supercharged Silverado ZR2 Has 700 HP

 Verdad Gallardo
story-6

Coachbuilt N2A Anteros Is an LS2-Powered C6 Corvette In Italian Clothes

 Verdad Gallardo
story-7

Awesome K5 Blazer Restomod Comes With C7 Corvette Power

 Verdad Gallardo
story-8

10 Camaros You Should Never Buy

 
story-9

10 LS Engine Myths That Refuse to Die

 Verdad Gallardo
Old Nov 28, 2005 | 09:43 AM
  #29  
SlipMag's Avatar
Thread Starter
On The Tree
iTrader: (2)
 
Joined: Apr 2005
Posts: 119
Likes: 0
From: New Iberia, La
Default

wondering if someone wants to compare the rest of my tables that i posted?? thank you!
Reply
Old Nov 28, 2005 | 12:33 PM
  #30  
WS6FirebirdTA00's Avatar
TECH Senior Member
20 Year Member
iTrader: (33)
 
Joined: Mar 2003
Posts: 8,319
Likes: 1
From: North Carolina
Default

slipmag, those tables are kinda hard to read if you can post screen shots as an attachemnt we can check them out better. i will put my cracker table up tonight when i get out of class. anyone else that has something that works please post up!
Reply
Old Nov 28, 2005 | 01:20 PM
  #31  
SlipMag's Avatar
Thread Starter
On The Tree
iTrader: (2)
 
Joined: Apr 2005
Posts: 119
Likes: 0
From: New Iberia, La
Default

if you have hp tuners...you can just copy the numbers and paste it on your tabl,es to look at it.....yes please post yours bro...and anyone else post theres..
Reply
Old Nov 28, 2005 | 05:24 PM
  #32  
WS6FirebirdTA00's Avatar
TECH Senior Member
20 Year Member
iTrader: (33)
 
Joined: Mar 2003
Posts: 8,319
Likes: 1
From: North Carolina
Default

no you cant, or at least i cant, wont work for me.

still a work in progress but it works for me somewhat
Attached Thumbnails surge problem please give advice......-untitled.jpg  
Reply
Old Nov 28, 2005 | 08:33 PM
  #33  
GuitsBoy's Avatar
TECH Senior Member
iTrader: (4)
 
Joined: Apr 2003
Posts: 6,249
Likes: 3
From: Long Island, NY
Default

The trick is pasting it into excel, then do text-to-colums, then copy and past into HPtuners. Voila!
Reply
Old Nov 28, 2005 | 08:35 PM
  #34  
WS6FirebirdTA00's Avatar
TECH Senior Member
20 Year Member
iTrader: (33)
 
Joined: Mar 2003
Posts: 8,319
Likes: 1
From: North Carolina
Default

**** on that, im not doing all that do check something i dont have that much time haha
Reply
Old Nov 28, 2005 | 08:38 PM
  #35  
GuitsBoy's Avatar
TECH Senior Member
iTrader: (4)
 
Joined: Apr 2003
Posts: 6,249
Likes: 3
From: Long Island, NY
Default

Originally Posted by WS6FirebirdTA00
**** on that, im not doing all that do check something i dont have that much time haha
Why? Still running a pentium 133 where it takes 15 minutes for excell to open? Want me to attach an excel spreadsheet to save you the estimated 3 seconds?
Reply
Old Nov 28, 2005 | 10:07 PM
  #36  
Ragtop 99's Avatar
TECH Senior Member
iTrader: (7)
 
Joined: Nov 2001
Posts: 9,491
Likes: 1
From: Bethesda, MD
Default

Originally Posted by GuitsBoy
Why on the 01 and 02 cars is the throttle cracker so wildly different. Ive been trying to look at the throttle crackers other people are having luck with, but i cant really use it as a reference being as different as they are. My whole bottom right corner is all 12 g/sec in stock form. Other people have betweeh 1 and 2. Where should I be?
Interesting too is that the 2002 table in the 400 & 1000 rpm range is consistently lower. How does that come into play?
Reply
Old Nov 28, 2005 | 10:18 PM
  #37  
WS6FirebirdTA00's Avatar
TECH Senior Member
20 Year Member
iTrader: (33)
 
Joined: Mar 2003
Posts: 8,319
Likes: 1
From: North Carolina
Default

i would think the lower values would make the rpm dip much worse, but thats just my thoughts, the other tables could be set up different as well.

no im not using that old of a computer haha, just going back and forth between school work so i only have time to reply
Reply
Old Nov 29, 2005 | 10:54 AM
  #38  
SlipMag's Avatar
Thread Starter
On The Tree
iTrader: (2)
 
Joined: Apr 2005
Posts: 119
Likes: 0
From: New Iberia, La
Default

how do i put an attachment on a post? how do i take a screenshot of my graphs?
Reply
Old Nov 29, 2005 | 02:56 PM
  #39  
WS6FirebirdTA00's Avatar
TECH Senior Member
20 Year Member
iTrader: (33)
 
Joined: Mar 2003
Posts: 8,319
Likes: 1
From: North Carolina
Default

hit print sceen and the paste it to paint. or just send us your bin it would prob be easier
Reply
Old Nov 29, 2005 | 04:19 PM
  #40  
SlipMag's Avatar
Thread Starter
On The Tree
iTrader: (2)
 
Joined: Apr 2005
Posts: 119
Likes: 0
From: New Iberia, La
Default

whats your e-mail address....
Reply



All times are GMT -5. The time now is 06:21 PM.

story-0
Amazing '71 Camaro Restomod Is Modern Muscle Car Under the Skin

Slideshow: This heavily modified 1971 Camaro mixes classic muscle car styling with a fifth-generation Camaro interior and modern LS3 power.

By Verdad Gallardo | 2026-05-12 18:06:42


VIEW MORE
story-1
6 Common C5 Corvette Failures and What's Involved In Repairing Them

Slideshow: From wobbling harmonic balancers to failed EBCMs, these are the issues that define long-term C5 ownership and what repairs typically involve.

By Pouria Savadkouei | 2026-05-07 18:44:57


VIEW MORE
story-2
Retro Modern Bandit Pontiac Trans AM Comes With Burt Reynolds' Autograph

Slideshow: A modern Camaro transformed into a retro icon, this limited-run "Bandit" build blends nostalgia with brute force in a way few revivals manage.

By Verdad Gallardo | 2026-04-21 13:57:02


VIEW MORE
story-3
Top 10 Greatest Cadillac V Series Performance Models Ever, Ranked

Slideshow: Cadillac didn't just crash the high-performance luxury vehicle party, it showed up loud, supercharged, and occasionally a little unhinged...

By Pouria Savadkouei | 2026-04-16 10:05:15


VIEW MORE
story-4
Top 10 Most Powerful Chevy Trucks Ever Made!

Slideshow: Top ten most powerful Chevy trucks ever made

By | 2026-03-25 09:22:26


VIEW MORE
story-5
Hennessey's New Supercharged Silverado ZR2 Has 700 HP

Slideshow: Hennessey has turned the Silverado ZR2 into a 700-hp off-road monster with supercharged V8 power and a limited production run.

By Verdad Gallardo | 2026-03-24 18:57:52


VIEW MORE
story-6
Coachbuilt N2A Anteros Is an LS2-Powered C6 Corvette In Italian Clothes

Slideshow: A one-off sports car that looks like a vintage Italian exotic-but hides a C6 Corvette underneath-just sold for the price of a new mid-engine Corvette.

By Verdad Gallardo | 2026-03-23 18:53:41


VIEW MORE
story-7
Awesome K5 Blazer Restomod Comes With C7 Corvette Power

Slideshow: A heavily reworked 1972 K5 Blazer swaps its off-road roots for a low-slung street-focused build with modern V8 power.

By Verdad Gallardo | 2026-03-09 18:08:45


VIEW MORE
story-8
10 Camaros You Should Never Buy

Slideshow: There are thousands of used Camaros on the market but we think you should avoid these 10

By | 2026-02-17 17:09:30


VIEW MORE
story-9
10 LS Engine Myths That Refuse to Die

Slideshows: Which one of these myths do you believe?

By Verdad Gallardo | 2026-01-28 18:10:11


VIEW MORE