surge problem please give advice......
Last edited by SlipMag; Nov 18, 2005 at 02:31 PM.
Trending Topics
The Best V8 Stories One Small Block at Time
speed floor by an airflow offset. But you have a
throttle body on there which may not match the
IAC effective area curve built into the tune (table
for that). If your porting of the BBK included filling
IAC port (never seen one, don't know if it's like the
OE or not) you may need/want to enlarge the air
feed hole, too small a hole limits the IAC ability to
hit the goal and makes it swing wide, this can make
for yo-yo action.
Depending on what you know about the IAC passage
(and whether it's responsible) you might want to try
shifting the effective area table contents to the right
(need more IAC counts for airflow) or left (bigger than
stock passage) or clip it (very small passage, more IAC
does nothing).
On my tune I observe the throttle cracker is really
messy looking. Weird spikes in the table. I've never
messed with it myself but don't like the looks of it
much; lumpy table can make for notchy action as
you traverse it.
To share tables, probably best to just copy and
paste them right into your message text. Unfortunately
there is no "exchange format" other than plain text or
pasting into Excel (which I did once for the entire trans
side of things, but haven't been so motivated lately).
0.00000 0.00000 0.23730 0.70898 0.94629 0.94629 0.94629 0.94629 0.94629 0.94629 0.94629 0.94629
0.35449 0.47363 0.70898 0.94629 1.18359 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
0.47363 0.47363 0.76953 1.06543 1.18359 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
0.47363 0.59180 0.82813 1.06543 1.18359 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
0.47363 0.59180 0.82813 1.06543 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
0.47363 0.59180 0.94629 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
0.59180 0.65039 0.94629 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
0.59180 0.70898 1.06543 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
0.70898 0.76953 1.06543 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
0.76953 0.76953 1.06543 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
0.88770 0.94629 1.06543 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
0.88770 1.06543 1.06543 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
0.88770 1.06543 1.06543 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
0.88770 1.06543 1.06543 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
1.06543 1.06543 1.06543 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
1.06543 1.06543 1.06543 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961
1.06543 1.06543 1.06543 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961 1.59961

