Street Racing & Kill Stories Basic Technical Questions & Advice

1999 a4 z28 vs 2003 m5 Mach 1

Thread Tools
 
Search this Thread
 
Old 01-19-2010, 02:19 PM
  #81  
10 Second Club
 
big hammer's Avatar
 
Join Date: May 2009
Location: over dere
Posts: 3,427
Received 153 Likes on 105 Posts

Default

Originally Posted by ponygt65
I was just startin' to like yuo too....go back to your drunk posting.

You continue to show your inexperience, ignorance, and lack of knowledge on mustangs (particularly 4V's) the more you post. I'm starting to think you have never seen one run and going off of what your friends tell you. Even those that have OWNED the cars are telling you how wrong you are, and you continue to tell them that they are liars. That's absolutely rediculous man. I mean seriously, that would be like me telling you how FOS you are that an M6 LS runs low low 13s. I've never seen it. So..everyone and their mother must be lying to me.

Now...that's the smartest, best post you've had in this thread.


yes Kevin, the don't really do much. You can increase the shaker height to get some performance, but it has to be roughly a 1" increase over stock. YOu can also modify the stock air box to increase air intake, but over all (without mods) it's pretty much for looks.
Originally Posted by big hammer
you can believe the guy you want, i'll believe the guy i want based on experience and facts. just because truth hurts your feelings doesnt mean you cant like me! i still offer hugs.


good for you for owning 4vs. by buddy has a 4v n\a cobra and have worked on it with him. i've also driven it alot.
fact is you will believe who you like. because you WANT to believe what you want. you offer no facts that a mach is the exact equal to an m6 ls1 other than "you're stupid" or "i own a mach" well so what?

FACT is a manual mach is close to a manual ls1, but the ls1 is a little faster. but i just say this based on the fact that i have beat machs, ls1's can trap faster speeds and run quicker times.

you stang guys say they're equal just to feel good. well go ahead and keep living in your delusions if it keeps you happy.
Originally Posted by Stopsign32v
Because a 4v n/a Cobra is a Mach 1. How old are you anyways? JW...

what?
big hammer is offline  
Old 01-19-2010, 02:23 PM
  #82  
TECH Regular
 
Ke^in's Avatar
 
Join Date: Jul 2009
Location: MOV
Posts: 426
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by big hammer
i have just been stating facts.
Ke^in is offline  
Old 01-19-2010, 02:26 PM
  #83  
Tech Apprentice
iTrader: (1)
 
Stopsign32v's Avatar
 
Join Date: Dec 2006
Posts: 191
Received 0 Likes on 0 Posts

Default

Originally Posted by big hammer
i havent said your car sucks
I'm sure you would if your car could back up your mouth. You are a typical fan boy. I'm done with you. Pony and Kevin you guys can have at him if you want. I'd just let him believe what he wants and ignore his comments if I were you. Have a good day sir.
Stopsign32v is offline  
Old 01-19-2010, 02:41 PM
  #84  
TECH Regular
 
Ke^in's Avatar
 
Join Date: Jul 2009
Location: MOV
Posts: 426
Likes: 0
Received 0 Likes on 0 Posts
Default

Naw.. I don't want him either. But thanks anyhow.
Ke^in is offline  
Old 01-19-2010, 02:48 PM
  #85  
TECH Apprentice
 
ponygt65's Avatar
 
Join Date: Aug 2006
Location: CA
Posts: 335
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by Stopsign32v
Because a 4v n/a Cobra is a Mach 1. How old are you anyways? JW...

Originally Posted by big hammer
i understand the concept of "drivers race" and will continue to maintain that it is a silly saying. all in all most races are dependent on the drivers capabilities. you can beat a termi with a 2v if the termis driver sucks.

i havent been bashing mustangs. i have just been stating facts. i havent said your car sucks or ponys car sucks. you just have a problem with the facts i have been presenting. and since you cant put holes in the facts i have been presenting, you just say i'm "mustang bashing"
You said I have only been saying no and BS, name calling etc......you have yet to post a SINGLE FACT...(not talking lame *** youtube street racing bs) that M5 machs are commonly low to mid 13s. *** SEE BELOW ***
Originally Posted by big hammer
what?
you know darn well we are talking machs. I stated 4V's to give you the benefit of the doubt. I guess I'll have to start speaking literal given your lack of common sense.

Originally Posted by Stopsign32v
I'm sure you would if your car could back up your mouth. You are a typical fan boy. I'm done with you. Pony and Kevin you guys can have at him if you want. I'd just let him believe what he wants and ignore his comments if I were you. Have a good day sir.
Good Idea....I just had the spread of ignorance.



Proof?...someone say proof? C/P'd from the mach1 registry (* denotes BONE FACTORY STOCK)


Torch03Mach-000-----(NJ) Red--- '03/ A---1.969, 13.004 @ 107.67 ABEG1IKMNVW
Five Oh B--------------(WA) Blue-- '03/ M---1.797, 13.015 @ 104.56 ABEL
Billybong---------------(TX) Red--- '03/ M---1.893, 13.032 @ 104.72 ABCDEILO
TH3 GAME-------------(VA) White- '03/ M---2.070, 13.045 @ 108.05 ABDJ
TEX-------------------(CAN)Red-- '03/ M---1.932, 13.086 @ 108.61 ACDHJKMOS
Fastime---------------(CAN)Blue-- '03/ M---1.985, 13.094 @ 104.98 ABEKY
TurboMach----------(OH) Red--- '03/ M---2.03_, 13.09_ @ 106.62 *
Blowngt92------------(IA) Blue--- '03/ A---1.85_, 13.09_ @ 105.__ CEG1JKMRpp
JVRMach-----------(OK) Yellow-'03/M--1.974, 13.110 @ 106.27 CEG1IKMNOQS
Cobralsc-------------(TX)Yellow '03/ M---1.979, 13.113 @ 105.31 E
H-TownMachI---------(TX) Yellow '03/ M---1.955, 13.139 @ 104.50 *
rjw158---------------(MI) Red--- '03/ M---2.006, 13.13_ @ 107.87 ACDH3INORYeeffii
DoU12Rock-----------(TX) Yellow '03/ M---1.943, 13.142 @ 105.30 ABS
blazinsteed -----------(FL) Yellow '03/ M---1.918, 13.142 @ 104.59 ECJM
LGBRofTWFame--------(OH) Gray-- '04/ M---2.134, 13.145 @ 101.80 ABJKO
BlkMachWon-----------(OH) Black- ‘03/ M---1.945, 13.148 @ 104.46 O
Jim P-----------------(TX) Red--- '03/ M---2.013, 13.157 @ 106.00 BKO
SmoknOnions---------(MD) Yellow '03/ A---1.98_, 13.15_ @ 107.3_ BEG1IK
machstang04---------(VA) Blue--- '04/ M---2.009, 13.165 @ 110.13 ACIKM
Mach1driver----------(CA) Red--- '03/ M---1.850, 13.167 @ 104.21 AE
Mary Jane------------(KY) Gray-- '04/ M---1.981, 13.177 @ 105.62 *
MACH 50-------------(HI) Red--- '03/ M---1.872, 13.177 @ 103.71 E
Black98GT------------(DE) Red--- '03/ M---2.062, 13.190 @ 105.57 BO
ScreamingMach46 - (IL) Yellow-- '04/ M--1.984, 13.195 @ 105.85 CH3JKMRqq
SPD O SND-----------(FL) Blue--- '04/ A---1.931, 13.201 @ 106.20 ABEIKOR
Mach1Matt-----------(CA) White- '03/ M---2.071, 13.203 @ 107.31 BDEG1IKVW
jaycMach1 ----------(CT) Blue-- '03/ M---1.902, 13.205 @ 105.90 ABCIKO
killer55---------------(OK) Red--- '03/ M---1.742, 13.210 @ 101.40 BCDFG1X
69fstback-----------(NJ) Red----'03/M---2.034, 13.212 @ 104.59 B
BigBird---------------(FL) Blue--- '03/ M---2.072, 13.219 @ 105.77*
Slim 04--------------(NC) Yellow- '04/ M---2.039, 13.227 @ 108.76 ABLjj
2K4CO---------------(OH) Orange'04/ M---1.992, 13.235 @ 104.63 C
AT/MACH1-----------(TX) Yellow '03/ A---2.050, 13.23_ @ 109.24 ABG1JKM
THE DOCTOR---------(TX) Red--- '03/ M---1.91_, 13.23_ @ 105.59 BE
Showtime------------(TX) Black-- '03/ M---2.027, 13.23_ @ 104.83 AB
Blown86GT ----------(LA) Blue--- '03/ M---2.054, 13.243 @ 106.53 E
WhiteTXMach -------(TX) White '03/ M---2.050, 13.257 @ 107.09 CG1H3JKMORVWeeff
rguy3 ---------------(FL) Red--- '03/ M---2.038, 13.262 @ 105.78 *
MODERNMach--------(MI) White '04/ M---2.097, 13.271 @ 104.64 K
BigRed---------------(MD) Yellow '03/ M---2.044, 13.276 @ 106.__ B
03 OxfordMach1------(AL) White- '03/ A---2.004, 13.27_ @ 105.45 CMJR
thetopcat1 ----------(LA) White- '03/ A---2.056, 13.280 @ 104.90 BIM
Greg@GLD -----------(WI) Blue-- '03/ M---2.18_, 13.29_ @ 105.54 *
bigmustangman01------(MD) Blue-- '03/ A---2.021, 13.317 @ 104.31 *

Stang ---------------(MD) Red--- '03/ M---2.047, 13.319 @ 104.40 O
Craiger --------------(FL) Yellow '03/ M---2.013, 13.320 @ 106.37 B
Dragman-------------(CA) Gray-- '03/ M---1.952, 13.322 @ 103.98 ABO
Fun car--------------(IL) Yellow- '03/ M---2.028, 13.339 @ 104.57 *
SheaSanford---------(TX) Blue 03/M 1.7381, 13.3480 @ 97.51 FG1LOVW
Ranger Bob-----------(NC) Blue-- '04/ M---2.098, 13.34_ @ 106.61 CH3K
darryltm -------------(OH) Gray-- '03/ M---2.066, 13.354 @ 106.09 ABIKO
CY-MACH1 -----------(AL) Orange'04/ M---2.021, 13.361 @ 104.95 CELO
rhite 95 -------------(FL) Orange'04/ A---2.03_, 13.36_ @ 104.99 ABEIMK
Mach14U-------------(MS) Blue-- '04/ M---2.032, 13.370 @ 105.63 ABEJKO
speed_demon231------(OK) Black- '04/ M---2.1__, 13.371 @ 108.1_ CJLOR
Benefold -------------(GA) Gray-- '03/ M---2.140, 13.378 @ 105.56 ABIK
Blk2k4Mach-----------(IN) Black-- '04/ M---2.06_, 13.38_ @ 103.4_ BJK
RotaryMagic----------(TX) White '03/ M---2.092, 13.390 @ 104.74 *
onebadmach1---------(OH) Red--- '03/ M---2.19_, 13.39_ @ 106.9_ *

Detroit-stang---------(MI) White '03/ M---2.001, 13.404 @ 105.55 G1K
Evil87GN------------(GA) Orange- '04/ A---2.04, 13.40_ @ 104.4_ CJKM
mach1dsg------------(CA) Gray-- '03/ M---2.145, 13.411 @ 105.67 *
white02stang--------(TX) Gray-- '03/ M---2.222, 13.414 @ 107.09 ABJ
Mustangdude--------(OK) Orange '04/ M---2.15_, 13.41_ @ 106.77 CIK
70mach03-----------(CT) Gray-- '03/ M---2.04_, 13.42_ @ 104.17 O
TCAM929------------(MI) Red-- '03/ M---2.205, 13.430 @ 105.13 C
The Mach Says------(FL) Red-- '03/ M---2.08_, 13.43_ @ 104.84 BIKO
palsar---------------(MN) Red-- '03/M--2.051, 13.445 @ 103.67 ABO
jonkolo--------------(MI) Yellow '04/ A---2.105, 13.454 @ 104.14 BM
drenath-------------(IL) Blue-- '03/ M---2.186, 13.454 @ 101.31 Ak
wigsite--------------(OH) Blue-- '04/ M---2.11_, 13.479 @ 104.75 AEKO
cjjeff----------------(MO) Blue-- '03/ A---2.040, 13.479 @ 102.35 D
04torchred-----------(VA) Red--- '04/ A---2.070, 13.494 @ 102.88 G1M
grlshy---------------(AZ) Gray-- '03/ A---2.159, 13.49_ @ 104.19 CDG1IKM
MachB1ue-----------(NC) Blue-- '03/ M---2.13_, 13.50_ @ 103.42 BO
falcongtho3----------(LA) Red--- '03/ M---2.131, 13.516 @ 103.20 B
torchred03 ----------(NC) Red--- '03/ M---2.015, 13.520 @ 104.09 LO
richtor---------------(CA) Gray-- '03/ M---2.225, 13.521 @ 104.82 ABKO
Jc'S MaCh1---------(CAN)Gray-- '03/ M---2.064, 13.531 @ 100.18 B
black_mach_03------(AZ) Black-- '03/ M---2.04_, 13.538@105.18 *
chetta---------------(TX) Blue-- '03/ M---1.995, 13.560 @ 104.11 FH3JO
Zate-----------------(FL) Gray-- '03/ M---2.061,13.576 @ 104.01 B
Poisoned Pony--------(CA) Black- '03/ M---2.12_, 13.57_ @ 104.50 ABJO
BlackRCode---------(CAN)Black- '03/ M---2.139, 13.581 @ 104.71 BL
03azure ------------(CT) Blue-- '03/ M---2.08_, 13.57_ @ 103.3_ *
JackD---------------(NY) Gray-- '04/ M---2.109, 13.584 @ 104.38 CKO
bigmatt7------------(FL) Gray-- '03/ M---2.106, 13.588 @ 103.79*
skidmarks 6----------(LA) Blue-- '04/ M---2.105, 13.589 @ 101.94 B
HAEG---------------(NJ) Yellow '03/ A---2.056, 13.58_ @ 102.19 BIK
MACH Ness----------(TX) Gray-- '03/ M---2.080, 13.596 @ 102.95 *
TX MACH 1----------(TX) Blue-- '03/ M---2.134, 13.606 @ 101.80 *

Last edited by ponygt65; 01-19-2010 at 02:56 PM.
ponygt65 is offline  
Old 01-19-2010, 02:51 PM
  #86  
TECH Fanatic
iTrader: (7)
 
SSmokin99's Avatar
 
Join Date: Dec 2005
Location: Bay Area, CA
Posts: 1,818
Likes: 0
Received 1 Like on 1 Post

Default

Originally Posted by Stopsign32v
I'm sure you would if your car could back up your mouth. You are a typical fan boy. I'm done with you. Pony and Kevin you guys can have at him if you want. I'd just let him believe what he wants and ignore his comments if I were you. Have a good day sir.
LS1 guys are funny aren't they? Fact is the LS1 and Mach are a DRIVERS RACE! Big Hammer head you haven't ran into the right drivers. I've seen my friend race plenty of LS1's and 2 LS2 GTO's. He's beaten most of the LS1's he's raced. He was also dead even with a full bolt on SS that trapped 110 I believe.
SSmokin99 is offline  
Old 01-19-2010, 03:52 PM
  #87  
11 Second Club
iTrader: (8)
 
FlashLCD33's Avatar
 
Join Date: Apr 2006
Location: Kansas
Posts: 910
Likes: 0
Received 0 Likes on 0 Posts
Default

This thread is worthless. Stock cars are slow anyways.. so why compare who has the smaller ****?
FlashLCD33 is offline  
Old 01-19-2010, 04:13 PM
  #88  
Tech Apprentice
iTrader: (1)
 
Stopsign32v's Avatar
 
Join Date: Dec 2006
Posts: 191
Received 0 Likes on 0 Posts

Default

Originally Posted by FlashLCD33
This thread is worthless. Stock cars are slow anyways.. so why compare who has the smaller ****?
This is what people with slow cars do. Just sayin...
Stopsign32v is offline  
Old 01-19-2010, 05:13 PM
  #89  
TECH Enthusiast
iTrader: (20)
 
06blackGTO's Avatar
 
Join Date: Mar 2008
Location: KC.
Posts: 542
Likes: 0
Received 0 Likes on 0 Posts
Default

Hey stopsign, just curious what that mighty mustang is putting down for numbers. and what your running at the track?
06blackGTO is offline  
Old 01-19-2010, 05:34 PM
  #90  
Tech Apprentice
iTrader: (1)
 
Stopsign32v's Avatar
 
Join Date: Dec 2006
Posts: 191
Received 0 Likes on 0 Posts

Default

Originally Posted by 06blackGTO
Hey stopsign, just curious what that mighty mustang is putting down for numbers. and what your running at the track?
287rwhp 302rwtq. 14.1 @ 98mph
Stopsign32v is offline  
Old 01-19-2010, 05:48 PM
  #91  
9 Sec. Club!!!
iTrader: (1)
 
dan03mach's Avatar
 
Join Date: Jul 2004
Location: HEB TX
Posts: 1,492
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by FlashLCD33
This thread is worthless. Stock cars are slow anyways.. so why compare who has the smaller ****?
I've always wondered why people always compare stock cars when there are probably none left. My Mach1 is about as stock as they come. Anyone want to race a stock mach1 let me know.
dan03mach is offline  
Old 01-19-2010, 05:52 PM
  #92  
10 Second Club
 
big hammer's Avatar
 
Join Date: May 2009
Location: over dere
Posts: 3,427
Received 153 Likes on 105 Posts

Default

Originally Posted by ponygt65


You said I have only been saying no and BS, name calling etc......you have yet to post a SINGLE FACT...(not talking lame *** youtube street racing bs) that M5 machs are commonly low to mid 13s. *** SEE BELOW ***
you know darn well we are talking machs. I stated 4V's to give you the benefit of the doubt. I guess I'll have to start speaking literal given your lack of common sense.

Good Idea....I just had the spread of ignorance.



Proof?...someone say proof? C/P'd from the mach1 registry (* denotes BONE FACTORY STOCK)


Torch03Mach-000-----(NJ) Red--- '03/ A---1.969, 13.004 @ 107.67 ABEG1IKMNVW
Five Oh B--------------(WA) Blue-- '03/ M---1.797, 13.015 @ 104.56 ABEL
Billybong---------------(TX) Red--- '03/ M---1.893, 13.032 @ 104.72 ABCDEILO
TH3 GAME-------------(VA) White- '03/ M---2.070, 13.045 @ 108.05 ABDJ
TEX-------------------(CAN)Red-- '03/ M---1.932, 13.086 @ 108.61 ACDHJKMOS
Fastime---------------(CAN)Blue-- '03/ M---1.985, 13.094 @ 104.98 ABEKY
TurboMach----------(OH) Red--- '03/ M---2.03_, 13.09_ @ 106.62 *
Blowngt92------------(IA) Blue--- '03/ A---1.85_, 13.09_ @ 105.__ CEG1JKMRpp
JVRMach-----------(OK) Yellow-'03/M--1.974, 13.110 @ 106.27 CEG1IKMNOQS
Cobralsc-------------(TX)Yellow '03/ M---1.979, 13.113 @ 105.31 E
H-TownMachI---------(TX) Yellow '03/ M---1.955, 13.139 @ 104.50 *
rjw158---------------(MI) Red--- '03/ M---2.006, 13.13_ @ 107.87 ACDH3INORYeeffii
DoU12Rock-----------(TX) Yellow '03/ M---1.943, 13.142 @ 105.30 ABS
blazinsteed -----------(FL) Yellow '03/ M---1.918, 13.142 @ 104.59 ECJM
LGBRofTWFame--------(OH) Gray-- '04/ M---2.134, 13.145 @ 101.80 ABJKO
BlkMachWon-----------(OH) Black- ‘03/ M---1.945, 13.148 @ 104.46 O
Jim P-----------------(TX) Red--- '03/ M---2.013, 13.157 @ 106.00 BKO
SmoknOnions---------(MD) Yellow '03/ A---1.98_, 13.15_ @ 107.3_ BEG1IK
machstang04---------(VA) Blue--- '04/ M---2.009, 13.165 @ 110.13 ACIKM
Mach1driver----------(CA) Red--- '03/ M---1.850, 13.167 @ 104.21 AE
Mary Jane------------(KY) Gray-- '04/ M---1.981, 13.177 @ 105.62 *
MACH 50-------------(HI) Red--- '03/ M---1.872, 13.177 @ 103.71 E
Black98GT------------(DE) Red--- '03/ M---2.062, 13.190 @ 105.57 BO
ScreamingMach46 - (IL) Yellow-- '04/ M--1.984, 13.195 @ 105.85 CH3JKMRqq
SPD O SND-----------(FL) Blue--- '04/ A---1.931, 13.201 @ 106.20 ABEIKOR
Mach1Matt-----------(CA) White- '03/ M---2.071, 13.203 @ 107.31 BDEG1IKVW
jaycMach1 ----------(CT) Blue-- '03/ M---1.902, 13.205 @ 105.90 ABCIKO
killer55---------------(OK) Red--- '03/ M---1.742, 13.210 @ 101.40 BCDFG1X
69fstback-----------(NJ) Red----'03/M---2.034, 13.212 @ 104.59 B
BigBird---------------(FL) Blue--- '03/ M---2.072, 13.219 @ 105.77*
Slim 04--------------(NC) Yellow- '04/ M---2.039, 13.227 @ 108.76 ABLjj
2K4CO---------------(OH) Orange'04/ M---1.992, 13.235 @ 104.63 C
AT/MACH1-----------(TX) Yellow '03/ A---2.050, 13.23_ @ 109.24 ABG1JKM
THE DOCTOR---------(TX) Red--- '03/ M---1.91_, 13.23_ @ 105.59 BE
Showtime------------(TX) Black-- '03/ M---2.027, 13.23_ @ 104.83 AB
Blown86GT ----------(LA) Blue--- '03/ M---2.054, 13.243 @ 106.53 E
WhiteTXMach -------(TX) White '03/ M---2.050, 13.257 @ 107.09 CG1H3JKMORVWeeff
rguy3 ---------------(FL) Red--- '03/ M---2.038, 13.262 @ 105.78 *
MODERNMach--------(MI) White '04/ M---2.097, 13.271 @ 104.64 K
BigRed---------------(MD) Yellow '03/ M---2.044, 13.276 @ 106.__ B
03 OxfordMach1------(AL) White- '03/ A---2.004, 13.27_ @ 105.45 CMJR
thetopcat1 ----------(LA) White- '03/ A---2.056, 13.280 @ 104.90 BIM
Greg@GLD -----------(WI) Blue-- '03/ M---2.18_, 13.29_ @ 105.54 *
bigmustangman01------(MD) Blue-- '03/ A---2.021, 13.317 @ 104.31 *

Stang ---------------(MD) Red--- '03/ M---2.047, 13.319 @ 104.40 O
Craiger --------------(FL) Yellow '03/ M---2.013, 13.320 @ 106.37 B
Dragman-------------(CA) Gray-- '03/ M---1.952, 13.322 @ 103.98 ABO
Fun car--------------(IL) Yellow- '03/ M---2.028, 13.339 @ 104.57 *
SheaSanford---------(TX) Blue 03/M 1.7381, 13.3480 @ 97.51 FG1LOVW
Ranger Bob-----------(NC) Blue-- '04/ M---2.098, 13.34_ @ 106.61 CH3K
darryltm -------------(OH) Gray-- '03/ M---2.066, 13.354 @ 106.09 ABIKO
CY-MACH1 -----------(AL) Orange'04/ M---2.021, 13.361 @ 104.95 CELO
rhite 95 -------------(FL) Orange'04/ A---2.03_, 13.36_ @ 104.99 ABEIMK
Mach14U-------------(MS) Blue-- '04/ M---2.032, 13.370 @ 105.63 ABEJKO
speed_demon231------(OK) Black- '04/ M---2.1__, 13.371 @ 108.1_ CJLOR
Benefold -------------(GA) Gray-- '03/ M---2.140, 13.378 @ 105.56 ABIK
Blk2k4Mach-----------(IN) Black-- '04/ M---2.06_, 13.38_ @ 103.4_ BJK
RotaryMagic----------(TX) White '03/ M---2.092, 13.390 @ 104.74 *
onebadmach1---------(OH) Red--- '03/ M---2.19_, 13.39_ @ 106.9_ *

Detroit-stang---------(MI) White '03/ M---2.001, 13.404 @ 105.55 G1K
Evil87GN------------(GA) Orange- '04/ A---2.04, 13.40_ @ 104.4_ CJKM
mach1dsg------------(CA) Gray-- '03/ M---2.145, 13.411 @ 105.67 *
white02stang--------(TX) Gray-- '03/ M---2.222, 13.414 @ 107.09 ABJ
Mustangdude--------(OK) Orange '04/ M---2.15_, 13.41_ @ 106.77 CIK
70mach03-----------(CT) Gray-- '03/ M---2.04_, 13.42_ @ 104.17 O
TCAM929------------(MI) Red-- '03/ M---2.205, 13.430 @ 105.13 C
The Mach Says------(FL) Red-- '03/ M---2.08_, 13.43_ @ 104.84 BIKO
palsar---------------(MN) Red-- '03/M--2.051, 13.445 @ 103.67 ABO
jonkolo--------------(MI) Yellow '04/ A---2.105, 13.454 @ 104.14 BM
drenath-------------(IL) Blue-- '03/ M---2.186, 13.454 @ 101.31 Ak
wigsite--------------(OH) Blue-- '04/ M---2.11_, 13.479 @ 104.75 AEKO
cjjeff----------------(MO) Blue-- '03/ A---2.040, 13.479 @ 102.35 D
04torchred-----------(VA) Red--- '04/ A---2.070, 13.494 @ 102.88 G1M
grlshy---------------(AZ) Gray-- '03/ A---2.159, 13.49_ @ 104.19 CDG1IKM
MachB1ue-----------(NC) Blue-- '03/ M---2.13_, 13.50_ @ 103.42 BO
falcongtho3----------(LA) Red--- '03/ M---2.131, 13.516 @ 103.20 B
torchred03 ----------(NC) Red--- '03/ M---2.015, 13.520 @ 104.09 LO
richtor---------------(CA) Gray-- '03/ M---2.225, 13.521 @ 104.82 ABKO
Jc'S MaCh1---------(CAN)Gray-- '03/ M---2.064, 13.531 @ 100.18 B
black_mach_03------(AZ) Black-- '03/ M---2.04_, 13.538@105.18 *
chetta---------------(TX) Blue-- '03/ M---1.995, 13.560 @ 104.11 FH3JO
Zate-----------------(FL) Gray-- '03/ M---2.061,13.576 @ 104.01 B
Poisoned Pony--------(CA) Black- '03/ M---2.12_, 13.57_ @ 104.50 ABJO
BlackRCode---------(CAN)Black- '03/ M---2.139, 13.581 @ 104.71 BL
03azure ------------(CT) Blue-- '03/ M---2.08_, 13.57_ @ 103.3_ *
JackD---------------(NY) Gray-- '04/ M---2.109, 13.584 @ 104.38 CKO
bigmatt7------------(FL) Gray-- '03/ M---2.106, 13.588 @ 103.79*
skidmarks 6----------(LA) Blue-- '04/ M---2.105, 13.589 @ 101.94 B
HAEG---------------(NJ) Yellow '03/ A---2.056, 13.58_ @ 102.19 BIK
MACH Ness----------(TX) Gray-- '03/ M---2.080, 13.596 @ 102.95 *
TX MACH 1----------(TX) Blue-- '03/ M---2.134, 13.606 @ 101.80 *

and out of all those there isnt one in the 12's. well that's just too bad.
big hammer is offline  
Old 01-19-2010, 05:54 PM
  #93  
10 Second Club
 
big hammer's Avatar
 
Join Date: May 2009
Location: over dere
Posts: 3,427
Received 153 Likes on 105 Posts

Default

Originally Posted by Stopsign32v
I'm sure you would if your car could back up your mouth. You are a typical fan boy. I'm done with you. Pony and Kevin you guys can have at him if you want. I'd just let him believe what he wants and ignore his comments if I were you. Have a good day sir.
and yet you post no facts, call names and belittle people. you sir are the fanboi with your "i'm right cause i say so" attitude. you have proven nothing here except that you have a terrible fanboi attitude.
big hammer is offline  
Old 01-19-2010, 05:54 PM
  #94  
TECH Enthusiast
iTrader: (20)
 
06blackGTO's Avatar
 
Join Date: Mar 2008
Location: KC.
Posts: 542
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by Stopsign32v
287rwhp 302rwtq. 14.1 @ 98mph

right...

com'on now, lay it on the table, what's that stroker really run, no need to be deceitful about it, I run what I posted in 2400 da' whats the mustang really run on the east coast..
06blackGTO is offline  
Old 01-19-2010, 05:55 PM
  #95  
9 Sec. Club!!!
iTrader: (1)
 
dan03mach's Avatar
 
Join Date: Jul 2004
Location: HEB TX
Posts: 1,492
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by big hammer
and out of all those there isnt one in the 12's. well that's just too bad.
Who cares about being in the 12's, 12's are slow anyways... I ran 12.0's with just bolt on's on the stock motor and slicks. big deal.
dan03mach is offline  
Old 01-19-2010, 05:56 PM
  #96  
Tech Apprentice
iTrader: (1)
 
Stopsign32v's Avatar
 
Join Date: Dec 2006
Posts: 191
Received 0 Likes on 0 Posts

Default

Originally Posted by big hammer
and yet you post no facts, call names and belittle people. you sir are the fanboi with your "i'm right cause i say so" attitude. you have proven nothing here except that you have a terrible fanboi attitude.
I think you are upset about your car being slow. I bet it isn't even in the 12's huh? If so I'm 100% sure its not stock.
Stopsign32v is offline  
Old 01-19-2010, 06:00 PM
  #97  
Tech Apprentice
iTrader: (1)
 
Stopsign32v's Avatar
 
Join Date: Dec 2006
Posts: 191
Received 0 Likes on 0 Posts

Default

Originally Posted by 06blackGTO
right...

com'on now, lay it on the table, what's that stroker really run, no need to be deceitful about it, I run what I posted in 2400 da' whats the mustang really run on the east coast..
Honestly haven't had a chance to get it to the track since they are closed and I got the new combo running in Dec. Old 302 numbers were 11.4 @ 121mph. This should run alittle slower IMO. Somewhere around 116-117mph and high to mid 11's if I had to guess. But who knows, it might suprise me! Hope so!
Stopsign32v is offline  
Old 01-19-2010, 06:04 PM
  #98  
Banned
iTrader: (3)
 
maxspeed96ct's Avatar
 
Join Date: Jan 2009
Location: Central ,CT
Posts: 859
Likes: 0
Received 0 Likes on 0 Posts
Default

When I first saw the thread I thought it was a 03 BMW M5 , which would of been a much better race.

But still good kill.
maxspeed96ct is offline  
Old 01-19-2010, 06:04 PM
  #99  
TECH Apprentice
 
ponygt65's Avatar
 
Join Date: Aug 2006
Location: CA
Posts: 335
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by big hammer
and out of all those there isnt one in the 12's. well that's just too bad.
Thank you for proving your fanboyism. You asked for proof, I posted it, and that's what you come back with? You've been OWNED good sir. Thank you and have a nice day.

NOT A SINGLE person mentioned anything about a stock mach running 12s. you are obviously butthurt about being proven WRONG!.

BTW - I do know of someone that ran a 12.9x with a k/n drop in and shifter. Not stock, but next to no improvements. Sadly he has passed on so I can't ask him to post the proof.
ponygt65 is offline  
Old 01-19-2010, 06:20 PM
  #100  
10 Second Club
 
big hammer's Avatar
 
Join Date: May 2009
Location: over dere
Posts: 3,427
Received 153 Likes on 105 Posts

Default

Originally Posted by ponygt65
Thank you for proving your fanboyism. You asked for proof, I posted it, and that's what you come back with? You've been OWNED good sir. Thank you and have a nice day.

NOT A SINGLE person mentioned anything about a stock mach running 12s. you are obviously butthurt about being proven WRONG!.

BTW - I do know of someone that ran a 12.9x with a k/n drop in and shifter. Not stock, but next to no improvements. Sadly he has passed on so I can't ask him to post the proof.
i never said machs couldnt run low 13's. so where did you prove me wrong? what i said was an ls1 is a touch faster. you have yet to prove me wrong. you mach boys get so butt hurt over this topic because you know you're a little slower, but have a hard time accepting truth.

let me put it to you this way. you take a mach 1 and an ls1. same track, day and driver. which car is he likely to get the better time with? the ls1. would you care to guess why?
big hammer is offline  


Quick Reply: 1999 a4 z28 vs 2003 m5 Mach 1



All times are GMT -5. The time now is 11:43 AM.