Final #'s 1560hp 1186ft lbs
i'm shocked! great numbers man!
Built a 402 ci iron block forged shortblock for a customer with a single 94mm turbo.
Head gasket is SCE copper.
Dyno fuel is VP C-16.
TEA Z06 cylinder heads.
8.2-1 compression ratio
Cam Motion solid roller
Jesel lifters, rockers and belt drive
Wheel to Wheel sheetmetal manifold with 105mm throttle body
Daily pan and dry sump pump
Wheel to Wheel main girdle with steel main caps
Wheel to Wheel Distributor drive
FAST controller
Also what head studs were used?
STD ARP's C5R's etc....
Great work guys and keep pushing those limits.J
If it is a billet girdle an LS1 would have a deep skirt and 6 bolts on each main in addition to the billet caps.. That is tougher than a brodix little M with billet caps bottom end...... Its a F8cking anvil.
The headstuds are ARP 1/2 inch units that we use after machining the block for them.
Kurt
Also what head studs were used?
STD ARP's C5R's etc....
The Best V8 Stories One Small Block at Time
The headstuds are ARP 1/2 inch units that we use after machining the block for them.
Kurt
I could see how an ARP 1/2 inch stud could find a home with a little massaging..
Think theyd hold at 25psi but with a C:R for alcohol at 25psi.... I'm gonna be 0-ringing the deck and heads too..
I can't figure out how to post a dyno sheet so I will type in some numbers below.
rpm tq hp boost
5000 1004 956 19.6
5100 1040 1010 20.7
5200 1074 1064 21.7
5300 1081 1091 22.7
5400 1109 1140 23.7
5500 1132 1185 24.4
5600 1151 1227 25.0
5700 1163 1262 25.3
5800 1169 1291 25.5
5900 1176 1321 25.6
6000 1179 1347 25.5
6100 1181 1371 25.3
6200 1183 1396 25.2
6300 1183 1419 25.1
6400 1184 1443 24.8
6500 1186 1468 24.6
6600 1186 1490 24.3
6700 1186 1513 24.1
6800 1181 1529 23.8
6900 1171 1536 23.6
7000 1171 1560 23.4
I can't figure out how to post a dyno sheet so I will type in some numbers below.
rpm tq hp boost
5000 1004 956 19.6
5100 1040 1010 20.7
5200 1074 1064 21.7
5300 1081 1091 22.7
5400 1109 1140 23.7
5500 1132 1185 24.4
5600 1151 1227 25.0
5700 1163 1262 25.3
5800 1169 1291 25.5
5900 1176 1321 25.6
6000 1179 1347 25.5
6100 1181 1371 25.3
6200 1183 1396 25.2
6300 1183 1419 25.1
6400 1184 1443 24.8
6500 1186 1468 24.6
6600 1186 1490 24.3
6700 1186 1513 24.1
6800 1181 1529 23.8
6900 1171 1536 23.6
7000 1171 1560 23.4
5,500 1,115 1,168 24 < 7
6,000 1,194 1,364 24 > 17
6,500 1,256 1,554 24 > 118
7,000 1,299 1,731 24 > 71
Granted that is almost midrange for that motor but it is still a new age mouse with one turbo vs a big fat genetically engineered lab rat with 4 on it... The W2W 1560hp LQ9 block single turbo vs a quadturbo GM DRCE block at 2100hp.. Figure out the HP per dollar and specific output differences between those two...
http://www.popularhotrodding.com/eng...05em_turbo_bb/
Last edited by V8_DSM_V8again; Jul 23, 2004 at 11:53 PM.
Mike's current twin turbo 540 has two of the same basic turbo's that I have on this 402 (I only have one). His Monte Carlo has gone 6.29 @ 240 mph with the new engine, if you math that out at 3000 pounds he is at about 3000hp at the flywheel!!
Kurt
5,500 1,115 1,168 24
6,000 1,194 1,364 24
6,500 1,256 1,554 24
7,000 1,299 1,731 24
http://www.popularhotrodding.com/eng...05em_turbo_bb/
Mike's current twin turbo 540 has two of the same basic turbo's that I have on this 402 (I only have one). His Monte Carlo has gone 6.29 @ 240 mph with the new engine, if you math that out at 3000 pounds he is at about 3000hp at the flywheel!!
Kurt
All hail kurt... all hail kurt.... O say kurt you see

Now I'm thinking 3.25 x 4.030 in the LQ9 block with long rods so I can run small skirts, good angles and less friction.... Any pointers....
Oh and tell Mike the VNF hood which bears his name rocks...
Last edited by V8_DSM_V8again; Jul 24, 2004 at 12:04 AM.
I can't figure out how to post a dyno sheet so I will type in some numbers below.
rpm tq hp boost
5000 1004 956 19.6
5100 1040 1010 20.7
5200 1074 1064 21.7
5300 1081 1091 22.7
5400 1109 1140 23.7
5500 1132 1185 24.4
5600 1151 1227 25.0
5700 1163 1262 25.3
5800 1169 1291 25.5
5900 1176 1321 25.6
6000 1179 1347 25.5
6100 1181 1371 25.3
6200 1183 1396 25.2
6300 1183 1419 25.1
6400 1184 1443 24.8
6500 1186 1468 24.6
6600 1186 1490 24.3
6700 1186 1513 24.1
6800 1181 1529 23.8
6900 1171 1536 23.6
7000 1171 1560 23.4
Kurt

Kurt
ed




