PCM Diagnostics & Tuning HP Tuners | Holley | Diablo
Sponsored by:
Sponsored by:

What is the best wideband on the market?

Thread Tools
 
Search this Thread
 
Old 08-01-2004, 02:35 PM
  #1  
Staging Lane
Thread Starter
 
ZO6 LandRocket's Avatar
 
Join Date: Jul 2004
Location: Northern California
Posts: 82
Likes: 0
Received 0 Likes on 0 Posts
Default What is the best wideband on the market?

I'm thinking about buying one but would like to know which one is the best insturment on the market.

Thanks
Old 08-01-2004, 02:55 PM
  #2  
Moderator
iTrader: (11)
 
jimmyblue's Avatar
 
Join Date: Mar 2002
Location: East Central Florida
Posts: 12,604
Likes: 0
Received 6 Likes on 6 Posts

Default

I don't know that there's a "best". The most popular
seem to be the Innovate LM-1 and the Dynojet
Wideband Commander. The LM-1 looks more like a
handheld and the WBC looks like it wants to be hard
mounted. The LM-1 says it autocalibrates, which I
was keen to have; dunno about the WBC, its web
material seems pretty light & fluffy.

Since I wanted to be able to use it on multiple cars
I chose the LM-1. If you only plan to use it in-car,
one car, the WBC would probably be the cleaner
way to go.
Old 08-01-2004, 03:12 PM
  #3  
Staging Lane
Thread Starter
 
ZO6 LandRocket's Avatar
 
Join Date: Jul 2004
Location: Northern California
Posts: 82
Likes: 0
Received 0 Likes on 0 Posts
Default

On headers where is the best place to put the bung? I think I'm leaning towards the LM-1

Thanks
Old 08-01-2004, 03:27 PM
  #4  
8 Second 6 Speed Director
iTrader: (6)
 
taner's Avatar
 
Join Date: May 2002
Location: windsor, ont. canada - Home of the fastest LT1 6spd.
Posts: 3,293
Likes: 0
Received 1 Like on 1 Post

Default

i just ordered mine, i will be putting it in the o2 bung, of course with dfi i am running open loop, so the o2 is prety much meaning less, lol!!!
Old 08-01-2004, 08:00 PM
  #5  
TECH Enthusiast
 
Bill's 02 Z-28 SS's Avatar
 
Join Date: Apr 2003
Location: silver Spring MD
Posts: 561
Likes: 0
Received 0 Likes on 0 Posts

Default

Originally Posted by ZO6 LandRocket
On headers where is the best place to put the bung? I think I'm leaning towards the LM-1

Thanks
Hi
I am having the Bung installed on header, opposite the first O2 sensor - I have LM-1.
Bill
Old 08-06-2004, 12:04 AM
  #6  
TECH Fanatic
iTrader: (1)
 
z-ya's Avatar
 
Join Date: Jan 2003
Location: minneapolis,mn
Posts: 1,104
Likes: 0
Received 0 Likes on 0 Posts

Default

Bung must be before the cats.
Old 08-06-2004, 01:10 AM
  #7  
Tech Addict
 
Todd2001SS's Avatar
 
Join Date: Dec 2001
Location: Marysville, WA
Posts: 3,205
Likes: 0
Received 0 Likes on 0 Posts

Default

Honestly, trying to read anything is hard, I like my LM1, you could read it and it has a bar graph with the reading but logging is the key. You save the file to play back live with gauges or to a Excel file. For me I am sending infor to a tuner and this was a must with a blower.

You can over lay different runs, change the charts etc.

Here is a sample of mine...Session 1 & 2 WOT 3rd Session 4 WOT 4th.

Input Description
Input: Mixture (stoich 14.7 AFR) 1
Name: AFR RPM
Unit: AFR RPM
Range: 7.35 0
equiv(Sample): 0 0
to: 22.39 10230
equiv(Sample): 1023 1023
-End-
Session 1
Time(sec) AFR RPM
0 14.32 1720
0.082 14.44 1740
0.164 15.16 1730
0.246 16.14 1860
0.328 14.24 1760
0.41 12.94 1870
0.492 12.33 1860
0.573 12.22 1910
0.655 12.02 1940
0.737 11.94 1950
0.819 11.91 2110
0.901 11.83 2030
0.983 11.72 2050
1.065 11.7 2090
1.147 11.67 2100
1.229 11.67 2170
1.311 11.7 2170
1.393 11.66 2200
1.475 11.54 2250
1.556 11.45 2270
1.638 11.41 2310
1.72 11.51 2340
1.802 11.66 2870
1.884 11.6 2410
1.966 11.57 2450
2.048 11.73 2460
2.13 11.47 2530
2.212 11.39 2560
2.294 11.55 2600
2.376 11.58 2610
2.458 11.51 2680
2.54 11.55 2700
2.621 11.5 2750
2.703 11.39 2780
2.785 11.48 2820
2.867 11.44 2850
2.949 11.3 2890
3.031 11.38 2940
3.113 11.42 2970
3.195 11.57 3010
3.277 11.38 3040
3.359 11.39 3090
3.441 11.32 3120
3.523 11.41 3150
3.604 11.47 3200
3.686 11.41 3250
3.768 11.25 3270
3.85 11.13 3320
3.932 11.47 3370
4.014 11.35 3400
4.096 11.44 3450
4.178 11.38 3490
4.26 11.51 3520
4.342 11.5 3570
4.424 11.42 3610
4.506 11.32 3650
4.588 11.44 3710
4.669 11.39 3740
4.751 11.39 3780
4.833 11.44 3810
4.915 11.48 3880
4.997 11.5 3940
5.079 11.48 4000
5.161 11.61 3990
5.243 11.7 4050
5.325 11.63 4100
5.407 11.39 4140
5.489 11.38 4200
5.571 11.16 4230
5.652 11.19 4290
5.734 11.19 4320
5.816 11.1 4370
5.898 11.25 4400
5.98 11.36 4460
6.062 11.26 4470
6.144 11.29 4530
6.226 11.29 4590
6.308 11.3 4640
6.39 11.17 4660
6.472 11.05 4730
6.554 11.04 4770
6.636 11.11 4780
6.717 11.04 4840
6.799 11.01 4870
6.881 11.07 4920
6.963 11.13 4990
7.045 11.17 5030
7.127 11.27 5120
7.209 11.41 5160
7.291 11.36 5180
7.373 11.45 5190
7.455 11.29 5250
7.537 11.48 5280
7.619 11.51 5290
7.7 11.64 5350
7.782 11.5 5430
7.864 11.51 5420
7.946 11.54 5470
8.028 11.58 5510
8.11 11.52 5560
8.192 11.55 5610
8.274 11.54 5650
8.356 11.41 5680
8.438 11.75 5730
8.52 11.61 5770
8.602 11.7 5800
8.684 11.69 5350
8.765 11.83 5890
8.847 11.54 5660
8.929 13.1 5400
9.011 12.95 5240
9.093 12.57 5020
9.175 15.39 4800
9.257 20.08 4580
9.339 22.39 4390
9.421 22.39 4200
9.503 22.39 4080
9.585 22.39 3960
9.667 19.12 3870
9.748 15.92 3750
9.83 14.2 3650
9.912 13.35 3580
Session 2
Time(sec) AFR RPM
0 14.8 1550
0.082 14.6 1550
0.164 14.51 1580
0.246 14.73 1630
0.328 14.35 1630
0.41 13.08 1650
0.492 12.02 1700
0.573 11.82 1700
0.655 11.67 1740
0.737 11.63 1750
0.819 11.66 1770
0.901 11.72 1820
0.983 11.63 1830
1.065 11.73 1860
1.147 11.64 1890
1.229 11.57 1920
1.311 11.57 1950
1.393 11.54 1980
1.475 11.63 1990
1.556 11.63 2030
1.638 11.67 2060
1.72 11.7 2070
1.802 11.75 2100
1.884 11.72 2140
1.966 11.69 2170
2.048 11.77 2200
2.13 11.67 2230
2.212 11.5 2270
2.294 11.5 2300
2.376 11.7 2320
2.458 11.63 2360
2.54 11.61 2390
2.621 11.75 2420
2.703 11.79 2440
2.785 11.75 2490
2.867 11.64 2530
2.949 11.69 2560
3.031 11.69 2590
3.113 11.69 2640
3.195 11.69 2670
3.277 11.69 2720
3.359 11.54 2740
3.441 11.66 2760
3.523 11.72 2810
3.604 11.63 2840
3.686 11.41 2880
3.768 11.57 2910
3.85 11.64 2970
3.932 11.66 3000
4.014 11.66 3040
4.096 11.54 3070
4.178 11.61 3120
4.26 11.5 3160
4.342 11.47 3190
4.424 11.75 3250
4.506 11.69 3270
4.588 11.6 3310
4.669 11.58 3370
4.751 11.58 3390
4.833 11.48 3440
4.915 11.6 3490
4.997 11.47 3510
5.079 11.51 3550
5.161 11.41 3610
5.243 11.41 3630
5.325 11.51 3700
5.407 11.6 3740
5.489 11.54 3770
5.571 11.44 3810
5.652 11.5 3880
5.734 11.55 3890
5.816 11.48 3940
5.898 11.42 4000
5.98 11.5 4010
6.062 11.67 4080
6.144 11.52 4120
6.226 11.61 4130
6.308 11.36 4210
6.39 11.22 4230
6.472 11.14 4260
6.554 11.17 4310
6.636 11.22 4350
6.717 11.19 4400
6.799 11.08 4450
6.881 11.26 4520
6.963 11.35 4540
7.045 11.44 4570
7.127 11.3 4650
7.209 11.29 4660
7.291 11.2 4750
7.373 11.3 4760
7.455 11.27 4780
7.537 11.23 4830
7.619 11.25 4880
7.7 11.22 4910
7.782 11.23 4960
7.864 11.27 5010
7.946 11.32 5070
8.028 11.32 5080
8.11 11.29 5150
8.192 11.42 5160
8.274 11.5 5220
8.356 11.41 5260
8.438 11.42 5310
8.52 11.44 5330
8.602 11.44 5380
8.684 11.47 5440
8.765 11.51 5450
8.847 11.39 5480
8.929 11.45 5530
9.011 11.52 5590
9.093 11.52 5630
9.175 11.27 5190
9.257 13.07 5250
9.339 11.95 5040
9.421 14.94 4820
9.503 21.33 4620
9.585 22.39 4390
9.667 22.39 4230
9.748 22.39 4040
9.83 22.39 3940
9.912 22.39 3800
9.994 20.61 3720
10.076 15.83 3610
10.158 14.67 3530
10.24 13.94 3460
10.322 13.42 3350
10.404 13.26 3290
Session 3
Time(sec) AFR RPM
0 11.27 2570
0.082 7.47 2650
0.164 7.5 2640
0.246 11.23 20
0.328 11.41 0
0.41 11.47 100
0.492 11.11 100
0.573 7.41 0
0.655 7.41 170
0.737 7.35 160
0.819 11.35 0
0.901 11.26 0
0.983 11.39 0
1.065 11.42 90
1.147 11.35 110
1.229 11.29 190
1.311 11.26 70
1.393 11.17 10
1.475 11.23 2880
1.556 7.35 2900
1.638 11.19 2620
1.72 11.39 2900
1.802 11.36 2910
1.884 11.38 2600
1.966 11.41 2560
2.048 11.52 3040
2.13 11.2 3080
2.212 7.35 2890
2.294 11.14 2890
2.376 11.11 2800
2.458 11.25 2690
2.54 11.11 2640
2.621 11.45 3200
2.703 11.45 3220
2.785 11.23 3250
2.867 11.22 3260
2.949 11.2 3300
3.031 11.16 3310
3.113 11.19 3340
3.195 11.2 3350
3.277 11.26 3360
3.359 11.27 3400
3.441 11.42 3410
3.523 11.42 3440
3.604 11.48 3450
3.686 11.42 3480
3.768 11.33 3500
3.85 11.35 3530
3.932 11.42 3540
4.014 11.36 3570
4.096 11.48 3610
4.178 11.45 3620
4.26 11.47 3630
4.342 11.48 3670
4.424 11.42 3690
4.506 11.32 3690
4.588 11.35 3730
4.669 11.38 3750
4.751 11.54 3790
4.833 11.44 3800
4.915 11.47 3830
4.997 11.55 3850
5.079 11.47 3860
5.161 11.57 4140
5.243 11.45 3830
5.325 11.42 3940
5.407 11.58 3970
5.489 11.61 3990
5.571 11.66 3990
5.652 11.67 4030
5.734 11.64 4060
5.816 11.5 4070
5.898 11.47 4090
5.98 11.52 4130
6.062 11.54 4130
6.144 11.52 4180
6.226 11.58 4210
6.308 11.55 4220
6.39 11.61 4270
6.472 11.6 4270
6.554 11.36 4300
6.636 11.47 4330
6.717 11.57 4330
6.799 11.45 4370
6.881 11.32 4380
6.963 11.44 4420
7.045 11.41 4430
7.127 11.41 4450
7.209 11.44 4480
7.291 11.33 4500
7.373 11.16 4520
7.455 11.26 4570
7.537 11.16 4570
7.619 10.47 4280
7.7 11.35 4550
7.782 11.22 4420
7.864 12.23 4260
7.946 13.44 4070
8.028 16.73 3910
8.11 22.39 3730
8.192 22.39 3560
8.274 22.39 3420
8.356 22.39 3340
8.438 22.39 3260
8.52 22.39 3170
8.602 18.46 3110
8.684 14.88 3040
8.765 13.77 2980
Old 09-11-2004, 11:00 PM
  #8  
TECH Senior Member
 
2MuchRiceMakesMeSick's Avatar
 
Join Date: Apr 2004
Location: Texas
Posts: 6,157
Likes: 0
Received 0 Likes on 0 Posts
Default

Anyone have any experience with the WBC?
Old 09-17-2004, 02:24 PM
  #9  
TECH Apprentice
 
Windy City's Avatar
 
Join Date: Nov 2001
Location: South Elgin, IL
Posts: 387
Likes: 0
Received 0 Likes on 0 Posts
Default

I'll add the Zeitronics to the bunch of WBs. Doesn't have built-in logging but has a serial interface and a scanner/logger for your laptop. Comes with boost, EGT, tach and TPS sensor inputs. I also like the remote-mount LCD display. Best of all, you can buy one with the LCD for $350 if you get in on a group buy.

I intend to use my WB with HP Tuners as soon as they release the next version with WB input so built-in logging didn't matter to me since I'll let HP Tuners do all my scanning/logging.

If I needed to use it on multiple cars, I would buy the LM-1 since the Zeitronics lends itself to a permanent installation.



Quick Reply: What is the best wideband on the market?



All times are GMT -5. The time now is 09:10 PM.